HDB · Hdfc Bank Ltd · Held by Funds
Market Cap
$117.61B
Shares
5.14B
Registered funds — mutual funds, ETFs and closed-end funds — whose latest Form N-PORT portfolio report holds this exact listed security, matched by CUSIP. Each row is one fund position with its size, value and weight in that fund.
Funds holding HDB
232 fund positions| Fund | Ticker | Balance | Value | % of Fund | Side | Reported | Open |
|---|---|---|---|---|---|---|---|
| Goldman Sachs GQG Partners International Opportunities Fund | — | 13,986,861 | $355,406,138 | 0.62% | Long | 2026-04-30 | |
| RBC Emerging Markets Equity Fund | — | 8,397,700 | $216,912,591 | 3.31% | Long | 2026-06-30 | |
| Hartford Schroders International Stock Fund | — | 5,022,726 | $127,627,468 | 1.36% | Long | 2026-04-30 | |
| Harding Loevner International Equity Portfolio | — | 4,424,428 | $112,424,715 | 0.91% | Long | 2026-04-30 | |
| International Equity Fund | — | 4,355,104 | $110,663,193 | 1.66% | Long | 2026-04-30 | |
| Disciplined Value International Fund | — | 4,055,052 | $103,038,871 | 1.55% | Long | 2026-04-30 | |
| Dodge & Cox Balanced Fund | — | 3,320,800 | $85,776,264 | 0.58% | Long | 2026-06-30 | |
| Artisan Developing World Fund | — | 2,548,703 | $65,832,998 | 2.26% | Long | 2026-06-30 | |
| SIIT WORLD EQUITY EX-US FUND | WEUSX | 1,848,526 | $43,957,948 | 0.47% | Long | 2026-05-31 | |
| Fidelity Growth Company Fund | — | 1,693,525 | $40,272,025 | 0.04% | Long | 2026-05-31 | |
| BBH Partner Fund - International Equity | — | 1,415,300 | $35,962,773 | 1.42% | Long | 2026-04-30 | |
| Invesco Emerging Markets ex-China Fund | — | 1,365,583 | $34,699,464 | 2.88% | Long | 2026-04-30 | |
| College Retirement Equities Fund - Total Global Stock Account | — | 1,173,470 | $30,310,730 | 0.02% | Long | 2026-06-30 | |
| Dimensional Emerging Core Equity Market ETF | DFAE | 1,158,832 | $29,445,921 | 0.33% | Long | 2026-04-30 | |
| Seafarer Overseas Growth and Income Fund | — | 1,148,000 | $29,170,680 | 0.81% | Long | 2026-04-30 | |
| Capital World Growth & Income Fund | — | 1,119,374 | $26,618,714 | 0.02% | Long | 2026-05-31 | |
| JPMorgan International Focus Fund | — | 1,011,539 | $25,703,206 | 1.61% | Long | 2026-04-30 | |
| Dimensional Emerging Markets Core Equity 2 ETF | DFEM | 896,093 | $22,769,723 | 0.27% | Long | 2026-04-30 | |
| College Retirement Equities Fund - Global Equities Account | — | 773,406 | $19,977,077 | 0.05% | Long | 2026-06-30 | |
| Columbia EM Core ex-China ETF | XCEM | 723,485 | $18,687,618 | 0.91% | Long | 2026-06-30 | |
| Harbor International Compounders ETF | OSEA | 723,915 | $18,394,680 | 3.70% | Long | 2026-04-30 | |
| Virtus SGA Emerging Markets Equity Fund | — | 699,367 | $18,064,650 | 4.20% | Long | 2026-06-30 | |
| JOHCM Emerging Markets Opportunities Fund | — | 656,612 | $16,960,288 | 1.01% | Long | 2026-06-30 | |
| CIBC ATLAS INTERNATIONAL GROWTH FUND | — | 652,665 | $16,584,218 | 1.87% | Long | 2026-04-30 | |
| Nuveen International Equity Fund | — | 560,535 | $14,243,194 | 0.26% | Long | 2026-04-30 | |
| MORGAN STANLEY INDIA INVESTMENT FUND, INC. | IIF | 538,696 | $13,914,518 | 5.78% | Long | 2026-06-30 | |
| Lazard International Quality Growth Portfolio | — | 535,277 | $13,826,205 | 2.65% | Long | 2026-06-30 | |
| Invesco International Value Fund | — | 523,998 | $13,314,789 | 1.43% | Long | 2026-04-30 | |
| John Hancock Disciplined Value International Select ETF | JDVI | 504,683 | $13,035,962 | 1.84% | Long | 2026-06-30 | |
| Motley Fool Global Opportunities ETF | — | 180,340 | $12,726,594 | 3.02% | Long | 2022-11-30 | |
| Disciplined Value International Trust | — | 483,965 | $12,500,816 | 1.60% | Long | 2026-06-30 | |
| SIT Emerging Markets Equity Fund | — | 464,251 | $11,991,603 | 0.68% | Long | 2026-06-30 | |
| Global Equity Fund | — | 460,774 | $11,708,267 | 0.30% | Long | 2026-04-30 | |
| Emerging Markets Equity Fund | — | 444,000 | $11,468,520 | 0.88% | Long | 2026-06-30 | |
| Diversified International Fund | — | 431,067 | $10,953,412 | 1.08% | Long | 2026-04-30 | |
| Invesco Asia Pacific Equity Fund | — | 419,138 | $10,650,297 | 2.30% | Long | 2026-04-30 | |
| Empower International Growth Fund | — | 406,929 | $10,510,976 | 1.19% | Long | 2026-06-30 | |
| GREATER INDIA PORTFOLIO | — | 394,810 | $10,197,942 | 6.10% | Long | 2026-06-30 | |
| Fidelity Growth Company K6 Fund | FGKFX | 416,567 | $9,905,963 | 0.04% | Long | 2026-05-31 | |
| Ashmore Emerging Markets Equity Fund | — | 386,372 | $9,817,713 | 3.20% | Long | 2026-04-30 | |
| Calvert Emerging Markets Equity Fund | — | 356,587 | $9,210,642 | 0.53% | Long | 2026-06-30 | |
| abrdn Emerging Markets Dividend Active ETF | — | 350,539 | $8,907,196 | 2.82% | Long | 2026-04-30 | |
| iShares International Dividend Active ETF | — | 346,000 | $8,791,860 | 2.01% | Long | 2026-04-30 | |
| Virtus SGA International Growth Fund | — | 338,850 | $8,752,496 | 3.82% | Long | 2026-06-30 | |
| MFS Active International ETF | MFSI | 366,678 | $8,719,603 | 0.80% | Long | 2026-05-31 | |
| ClearBridge Emerging Markets Fund | — | 322,862 | $8,339,525 | 1.93% | Long | 2026-06-30 | |
| JPMorgan ActiveBuilders Emerging Markets Equity ETF | JEMA | 322,910 | $8,205,143 | 0.51% | Long | 2026-04-30 | |
| Fidelity Series Growth Company Fund | FCGSX | 342,544 | $8,145,696 | 0.03% | Long | 2026-05-31 | |
| JNL/Lazard International Quality Growth Fund | — | 313,435 | $7,798,263 | 2.24% | Long | 2026-03-31 | |
| Trillium ESG Global Equity Fund | — | 130,140 | $7,679,561 | 0.93% | Long | 2023-09-30 |
Showing 1–50 of 232 positions
Key facts
CIK
1144967
CUSIP
40415F101
13F (30d)
45 filings
20 filers
Visit website
Investor relations