Skip to main content

KLAC

Kla Corp

Company with tickers: KLAC

CIK
319201
CUSIP
482480100
Shares Outstanding
130,627,521
13F Activity (30d)
81 filings 26 filers

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-06-01 1,250,854 754,848 2,005,702 36.5%
2026-05-25 756,079 851,163 1,607,242 39.0%
2026-05-18 731,645 810,725 1,542,370 37.8%
2026-05-11 1,039,715 676,613 1,716,328 47.3%
2026-05-04 1,232,886 1,058,004 2,290,890 43.0%
2026-04-27 1,520,320 821,203 2,341,523 42.4%
2026-04-20 1,032,724 699,904 1,732,628 55.7%
2026-04-13 921,639 1,083,164 2,004,803 54.0%
2026-04-06 808,580 560,171 1,368,751 38.3%
2026-03-30 773,662 689,982 1,463,644 40.1%
2026-03-23 1,035,394 721,300 1,756,694 38.0%
2026-03-16 1,227,714 911,198 2,138,912 36.4%
2026-03-09 1,340,799 1,050,454 2,391,253 44.6%
2026-03-02 1,159,723 834,042 1,993,765 39.7%
2026-02-23 973,553 1,050,351 2,023,904 43.2%
2026-02-16 577,348 391,455 968,803 37.5%
2026-02-09 1,514,200 928,996 2,443,196 43.3%
2026-02-02 2,223,564 1,151,826 3,375,390 41.6%
2026-01-26 2,167,275 1,033,746 3,201,021 40.9%
2026-01-19 1,693,060 619,169 2,312,229 43.9%
2026-01-12 1,485,963 943,663 2,429,626 40.9%
2026-01-05 1,361,226 831,305 2,192,531 40.5%
2025-12-29 495,691 453,578 949,269 38.5%
2025-12-22 321,577 357,262 678,839 38.7%
2025-12-15 1,019,218 1,343,004 2,362,222 38.6%
2025-12-08 916,174 796,982 1,713,156 39.1%
2025-12-01 883,120 724,861 1,607,981 42.8%
2025-11-24 838,608 749,781 1,588,389 39.3%
2025-11-17 1,599,689 924,266 2,523,955 41.7%
2025-11-10 1,239,326 905,133 2,144,459 40.2%
2025-11-03 1,211,896 757,082 1,968,978 36.9%
2025-10-27 1,672,204 743,910 2,416,114 40.1%
2025-10-20 1,206,997 646,254 1,853,251 37.4%
2025-10-13 1,426,454 598,542 2,024,996 36.8%
2025-10-06 1,379,771 947,086 2,326,857 38.0%
2025-09-29 1,043,153 761,190 1,804,343 38.2%
2025-09-22 763,930 800,280 1,564,210 39.8%
2025-09-15 1,193,448 994,699 2,188,147 38.0%
2025-09-08 978,816 553,699 1,532,515 39.5%
2025-09-01 929,749 640,439 1,570,188 37.9%
2025-08-25 779,914 769,956 1,549,870 41.6%
2025-08-18 996,983 801,584 1,798,567 40.0%
2025-08-11 1,249,636 800,788 2,050,424 35.3%
2025-08-04 984,466 833,071 1,817,537 39.4%
2025-07-28 1,652,021 901,000 2,553,021 38.2%
2025-07-21 1,370,081 527,667 1,897,748 39.1%
2025-07-14 1,182,192 436,621 1,618,813 37.1%
2025-07-07 751,670 757,651 1,509,321 40.4%
2025-06-30 814,770 500,851 1,315,621 38.6%
2025-06-23 1,454,892 827,062 2,281,954 42.4%
Showing 1–50 of 50 weeks