Skip to main content

KTOS

Kratos Defense & Security Solutions, Inc.

Company with tickers: KTOS

Market Cap
$8.69B
Shares Outstanding
187,519,984
CIK
1069258
CUSIP
50077B207
13F Activity (30d)
11 filings 8 filers

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-05-04 4,815,995 5,527,341 10,343,336 51.2%
2026-04-27 3,933,608 3,716,334 7,649,942 58.1%
2026-04-20 4,946,037 5,561,502 10,507,539 62.4%
2026-04-13 3,684,737 3,441,357 7,126,094 43.7%
2026-04-06 3,983,562 4,485,144 8,468,706 48.9%
2026-03-30 5,513,417 3,044,832 8,558,249 41.9%
2026-03-23 4,222,089 3,887,795 8,109,884 45.3%
2026-03-16 3,290,054 3,705,827 6,995,881 39.2%
2026-03-09 3,943,039 4,000,911 7,943,950 46.2%
2026-03-02 8,119,210 10,239,723 18,358,933 45.3%
2026-02-23 6,020,263 5,908,425 11,928,688 43.1%
2026-02-16 3,585,900 4,380,714 7,966,614 50.2%
2026-02-09 2,701,087 2,652,204 5,353,291 44.5%
2026-02-02 4,097,768 4,576,114 8,673,882 44.4%
2026-01-26 3,689,667 4,752,134 8,441,801 50.2%
2026-01-19 4,413,420 5,638,135 10,051,555 48.6%
2026-01-12 4,567,138 5,879,034 10,446,172 47.3%
2026-01-05 5,979,670 7,370,914 13,350,584 50.0%
2025-12-29 1,351,351 1,429,989 2,781,340 39.2%
2025-12-22 1,802,963 1,996,772 3,799,735 45.5%
2025-12-15 2,648,114 2,644,797 5,292,911 45.8%
2025-12-08 2,318,598 2,216,678 4,535,276 47.4%
2025-12-01 2,277,764 2,581,008 4,858,772 44.5%
2025-11-24 1,748,050 1,509,016 3,257,066 44.7%
2025-11-17 2,773,483 2,490,985 5,264,468 41.8%
2025-11-10 3,092,784 2,638,706 5,731,490 42.8%
2025-11-03 6,893,624 5,797,459 12,691,083 46.6%
2025-10-27 2,325,259 3,124,980 5,450,239 47.8%
2025-10-20 3,738,587 4,572,562 8,311,149 49.0%
2025-10-13 4,997,391 5,946,524 10,943,915 46.0%
2025-10-06 6,080,860 9,150,936 15,231,796 50.2%
2025-09-29 3,431,486 5,120,332 8,551,818 44.3%
2025-09-22 4,971,686 5,756,994 10,728,680 47.7%
2025-09-15 5,852,194 15,254,331 21,106,525 40.1%
2025-09-08 3,001,748 3,356,421 6,358,169 48.7%
2025-09-01 2,556,925 2,518,020 5,074,945 47.2%
2025-08-25 2,365,935 2,816,794 5,182,729 42.7%
2025-08-18 3,788,148 3,929,999 7,718,147 46.0%
2025-08-11 5,395,983 5,212,892 10,608,875 45.9%
2025-08-04 5,026,238 5,648,255 10,674,493 47.5%
2025-07-28 3,891,995 4,033,921 7,925,916 42.9%
2025-07-21 4,932,166 6,037,740 10,969,906 47.1%
2025-07-14 7,085,387 9,578,296 16,663,683 48.7%
2025-07-07 4,859,921 5,484,700 10,344,621 44.5%
2025-06-30 4,086,250 4,511,010 8,597,260 41.7%
Showing 1–45 of 45 weeks