Skip to main content
LPTH logo

LPTH · Lightpath Technologies Inc

$12.01 +0.02 (+0.17%) At close · Aug 6
Market Cap
$754.10M
Shares
62.79M

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-06-29 2,211,332 3,600,479 5,811,811 47.1%
2026-06-22 2,490,332 6,116,843 8,607,175 39.6%
2026-06-15 2,050,282 3,336,265 5,386,547 42.4%
2026-06-08 2,986,659 6,357,983 9,344,642 49.9%
2026-06-01 4,251,075 7,825,759 12,076,834 50.5%
2026-05-25 3,184,431 6,332,495 9,516,926 47.4%
2026-05-18 4,372,268 10,088,521 14,460,789 49.1%
2026-05-11 1,984,154 4,628,884 6,613,038 46.2%
2026-05-04 2,271,554 5,446,888 7,718,442 47.4%
2026-04-27 2,986,975 7,543,554 10,530,529 49.6%
2026-04-20 1,812,274 5,255,249 7,067,523 51.0%
2026-04-13 2,431,742 5,529,527 7,961,269 53.0%
2026-04-06 1,595,042 3,520,308 5,115,350 52.3%
2026-03-30 1,343,507 2,080,513 3,424,020 48.3%
2026-03-23 1,605,871 4,161,297 5,767,168 50.1%
2026-03-16 1,302,272 3,076,501 4,378,773 50.2%
2026-03-09 1,064,965 2,079,630 3,144,595 46.0%
2026-03-02 2,029,342 4,534,412 6,563,754 51.6%
2026-02-23 1,907,806 5,178,974 7,086,780 51.3%
2026-02-16 1,747,460 4,386,830 6,134,290 53.0%
2026-02-09 2,741,850 6,590,079 9,331,929 54.6%
2026-02-02 2,107,760 5,007,090 7,114,850 50.6%
2026-01-26 2,812,470 6,732,967 9,545,437 52.6%
2026-01-19 2,288,910 6,045,439 8,334,349 48.6%
2026-01-12 3,141,887 7,700,451 10,842,338 52.8%
2026-01-05 2,041,888 4,467,736 6,509,624 54.8%
2025-12-29 2,406,369 5,104,840 7,511,209 54.9%
2025-12-22 928,280 1,920,875 2,849,155 47.6%
2025-12-15 1,262,603 1,745,388 3,007,991 44.2%
2025-12-08 1,635,206 2,439,834 4,075,040 48.0%
2025-12-01 967,934 1,658,563 2,626,497 47.3%
2025-11-24 581,798 703,864 1,285,662 47.4%
2025-11-17 864,084 1,828,801 2,692,885 48.8%
2025-11-10 1,615,539 3,818,113 5,433,652 48.8%
2025-11-03 903,464 2,183,341 3,086,805 54.3%
2025-10-27 1,299,135 3,305,900 4,605,035 55.8%
2025-10-20 1,219,241 4,382,437 5,601,678 55.4%
2025-10-13 1,584,404 6,057,081 7,641,485 57.4%
2025-10-06 1,471,040 5,323,966 6,795,006 54.5%
2025-09-29 964,816 3,278,188 4,243,004 55.9%
2025-09-22 1,197,717 5,842,153 7,039,870 57.8%
2025-09-15 1,326,453 5,740,634 7,067,087 56.0%
2025-09-08 489,808 1,538,613 2,028,421 55.6%
2025-09-01 1,237,191 3,987,196 5,224,387 53.8%
2025-08-25 2,038,064 3,577,123 5,615,187 56.8%
2025-08-18 719,435 1,824,913 2,544,348 62.0%
2025-08-11 135,339 584,459 719,798 54.8%
Showing 1–47 of 47 weeks
Key facts CIK 889971 CUSIP 532257805 13F (30d) 41 filings 41 filers Visit website Investor relations