LUV
Southwest Airlines CoCompany with tickers: LUV
Market Cap
$24.90B
Shares Outstanding
488,773,713
CIK
92380
CUSIP
844741108
13F Activity (30d)
65 filings
13 filers
Website
Visit website
Investor Relations
Investor relations
Registered funds — mutual funds, ETFs and closed-end funds — whose latest Form N-PORT portfolio report holds this stock, matched by the stock's CUSIP. Each row is one fund position with its size, value and weight in that fund.
Funds holding LUV
575 fund positions| Fund | Ticker | Balance | Value | % of Fund | Side | Reported | Open |
|---|---|---|---|---|---|---|---|
| VANGUARD PRIMECAP FUND | — | 25,052,878 | $941,236,626 | 1.30% | Long | 2026-03-31 | |
| Putnam Large Cap Value Fund | — | 19,034,343 | $721,782,287 | 1.44% | Long | 2026-04-30 | |
| VANGUARD TOTAL STOCK MARKET INDEX FUND | — | 15,611,642 | $586,529,390 | 0.03% | Long | 2026-03-31 | |
| VANGUARD 500 INDEX FUND | — | 12,479,085 | $468,839,223 | 0.03% | Long | 2026-03-31 | |
| VANGUARD MID-CAP INDEX FUND | — | 10,610,563 | $398,638,852 | 0.20% | Long | 2026-03-31 | |
| Fidelity 500 Index Fund | — | 6,581,461 | $324,202,769 | 0.04% | Long | 2026-02-28 | |
| VANGUARD CAPITAL OPPORTUNITY FUND | — | 8,459,559 | $317,825,632 | 1.29% | Long | 2026-03-31 | |
| Putnam Focused Large Cap Value ETF | — | 5,470,579 | $269,480,722 | 3.08% | Long | 2026-02-27 | |
| iShares Core S&P 500 ETF | — | 6,318,322 | $237,379,358 | 0.03% | Long | 2026-03-31 | |
| State Street(R) SPDR(R) S&P 500(R) ETF Trust | SPY | 5,692,500 | $213,867,225 | 0.03% | Long | 2026-03-31 | |
| VANGUARD PRIMECAP CORE FUND | — | 5,629,089 | $211,484,874 | 1.56% | Long | 2026-03-31 | |
| VANGUARD VALUE INDEX FUND | — | 4,545,156 | $170,761,511 | 0.08% | Long | 2026-03-31 | |
| T. Rowe Price Equity Income Fund | — | 3,773,000 | $141,751,610 | 0.88% | Long | 2026-03-31 | |
| Fidelity Growth Company Fund | — | 2,866,734 | $141,215,317 | 0.17% | Long | 2026-02-28 | |
| VANGUARD MID-CAP VALUE INDEX FUND | — | 3,193,858 | $119,993,245 | 0.35% | Long | 2026-03-31 | |
| T. Rowe Price Mid-Cap Value Fund, Inc. | — | 3,101,420 | $116,520,349 | 0.79% | Long | 2026-03-31 | |
| VANGUARD INSTITUTIONAL INDEX FUND | — | 2,772,220 | $104,152,305 | 0.03% | Long | 2026-03-31 | |
| State Street(R) Industrial Select Sector SPDR(R) ETF | — | 2,756,139 | $103,548,142 | 0.37% | Long | 2026-03-31 | |
| MFS Mid Cap Value Fund | — | 2,143,256 | $80,522,128 | 0.50% | Long | 2026-03-31 | |
| Columbia Select Mid Cap Value Fund | — | 1,578,933 | $77,778,240 | 2.68% | Long | 2026-02-28 | |
| iShares Russell Mid-Cap ETF | — | 1,758,318 | $66,060,007 | 0.14% | Long | 2026-03-31 | |
| Columbia Select Large Cap Value Fund | — | 1,323,646 | $65,202,802 | 2.07% | Long | 2026-02-28 | |
| U.S. Global Jets ETF | — | 1,668,355 | $62,680,097 | 9.59% | Long | 2026-03-31 | |
| iShares U.S. Transportation ETF | — | 1,425,647 | $54,060,534 | 2.67% | Long | 2026-04-30 | |
| Fidelity Total Market Index Fund | — | 966,621 | $47,615,750 | 0.04% | Long | 2026-02-28 | |
| Putnam Core Equity Fund | — | 1,230,286 | $46,652,445 | 0.76% | Long | 2026-04-30 | |
| Columbia Variable Portfolio - Select Large Cap Value Fund | — | 1,173,297 | $44,080,768 | 1.94% | Long | 2026-03-31 | |
| JPMorgan Value Advantage Fund | — | 1,157,542 | $43,488,853 | 0.54% | Long | 2026-03-31 | |
| Federated Hermes MDT Mid Cap Growth Fund | — | 1,140,297 | $43,240,062 | 0.68% | Long | 2026-04-30 | |
| Bridge Builder Large Cap Value Fund | — | 1,109,143 | $41,670,503 | 0.16% | Long | 2026-03-31 | |
| Schwab S&P 500 Index Fund | — | 1,083,478 | $41,085,486 | 0.03% | Long | 2026-04-30 | |
| State Street(R) SPDR(R) Portfolio S&P 500(R) ETF | — | 1,032,889 | $38,805,640 | 0.03% | Long | 2026-03-31 | |
| WisdomTree U.S. Value Fund | — | 1,024,736 | $38,499,332 | 1.48% | Long | 2026-03-31 | |
| Putnam VT Large Cap Value Fund | — | 1,016,878 | $38,204,106 | 1.54% | Long | 2026-03-31 | |
| Fidelity Series Total Market Index Fund | — | 765,734 | $37,720,057 | 0.04% | Long | 2026-02-28 | |
| Fidelity Series Growth Company Fund | — | 723,437 | $35,636,507 | 0.17% | Long | 2026-02-28 | |
| iShares Russell 1000 Value ETF | — | 943,821 | $35,459,355 | 0.05% | Long | 2026-03-31 | |
| Fidelity Growth Company K6 Fund | — | 717,834 | $35,360,503 | 0.15% | Long | 2026-02-28 | |
| iShares S&P 500 Value ETF | — | 847,739 | $31,849,554 | 0.07% | Long | 2026-03-31 | |
| Fidelity Puritan Fund | — | 627,400 | $30,905,724 | 0.10% | Long | 2026-02-28 | |
| CAPITAL GROWTH PORTFOLIO | — | 796,050 | $29,907,599 | 1.30% | Long | 2026-03-31 | |
| Mid Cap Value Fund | — | 768,034 | $28,855,037 | 0.52% | Long | 2026-03-31 | |
| U.S. CORE EQUITY 2 PORTFOLIO | — | 743,209 | $28,182,485 | 0.07% | Long | 2026-04-30 | |
| VANGUARD INDUSTRIALS INDEX FUND | — | 541,272 | $26,663,059 | 0.33% | Long | 2026-02-28 | |
| Schwab U.S. Large-Cap ETF | — | 531,763 | $26,194,645 | 0.04% | Long | 2026-02-28 | |
| VANGUARD STRATEGIC EQUITY FUND | — | 686,140 | $25,778,280 | 0.25% | Long | 2026-03-31 | |
| WisdomTree U.S. Quality Dividend Growth Fund | — | 681,522 | $25,604,782 | 0.17% | Long | 2026-03-31 | |
| Empower Large Cap Value Fund | — | 670,170 | $25,178,287 | 1.21% | Long | 2026-03-31 | |
| THE U.S. LARGE CAP VALUE SERIES | — | 650,395 | $24,662,978 | 0.08% | Long | 2026-04-30 | |
| Schwab Fundamental U.S. Small Company ETF | — | 474,571 | $23,377,367 | 0.24% | Long | 2026-02-28 |
Showing 1–50 of 575 positions