Skip to main content

MGNI

Magnite, Inc.

Company with tickers: MGNI

CIK
1595974
CUSIP
55955D100
Shares Outstanding
143,215,003
13F Activity (30d)
4 filings 3 filers

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-05-04 4,041,747 2,323,596 6,365,343 39.4%
2026-04-27 2,368,324 2,146,149 4,514,473 46.3%
2026-04-20 2,513,521 1,471,392 3,984,913 40.4%
2026-04-13 2,413,067 1,357,423 3,770,490 45.7%
2026-04-06 2,081,318 1,553,638 3,634,956 42.3%
2026-03-30 2,446,917 794,480 3,241,397 44.5%
2026-03-23 2,547,948 817,690 3,365,638 38.9%
2026-03-16 3,136,950 1,141,907 4,278,857 38.7%
2026-03-09 2,097,983 922,497 3,020,480 38.2%
2026-03-02 2,716,573 1,617,474 4,334,047 38.3%
2026-02-23 6,335,931 2,264,831 8,600,762 44.1%
2026-02-16 1,687,709 735,734 2,423,443 39.8%
2026-02-09 2,149,488 1,998,101 4,147,589 38.3%
2026-02-02 4,779,118 3,908,997 8,688,115 44.8%
2026-01-26 2,163,321 1,345,550 3,508,871 44.6%
2026-01-19 2,416,349 1,654,198 4,070,547 42.3%
2026-01-12 3,301,868 2,102,244 5,404,112 43.7%
2026-01-05 3,416,881 2,226,017 5,642,898 46.1%
2025-12-29 1,865,411 776,155 2,641,566 46.9%
2025-12-22 1,615,994 531,447 2,147,441 41.0%
2025-12-15 3,241,336 2,440,834 5,682,170 41.5%
2025-12-08 3,358,944 2,159,177 5,518,121 36.3%
2025-12-01 2,303,374 1,376,498 3,679,872 39.9%
2025-11-24 2,952,378 2,702,639 5,655,017 47.6%
2025-11-17 4,053,860 1,912,830 5,966,690 46.9%
2025-11-10 2,420,716 2,222,103 4,642,819 41.6%
2025-11-03 7,173,394 6,802,881 13,976,275 48.0%
2025-10-27 3,824,103 1,936,683 5,760,786 42.8%
2025-10-20 2,128,378 1,645,202 3,773,580 41.3%
2025-10-13 3,017,989 1,987,115 5,005,104 38.0%
2025-10-06 3,431,817 2,820,797 6,252,614 43.0%
2025-09-29 3,713,565 2,728,542 6,442,107 43.9%
2025-09-22 3,651,271 3,986,399 7,637,670 50.1%
2025-09-15 3,656,320 4,856,621 8,512,941 44.8%
2025-09-08 3,660,671 3,375,744 7,036,415 47.8%
2025-09-01 2,306,878 3,846,992 6,153,870 51.7%
2025-08-25 4,338,996 5,652,069 9,991,065 55.3%
2025-08-18 3,229,032 3,600,680 6,829,712 49.4%
2025-08-11 3,252,221 2,327,791 5,580,012 40.8%
2025-08-04 4,975,354 3,163,482 8,138,836 45.5%
2025-07-28 2,865,913 1,667,099 4,533,012 43.0%
2025-07-21 4,073,760 2,848,301 6,922,061 45.2%
2025-07-14 3,074,028 1,643,640 4,717,668 35.2%
2025-07-07 4,376,939 5,828,782 10,205,721 46.2%
2025-06-30 3,819,166 3,930,572 7,749,738 46.2%
2025-06-23 3,107,192 3,763,597 6,870,789 45.8%
Showing 1–46 of 46 weeks