Skip to main content

OII

Oceaneering International Inc

Company with tickers: OII

CIK
73756
CUSIP
675232102
Shares Outstanding
99,745,249
13F Activity (30d)
21 filings 16 filers

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-06-16 111,456 433 185,624 60.0%
2026-06-15 136,349 61 213,880 63.8%
2026-06-12 169,184 3 243,436 69.5%
2026-06-11 125,704 12 213,666 58.8%
2026-06-10 177,524 125 242,188 73.3%
2026-06-09 186,115 0 248,757 74.8%
2026-06-08 139,840 0 194,064 72.1%
2026-06-05 154,563 281 225,486 68.5%
2026-06-04 194,498 0 244,823 79.4%
2026-06-03 278,851 100 310,190 89.9%
2026-06-02 366,664 0 432,954 84.7%
2026-06-01 277,584 531 409,414 67.8%
2026-05-29 269,915 206 367,919 73.4%
2026-05-28 569,120 0 686,882 82.9%
2026-05-27 256,040 482 339,631 75.4%
2026-05-26 232,897 0 310,366 75.0%
2026-05-22 150,554 4 174,797 86.1%
2026-05-21 116,247 0 183,777 63.3%
2026-05-20 168,478 0 205,157 82.1%
2026-05-19 110,624 899 169,024 65.4%
2026-05-18 120,644 8 173,198 69.7%
2026-05-15 153,166 1,956 241,977 63.3%
2026-05-14 169,587 228 241,189 70.3%
2026-05-13 271,306 470 467,484 58.0%
2026-05-12 358,783 100 436,264 82.2%
2026-05-11 200,123 0 298,535 67.0%
2026-05-08 142,157 0 587,108 24.2%
2026-05-07 202,710 0 482,087 42.0%
2026-05-06 135,920 1,119 249,142 54.6%
2026-05-05 122,195 0 250,205 48.8%
2026-05-04 132,187 0 392,354 33.7%
2026-05-01 158,692 0 449,363 35.3%
2026-04-30 241,737 300 500,727 48.3%
2026-04-29 161,424 0 520,474 31.0%
2026-04-28 205,827 100 315,664 65.2%
2026-04-27 253,382 0 358,840 70.6%
2026-04-24 336,625 1,568 706,020 47.7%
2026-04-23 616,286 117 913,533 67.5%
2026-04-22 318,849 0 434,285 73.4%
2026-04-21 298,957 1,267 367,119 81.4%
2026-04-20 349,570 0 438,263 79.8%
2026-04-17 962,050 224 1,141,372 84.3%
2026-04-16 322,584 0 388,513 83.0%
2026-04-15 230,539 0 327,508 70.4%
2026-04-14 219,630 100 317,305 69.2%
2026-04-13 247,439 0 297,538 83.2%
2026-04-10 126,392 0 195,945 64.5%
2026-04-09 196,013 0 316,151 62.0%
2026-04-08 281,424 0 731,489 38.5%
2026-04-07 286,766 810 364,771 78.6%
Showing 1–50 of 51 days