RVMD · Revolution Medicines, Inc.
$203.71
+1.71 (+0.85%)
At close · Aug 14
Market Cap
$43.66B
Shares
214.34M
Named-executive compensation from the company's DEF 14A proxy statements — salary, bonus, stock and option awards, non-equity incentive, and the company-reported total per executive per fiscal year, exactly as disclosed in the Summary Compensation Table.
Fiscal 2025
| Executive | Role | Total |
|---|---|---|
| Mark Goldsmith | M.D., Ph.D. President and Chief Executive Officer | $14,672,390 |
| Stephen Kelsey | M.D., FRCP, FRCPath President, Research and Development | $5,963,229 |
| Margaret Horn | Chief Operating Officer | $4,821,057 |
| Jeffrey Cislini | General Counsel and Secretary | $3,718,589 |
| Jack Anders | Chief Financial Officer | $3,588,111 |
Fiscal 2024
| Executive | Role | Total |
|---|---|---|
| Mark Goldsmith | M.D., Ph.D. President and Chief Executive Officer | $10,079,491 |
| Steve Kelsey | M.D., FRCP, FRCPath President, Research and Development | $5,949,607 |
| Stephen Kelsey | M.D., FRCP, FRCPath President, Research and Development | $5,949,607 |
| Margaret Horn | Chief Operating Officer | $4,884,404 |
| Jack Anders | Chief Financial Officer | $3,292,532 |
| Xiaolin Wang | — | $3,054,190 |
| Jeffrey Cislini | General Counsel and Secretary | $2,743,217 |
Fiscal 2023
| Executive | Role | Total |
|---|---|---|
| Mark Goldsmith | M.D., Ph.D. President and Chief Executive Officer | $10,411,247 |
| Steve Kelsey | M.D., FRCP, FRCPath President, Research and Development | $4,394,499 |
| Stephen Kelsey | M.D., FRCP, FRCPath President, Research and Development | $4,394,499 |
| Margaret Horn | Chief Operating Officer | $4,393,399 |
| Xiaolin Wang | — | $3,230,922 |
| Jack Anders | Chief Financial Officer | $3,047,529 |
| Jeffrey Cislini | General Counsel and Secretary | $2,578,790 |
Fiscal 2022
| Executive | Role | Total |
|---|---|---|
| Mark Goldsmith | M.D., Ph.D. President and Chief Executive Officer | $7,217,839 |
| Steve Kelsey | M.D., FRCP, FRCPath President, Research and Development | $3,083,099 |
| Margaret Horn | Chief Operating Officer | $3,079,699 |
| Jack Anders | Chief Financial Officer | $1,947,461 |
| Xiaolin Wang | — | $1,791,780 |
| Xiaolin Wang Sc.D | Executive Vice President and Clinical Development | $1,791,780 |
Fiscal 2021
| Executive | Role | Total |
|---|---|---|
| Mark Goldsmith | M.D., Ph.D. President and Chief Executive Officer | $7,828,917 |
| Steve Kelsey | M.D., FRCP, FRCPath President, Research and Development | $2,896,305 |
| Margaret Horn | Chief Operating Officer | $2,896,305 |
| Xiaolin Wang | — | $2,167,809 |
| Xiaolin Wang Sc.D | Executive Vice President and Clinical Development | $2,167,809 |
| Jack Anders | Chief Financial Officer | $1,509,614 |
Fiscal 2020
| Executive | Role | Total |
|---|---|---|
| Mark Goldsmith | M.D., Ph.D. President and Chief Executive Officer | $2,388,211 |
| Steve Kelsey | President, Research and Development | $1,262,469 |
| Margaret Horn | Chief Operating Officer | $1,257,950 |
Fiscal 2019
| Executive | Role | Total |
|---|---|---|
| Mark Goldsmith | M.D., Ph.D. President and Chief Executive Officer | $4,576,254 |
| Chief Operating Officerand General Counsel | — | $2,215,112 |
| Margaret Horn | Chief Operating Officer and General Counsel | $2,215,112 |
| Steve Kelsey | President, Research and Development | $1,895,403 |
Executive changes
| Person | Role | Change | Filed |
|---|---|---|---|
| Steve Kelsey, M.D., FRCP, FRCPath | senior advisor to the chief executive officer | Appointed | 2026-06-22 |
| Barbara Weber, M.D. | director | Resigned | 2025-06-18 |
| Frank K. Clyburn, Jr. | Class II director | Appointed | 2024-08-07 |
| Eric T. Schmidt, Ph.D. | Board of Directors | Resigned | 2023-09-05 |
| Jack Anders | Chief Financial Officer | Appointed | 2022-09-01 |
| Neil Exter | member of the Board | Resigned | 2022-07-13 |
| Lorence Kim, M.D. | member of the Board | Appointed | 2022-07-13 |
Key facts
CIK
1628171
CUSIP
76155X100
13F (30d)
638 filings
630 filers
Visit website
Investor relations