Skip to main content

SCCO

Southern Copper Corp/

Company with tickers: SCCO

Market Cap
$141.47B
Shares Outstanding
826,065,041
CIK
1001838
CUSIP
84265V105
13F Activity (30d)
20 filings 7 filers

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-06-01 2,058,917 1,079,151 3,138,068 49.1%
2026-05-25 1,242,047 794,565 2,036,612 43.2%
2026-05-18 2,070,980 769,585 2,840,565 55.7%
2026-05-11 2,389,090 1,406,003 3,795,093 62.0%
2026-05-04 1,987,484 917,591 2,905,075 56.3%
2026-04-27 2,077,373 1,226,900 3,304,273 51.2%
2026-04-20 2,126,997 909,837 3,036,834 56.3%
2026-04-13 2,158,109 929,191 3,087,300 47.1%
2026-04-06 1,974,427 738,559 2,712,986 44.8%
2026-03-30 1,901,393 904,618 2,806,011 42.1%
2026-03-23 2,628,810 1,172,317 3,801,127 40.7%
2026-03-16 3,302,882 1,651,959 4,954,841 43.7%
2026-03-09 2,717,717 1,133,524 3,851,241 41.2%
2026-03-02 2,352,207 1,866,691 4,218,898 44.2%
2026-02-23 2,643,733 1,283,387 3,927,120 41.3%
2026-02-16 1,610,792 799,774 2,410,566 43.1%
2026-02-09 2,197,529 1,593,988 3,791,517 45.3%
2026-02-02 4,780,410 2,854,269 7,634,679 48.0%
2026-01-26 5,548,336 3,043,294 8,591,630 48.3%
2026-01-19 3,788,798 1,609,137 5,397,935 50.4%
2026-01-12 3,800,091 1,739,754 5,539,845 47.4%
2026-01-05 3,169,029 1,860,795 5,029,824 47.1%
2025-12-29 905,302 914,868 1,820,170 44.3%
2025-12-22 888,588 609,825 1,498,413 44.4%
2025-12-15 1,370,496 988,323 2,358,819 41.4%
2025-12-08 1,748,941 930,229 2,679,170 46.4%
2025-12-01 1,460,294 858,354 2,318,648 42.7%
2025-11-24 1,038,390 992,276 2,030,666 44.7%
2025-11-17 2,202,105 1,146,838 3,348,943 43.8%
2025-11-10 1,453,899 1,023,372 2,477,271 50.8%
2025-11-03 2,418,889 1,218,676 3,637,565 46.4%
2025-10-27 2,681,506 1,021,856 3,703,362 45.4%
2025-10-20 1,903,532 922,091 2,825,623 44.4%
2025-10-13 2,535,555 1,190,753 3,726,308 44.5%
2025-10-06 4,183,276 1,774,644 5,957,920 48.2%
2025-09-29 3,209,324 1,194,685 4,404,009 46.2%
2025-09-22 4,228,689 1,435,372 5,664,061 43.1%
2025-09-15 3,194,337 726,073 3,920,410 41.6%
2025-09-08 2,492,388 642,415 3,134,803 44.1%
2025-09-01 1,615,998 534,354 2,150,352 43.6%
2025-08-25 1,192,001 617,485 1,809,486 41.0%
2025-08-18 1,587,023 553,616 2,140,639 42.8%
2025-08-11 1,630,098 547,395 2,177,493 41.1%
2025-08-04 1,716,957 526,137 2,243,094 39.8%
2025-07-28 4,529,046 1,018,648 5,547,694 41.1%
2025-07-21 1,942,052 651,865 2,593,917 44.1%
2025-07-14 1,981,425 752,114 2,733,539 44.7%
2025-07-07 4,176,866 1,510,612 5,687,478 45.1%
2025-06-30 1,853,252 757,604 2,610,856 44.3%
Showing 1–49 of 49 weeks