SLB · Slb Limited/Nv · Executive Compensation
Market Cap
$85.35B
Shares
1.48B
Named-executive compensation from the company's DEF 14A proxy statements — salary, bonus, stock and option awards, non-equity incentive, and the company-reported total per executive per fiscal year, exactly as disclosed in the Summary Compensation Table.
Fiscal 2025
| Executive | Role | Total |
|---|---|---|
| Olivier Le Peuch | Chief Executive Officer | $17,347,291 |
| Stephane Biguet | EVP and Chief Financial Officer | $6,000,591 |
| Abdellah Merad | EVP, Core Services and Equipment | $5,667,518 |
| Dianne Ralston | Chief Legal Officer and Secretary | $5,198,980 |
| Khaled Al Mogharbel | Advisor to the CEO, former EVP, Geographies | $5,076,824 |
| Demosthenis Pafitis | Chief Technology Officer | $4,629,218 |
Fiscal 2024
| Executive | Role | Total |
|---|---|---|
| Olivier Le Peuch | Chief Executive Officer | $17,310,864 |
| Stephane Biguet | EVP and Chief Financial Officer | $6,169,946 |
| Khaled Al Mogharbel | EVP, Geographies | $5,596,378 |
| Abdellah Merad | EVP, Core Services and Equipment | $5,592,521 |
| Dianne Ralston | Chief Legal Officer and Secretary | $5,244,435 |
Fiscal 2023
| Executive | Role | Total |
|---|---|---|
| Olivier Le Peuch | Chief Executive Officer | $18,249,585 |
| Stephane Biguet | EVP and Chief Financial Officer | $6,370,567 |
| Khaled Al Mogharbel | EVP, Geographies | $5,992,760 |
| Abdellah Merad | EVP, Core Services and Equipment | $5,829,183 |
| Dianne Ralston | Chief Legal Officer and Secretary | $5,436,845 |
Fiscal 2022
| Executive | Role | Total |
|---|---|---|
| Olivier Le Peuch | Chief Executive Officer | $15,713,757 |
| Khaled Al Mogharbel | EVP, Geographies | $5,301,194 |
| Abdellah Merad | EVP, Core Services and Equipment | $5,198,361 |
| Stephane Biguet | EVP and Chief Financial Officer | $5,179,970 |
| Dianne Ralston | Chief Legal Officer and Secretary | $4,986,408 |
| Ashok Belani | Senior Strategic Advisor to the CEO; Former EVP, New Energy | $4,773,524 |
Fiscal 2021
| Executive | Role | Total |
|---|---|---|
| Olivier Le Peuch | Chief Executive Officer | $16,795,502 |
| Hinda Gharbi | Executive Vice President, Services and Equipment | $6,796,494 |
| Khaled Al Mogharbel | Executive Vice President, Geographies | $6,360,206 |
| Ashok Belani | Senior Strategic Advisor to the CEO; Former EVP, New Energy | $6,241,150 |
| Stephane Biguet | Executive Vice President and Chief Financial Officer | $6,018,088 |
Fiscal 2020
| Executive | Role | Total |
|---|---|---|
| Ashok Belani | Senior Strategic Advisor to the CEO; Former EVP, New Energy | $6,811,891 |
| Simon Ayat | Senior Advisor to the CEO Former Executive Vice President and Chief Financial Officer | $6,229,688 |
| Khaled Al Mogharbel | Executive Vice President, Geographies | $6,215,943 |
| Hinda Gharbi | Executive Vice President, Services and Equipment | $6,169,958 |
| Olivier Le Peuch | Chief Executive Officer | $5,650,084 |
| Stephane Biguet | Executive Vice President and Chief Financial Officer | $4,978,603 |
Fiscal 2019
| Executive | Role | Total |
|---|---|---|
| Olivier Le Peuch | Chief Executive Officer | $19,117,170 |
| Khaled Al Mogharbel | Executive Vice President, Geographies | $8,627,496 |
| Simon Ayat | Senior Advisor to the CEO Former Executive Vice President and Chief Financial Officer | $7,543,893 |
| Hinda Gharbi | Executive Vice President, Services and Equipment | $7,480,578 |
| Ashok Belani | Executive Vice President, | $6,981,001 |
| Schlumberger New | — | $6,981,001 |
Fiscal 2018
| Executive | Role | Total |
|---|---|---|
| Simon Ayat | Senior Advisor to the CEO Former Executive Vice President and Chief Financial Officer | $5,588,018 |
| Schlumberger New Energy | — | $5,027,730 |
| Olivier Le Peuch | Chief Executive Officer | $4,637,779 |
Executive changes
| Person | Role | Change | Filed |
|---|---|---|---|
| Mamatha Chamarthi | Board of Directors | Resigned | 2025-10-15 |
| Mamatha Chamarthi | member of the Board | Appointed | 2025-10-10 |
| Khaled Al Mogharbel | Executive Vice President, Geographies | Resigned | 2025-04-08 |
Key facts
CIK
87347
CUSIP
806857108
13F (30d)
756 filings
737 filers
Visit website
Investor relations