XPEV
Xpeng Inc.Company with tickers: XPEV, XPNGF
CIK
1810997
CUSIP
98422D105
Shares Outstanding
781,396,561
Website
https://www.xpeng.com
13F Activity (30d)
104 filings
100 filers
Total shares sold short and not yet covered, reported to FINRA by broker-dealers and published twice a month (bi-monthly). Days to cover divides the short position by average daily volume; a high value (above 5) can signal short-squeeze potential.
Short Squeeze Score
68/100
Short interest 6.9% of shares — P81
Days to cover 6.9 — P83
Short-volume trend -3.3% — P39
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-05-29). Equal-weight mean of the available factors.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
| 2026-05-29 | 54,110,091 | 49,117,018 | +4,993,073 | 6.86 |
| 2026-05-15 | 49,117,018 | 48,624,852 | +492,166 | 7.67 |
| 2026-04-30 | 48,624,852 | 49,120,315 | -495,463 | 6.69 |
| 2026-04-15 | 49,120,315 | 47,191,332 | +1,928,983 | 11.23 |
| 2026-03-31 | 47,191,332 | 48,180,484 | -989,152 | 6.59 |
| 2026-03-13 | 48,180,484 | 43,031,436 | +5,149,048 | 5.35 |
| 2026-02-27 | 43,031,436 | 38,940,973 | +4,090,463 | 11.33 |
| 2026-02-13 | 38,940,973 | 36,548,683 | +2,392,290 | 5.53 |
| 2026-01-30 | 36,548,683 | 35,604,610 | +944,073 | 5.87 |
| 2026-01-15 | 35,604,610 | 36,615,498 | -1,010,888 | 4.73 |
| 2025-12-31 | 36,615,498 | 34,371,034 | +2,244,464 | 4.50 |
| 2025-12-15 | 34,371,034 | 36,466,610 | -2,095,576 | 3.77 |
| 2025-11-28 | 36,466,610 | 38,168,378 | -1,701,768 | 2.56 |
| 2025-11-14 | 38,168,378 | 33,685,468 | +4,482,910 | 1.51 |
| 2025-10-31 | 33,685,468 | 36,959,035 | -3,273,567 | 5.76 |
| 2025-10-15 | 36,959,035 | 38,420,692 | -1,461,657 | 4.51 |
| 2025-09-30 | 38,420,692 | 37,260,188 | +1,160,504 | 5.21 |
| 2025-09-15 | 37,260,188 | 39,773,767 | -2,513,579 | 5.23 |
| 2025-08-29 | 39,773,767 | 41,568,248 | -1,794,481 | 2.79 |
| 2025-08-15 | 41,568,248 | 35,968,441 | +5,599,807 | 5.67 |
| 2025-07-31 | 35,968,441 | 37,142,725 | -1,174,284 | 6.41 |
| 2025-07-15 | 37,142,725 | 36,495,154 | +647,571 | 6.23 |
| 2025-06-30 | 36,495,154 | 32,007,661 | +4,487,493 | 5.36 |
| 2025-06-13 | 32,007,661 | 29,426,742 | +2,580,919 | 5.16 |
Showing 1–24 of 24 settlements