ENVA
Enova International, Inc.Company with tickers: ENVA
CIK
1529864
CUSIP
29357K103
Shares Outstanding
24,884,896
Website
https://www.enova.com
Investor Relations
https://ir.enova.com/
13F Activity (30d)
119 filings
115 filers
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-05-04 | 496,309 | 200,201 | 696,510 | 54.3% |
| 2026-04-27 | 334,499 | 214,892 | 549,391 | 48.7% |
| 2026-04-20 | 408,347 | 181,028 | 589,375 | 47.3% |
| 2026-04-13 | 288,863 | 133,598 | 422,461 | 47.4% |
| 2026-04-06 | 183,386 | 124,061 | 307,447 | 38.0% |
| 2026-03-30 | 193,372 | 97,424 | 290,796 | 36.6% |
| 2026-03-23 | 275,710 | 245,004 | 520,714 | 46.5% |
| 2026-03-16 | 232,294 | 169,795 | 402,089 | 35.5% |
| 2026-03-09 | 379,891 | 151,534 | 531,425 | 41.2% |
| 2026-03-02 | 316,671 | 182,293 | 498,964 | 43.7% |
| 2026-02-23 | 391,192 | 244,107 | 635,299 | 42.8% |
| 2026-02-16 | 464,279 | 158,070 | 622,349 | 47.3% |
| 2026-02-09 | 361,167 | 243,852 | 605,019 | 45.0% |
| 2026-02-02 | 845,399 | 652,278 | 1,497,677 | 48.6% |
| 2026-01-26 | 778,262 | 226,798 | 1,005,060 | 41.7% |
| 2026-01-19 | 340,458 | 150,269 | 490,727 | 47.0% |
| 2026-01-12 | 395,056 | 217,168 | 612,224 | 43.8% |
| 2026-01-05 | 348,044 | 276,911 | 624,955 | 45.2% |
| 2025-12-29 | 213,615 | 169,541 | 383,156 | 42.3% |
| 2025-12-22 | 155,263 | 75,163 | 230,426 | 38.6% |
| 2025-12-15 | 571,421 | 360,247 | 931,668 | 40.7% |
| 2025-12-08 | 584,754 | 272,339 | 857,093 | 44.4% |
| 2025-12-01 | 269,501 | 119,993 | 389,494 | 41.1% |
| 2025-11-24 | 184,971 | 254,396 | 439,367 | 50.7% |
| 2025-11-17 | 186,423 | 92,044 | 278,467 | 36.0% |
| 2025-11-10 | 259,803 | 140,015 | 399,818 | 40.2% |
| 2025-11-03 | 315,147 | 207,270 | 522,417 | 41.2% |
| 2025-10-27 | 459,595 | 225,815 | 685,410 | 40.5% |
| 2025-10-20 | 460,095 | 183,867 | 643,962 | 43.2% |
| 2025-10-13 | 205,019 | 141,036 | 346,055 | 33.6% |
| 2025-10-06 | 270,129 | 178,705 | 448,834 | 38.6% |
| 2025-09-29 | 376,990 | 196,305 | 573,295 | 41.0% |
| 2025-09-22 | 267,064 | 159,819 | 426,883 | 41.6% |
| 2025-09-15 | 555,502 | 322,593 | 878,095 | 34.6% |
| 2025-09-08 | 363,101 | 264,048 | 627,149 | 47.0% |
| 2025-09-01 | 383,974 | 131,248 | 515,222 | 44.8% |
| 2025-08-25 | 341,325 | 159,717 | 501,042 | 39.2% |
| 2025-08-18 | 266,171 | 104,500 | 370,671 | 38.3% |
| 2025-08-11 | 300,480 | 182,467 | 482,947 | 36.4% |
| 2025-08-04 | 388,830 | 213,338 | 602,168 | 41.2% |
| 2025-07-28 | 594,788 | 308,931 | 903,719 | 39.2% |
| 2025-07-21 | 655,305 | 308,715 | 964,020 | 37.7% |
| 2025-07-14 | 254,879 | 140,321 | 395,200 | 36.2% |
| 2025-07-07 | 314,263 | 301,910 | 616,173 | 39.2% |
| 2025-06-30 | 290,664 | 122,063 | 412,727 | 35.1% |
| 2025-06-23 | 359,764 | 650,287 | 1,010,051 | 41.4% |
| 2025-06-16 | 192,139 | 141,480 | 333,619 | 31.4% |
Showing 1–47 of 47 weeks