GDS
GDS Holdings LtdCompany with tickers: GDS, GDHLF
CIK
1526125
CUSIP
36165L108
Shares Outstanding
194,928,821
13F Activity (30d)
140 filings
129 filers
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-05-04 | 3,147,888 | 942,281 | 4,090,169 | 50.5% |
| 2026-04-27 | 1,299,402 | 2,686,350 | 3,985,752 | 60.9% |
| 2026-04-20 | 1,945,080 | 3,582,698 | 5,527,778 | 72.9% |
| 2026-04-13 | 1,521,776 | 1,300,815 | 2,822,591 | 58.2% |
| 2026-04-06 | 1,270,976 | 859,811 | 2,130,787 | 46.0% |
| 2026-03-30 | 2,230,698 | 648,503 | 2,879,201 | 41.7% |
| 2026-03-23 | 2,129,197 | 926,213 | 3,055,410 | 47.1% |
| 2026-03-16 | 3,587,910 | 1,234,742 | 4,822,652 | 44.8% |
| 2026-03-09 | 3,650,978 | 1,267,082 | 4,918,060 | 46.3% |
| 2026-03-02 | 4,347,576 | 2,476,437 | 6,824,013 | 48.4% |
| 2026-02-23 | 3,818,267 | 1,372,332 | 5,190,599 | 47.7% |
| 2026-02-16 | 1,704,424 | 889,994 | 2,594,418 | 46.9% |
| 2026-02-09 | 2,998,144 | 2,456,085 | 5,454,229 | 48.4% |
| 2026-02-02 | 3,548,644 | 3,530,209 | 7,078,853 | 54.3% |
| 2026-01-26 | 5,859,598 | 3,405,426 | 9,265,024 | 51.6% |
| 2026-01-19 | 2,204,208 | 1,420,386 | 3,624,594 | 51.4% |
| 2026-01-12 | 4,732,182 | 6,183,333 | 10,915,515 | 59.4% |
| 2026-01-05 | 3,872,386 | 2,896,926 | 6,769,312 | 56.4% |
| 2025-12-29 | 1,401,494 | 502,900 | 1,904,394 | 45.2% |
| 2025-12-22 | 594,475 | 277,948 | 872,423 | 40.9% |
| 2025-12-15 | 1,893,790 | 1,103,727 | 2,997,517 | 48.9% |
| 2025-12-08 | 1,962,286 | 5,192,945 | 7,155,231 | 69.7% |
| 2025-12-01 | 995,829 | 1,341,380 | 2,337,209 | 50.6% |
| 2025-11-24 | 2,388,884 | 1,462,260 | 3,851,144 | 52.2% |
| 2025-11-17 | 3,758,716 | 1,763,647 | 5,522,363 | 47.8% |
| 2025-11-10 | 2,242,075 | 935,380 | 3,177,455 | 45.1% |
| 2025-11-03 | 1,851,485 | 858,509 | 2,709,994 | 45.0% |
| 2025-10-27 | 1,713,439 | 1,241,105 | 2,954,544 | 45.0% |
| 2025-10-20 | 2,149,161 | 1,456,874 | 3,606,035 | 47.4% |
| 2025-10-13 | 2,833,910 | 2,331,739 | 5,165,649 | 47.4% |
| 2025-10-06 | 3,992,614 | 3,062,585 | 7,055,199 | 45.5% |
| 2025-09-29 | 4,263,138 | 2,809,479 | 7,072,617 | 45.3% |
| 2025-09-22 | 6,263,221 | 4,498,089 | 10,761,310 | 48.0% |
| 2025-09-15 | 3,890,331 | 4,537,703 | 8,428,034 | 51.4% |
| 2025-09-08 | 7,130,263 | 4,473,727 | 11,603,990 | 51.4% |
| 2025-09-01 | 1,956,156 | 1,642,477 | 3,598,633 | 52.0% |
| 2025-08-25 | 3,213,439 | 1,811,150 | 5,024,589 | 46.5% |
| 2025-08-18 | 4,849,714 | 2,411,568 | 7,261,282 | 43.8% |
| 2025-08-11 | 4,997,674 | 2,178,433 | 7,176,107 | 49.2% |
| 2025-08-04 | 1,515,528 | 845,713 | 2,361,241 | 43.4% |
| 2025-07-28 | 2,910,658 | 1,198,018 | 4,108,676 | 46.6% |
| 2025-07-21 | 2,704,875 | 1,802,495 | 4,507,370 | 50.9% |
| 2025-07-14 | 4,854,074 | 4,144,979 | 8,999,053 | 52.4% |
| 2025-07-07 | 1,991,660 | 1,055,503 | 3,047,163 | 44.9% |
| 2025-06-30 | 2,797,336 | 1,439,906 | 4,237,242 | 41.8% |
| 2025-06-23 | 1,705,082 | 1,355,972 | 3,061,054 | 43.9% |
| 2025-06-16 | 1,380,559 | 1,051,732 | 2,432,291 | 43.8% |
Showing 1–47 of 47 weeks