HOPE
Hope Bancorp Inc
$13.35
-0.18 (-1.33%)
At close · Jul 7
Market Cap
$1.71B
Shares
127,838,883
Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.
Net Income
$61.59M
-38.2%
FY2025
Diluted EPS
$0.49
-40.2%
FY2025
Operating Cash Flow
$164.55M
+41%
FY2025
Chart any reported metric, KPI or segment over time — the full statement history lives here
Search above to add metrics — fundamentals, product and segment revenue, company KPIs, valuation.
| Line Item | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $954.14M | $941.16M | $953.98M | $1.05B | $716.12M | $566.53M | $598.88M | $684.79M | $650.17M | $572.1M | $421.93M | $313.66M | $302.66M | $283.07M | $267.89M | $161.9M | $150.44M | $158.05M | |
| $495.47M | $472.23M | $427.85M | $525.86M | $578.42M | $512.77M | $467.5M | $466.6M | $487.93M | $481.38M | $363.36M | $273.04M | $266.6M | $253.06M | $238.24M | $129.82M | $108.38M | $92.35M | |
| $27.75M | $26.47M | $47.08M | $45.58M | $51.4M | $43.59M | $53.43M | $49.68M | $60.18M | $66.42M | $51.82M | $43.69M | $44.19M | $42.72M | $39.39M | $23.13M | $24.48M | $18.47M | |
| — | $10.3M | $8.7M | $8.4M | $7.9M | $8.2M | $8.2M | $8.3M | $9.2M | $9.3M | -$1.57M | -$4.53M | -$13.13M | -$11.42M | -$19.75M | $8.69M | $10.98M | $5.01M | |
| — | — | — | — | — | — | — | — | — | — | — | — | $1.67M | $1.43M | $2.97M | $1.02M | $2.16M | $2.28M | |
| $468.93M | — | — | $523.02M | $137.69M | $53.76M | $131.38M | $218.19M | $162.25M | $90.72M | $58.58M | $40.62M | $36.06M | $30.02M | $29.65M | $32.08M | $42.05M | $65.7M | |
| — | — | — | — | — | — | — | — | $808K | $808K | — | — | — | — | — | — | — | — | |
| — | — | — | — | -$1.91M | -$789K | $488K | $1.29M | $1.45M | $0 | $0 | — | — | — | — | — | — | — | |
| $87.35M | $77.28M | $132.96M | $177.89M | $296.05M | $275.27M | $142.29M | $226.35M | $255.48M | $263.83M | $191.2M | $155.35M | $146.52M | $134.15M | $137.63M | $42.78M | -$15.14M | -$11.92M | |
| $17.32M | $15.69M | $33.33M | $44.21M | $77.77M | $70.7M | $30.78M | $55.31M | $65.89M | $124.39M | $77.45M | $63.09M | $57.91M | $52.4M | $54.41M | $15.66M | -$7.9M | -$6.2M | |
| $70.03M | $61.59M | $99.63M | $133.67M | $218.28M | $204.57M | $111.52M | $171.04M | $189.59M | $139.45M | $113.75M | $92.26M | $88.62M | $81.76M | $83.22M | $27.12M | -$7.24M | -$5.72M | |
| — | — | — | — | — | $204.57M | $111.52M | $171.04M | $189.59M | $139.45M | $113.75M | $92.26M | $88.62M | $81.76M | $77.58M | $22.55M | -$11.53M | -$10M | |
| $123.95M | $141.15M | $76.5M | $159.79M | -$1.17M | $160.41M | $135.12M | $212.89M | $178.38M | $135.92M | $100.92M | $88.72M | $100.51M | $62.49M | $83.35M | $33.48M | -$7.62M | — | |
| USD/shares | — | $0.49 | $0.83 | $1.11 | $1.82 | $1.67 | $0.90 | $1.35 | $1.44 | $1.03 | $1.10 | $1.16 | $1.11 | $1.03 | $0.99 | $0.53 | -$0.30 | -$0.35 |
| USD/shares | — | $0.49 | $0.82 | $1.11 | $1.81 | $1.66 | $0.90 | $1.35 | $1.44 | $1.03 | $1.10 | $1.16 | $1.11 | $1.03 | $0.99 | $0.53 | -$0.30 | -$0.35 |
| shares | — | 126.32M | 120.58M | 119.91M | 119.82M | 122.32M | 123.5M | 126.6M | 131.72M | 135.35M | 103.29M | 79.55M | 79.49M | 79.04M | 78.01M | 42.19M | 37.92M | — |
| shares | — | 126.77M | 121.11M | 120.39M | 120.47M | 123.13M | 123.89M | 126.88M | 131.95M | 135.68M | 103.53M | 79.61M | 79.61M | 79.26M | 78.09M | 42.21M | 37.92M | — |
Values reflect the latest filing (restatements included); per-share figures on today's split basis. Click a value for its source filing.
TTM: trailing twelve months through the latest reported quarter — flows sum the last four quarters, balances take the latest. 3Y/5Y/10Y columns are trailing CAGR from the newest fiscal year; blank where an endpoint is missing or negative.
Capital Returned to Shareholders
Cash spent on share repurchases and dividends per fiscal year, as reported on the cash-flow statement. Across FY2009–FY2024: $264.67M in buybacks, $486.12M in dividends.
Price & Valuation
Multiples computed on the strict TTM/EV methodology — today's snapshot against the industry, and each ratio recomputed as of past filing dates.
Valuation
EV/Revenue
—
EV/EBIT
—
P/E (TTM)
24.27×
Banks - Regional median 12.86×