HOPE · Hope Bancorp Inc · Off Exchange
$13.57
-0.11 (-0.80%)
At close · Oct 5
Return incl. dividend (before tax)
Market Cap
$1.77B
Shares
127.74M
Volume · Oct 5
1.05M
Avg daily vol (3M)
963.22K
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-08-31 | 586,025 | 478,383 | 1,064,408 | 28.5% |
| 2026-08-24 | 508,254 | 342,284 | 850,538 | 25.5% |
| 2026-08-17 | 806,943 | 633,739 | 1,440,682 | 30.0% |
| 2026-08-10 | 776,799 | 546,201 | 1,323,000 | 27.8% |
| 2026-08-03 | 1,226,209 | 498,161 | 1,724,370 | 28.2% |
| 2026-07-27 | 1,106,024 | 570,627 | 1,676,651 | 30.0% |
| 2026-07-20 | 1,054,299 | 384,302 | 1,438,601 | 28.6% |
| 2026-07-13 | 928,957 | 516,666 | 1,445,623 | 29.8% |
| 2026-07-06 | 938,740 | 1,361,989 | 2,300,729 | 42.6% |
| 2026-06-29 | 1,064,940 | 1,121,140 | 2,186,080 | 38.9% |
| 2026-06-22 | 915,774 | 1,349,952 | 2,265,726 | 28.8% |
| 2026-06-15 | 542,698 | 572,519 | 1,115,217 | 20.4% |
| 2026-06-08 | 699,082 | 367,022 | 1,066,104 | 26.7% |
| 2026-06-01 | 845,080 | 525,588 | 1,370,668 | 31.8% |
| 2026-05-25 | 473,079 | 286,980 | 760,059 | 27.6% |
| 2026-05-18 | 609,091 | 320,445 | 929,536 | 25.3% |
| 2026-05-11 | 596,568 | 445,640 | 1,042,208 | 25.3% |
| 2026-05-04 | 825,170 | 416,837 | 1,242,007 | 31.0% |
| 2026-04-27 | 1,690,961 | 453,754 | 2,144,715 | 31.7% |
| 2026-04-20 | 739,171 | 492,099 | 1,231,270 | 27.3% |
| 2026-04-13 | 682,526 | 429,881 | 1,112,407 | 26.8% |
| 2026-04-06 | 821,909 | 602,607 | 1,424,516 | 30.1% |
| 2026-03-30 | 1,078,478 | 474,543 | 1,553,021 | 27.0% |
| 2026-03-23 | 508,716 | 321,830 | 830,546 | 22.0% |
| 2026-03-16 | 624,780 | 513,626 | 1,138,406 | 21.6% |
| 2026-03-09 | 573,739 | 364,445 | 938,184 | 25.5% |
| 2026-03-02 | 707,905 | 313,868 | 1,021,773 | 25.4% |
| 2026-02-23 | 734,796 | 623,095 | 1,357,891 | 28.5% |
| 2026-02-16 | 449,159 | 227,636 | 676,795 | 23.4% |
| 2026-02-09 | 569,716 | 427,636 | 997,352 | 25.4% |
| 2026-02-02 | 873,558 | 494,160 | 1,367,718 | 25.6% |
| 2026-01-26 | 1,022,179 | 556,052 | 1,578,231 | 26.7% |
| 2026-01-19 | 570,337 | 616,513 | 1,186,850 | 29.2% |
| 2026-01-12 | 679,732 | 318,550 | 998,282 | 25.9% |
| 2026-01-05 | 771,871 | 1,874,592 | 2,646,463 | 42.6% |
| 2025-12-29 | 552,079 | 376,157 | 928,236 | 28.6% |
| 2025-12-22 | 471,462 | 281,682 | 753,144 | 28.4% |
| 2025-12-15 | 703,909 | 757,827 | 1,461,736 | 22.0% |
| 2025-12-08 | 788,182 | 1,327,094 | 2,115,276 | 29.7% |
| 2025-12-01 | 747,456 | 1,104,273 | 1,851,729 | 38.9% |
| 2025-11-24 | 403,531 | 452,346 | 855,877 | 23.2% |
| 2025-11-17 | 608,175 | 498,713 | 1,106,888 | 25.6% |
| 2025-11-10 | 646,013 | 552,984 | 1,198,997 | 28.0% |
| 2025-11-03 | 544,954 | 592,220 | 1,137,174 | 30.7% |
| 2025-10-27 | 733,361 | 545,476 | 1,278,837 | 29.1% |
| 2025-10-20 | 374,576 | 410,163 | 784,739 | 27.9% |
| 2025-10-13 | 429,899 | 497,985 | 927,884 | 25.4% |
| 2025-10-06 | 607,448 | 545,730 | 1,153,178 | 27.4% |
Showing 1–48 of 48 weeks