KSS · KOHLS Corp · Proposed Sales
$24.00
+0.50 (+2.13%)
At close · Nov 13
Return incl. dividend (before tax)
Play latest call
Q2 2027 earnings call transcript
Market Cap
$2.72B
Shares
113.38M
Volume · Nov 13
3.2M
Avg daily vol (3M)
4.29M
You came from your AI assistant. Add Equibles to it and ask about this data directly, free.
Notices of intent to sell restricted or control shares, filed with the SEC on Form 144 by insiders and affiliates. A Form 144 signals a planned sale — it does not confirm the shares were actually sold.
| Filed | Seller | Relationship | Shares | Approx. Sale | Broker |
|---|---|---|---|---|---|
| 2026-10-22 | Raymond Christie | Officer | 10,000 | 2026-10-22 | Fidelity Brokerage Services LLC |
| 2026-10-22 | Kent Jennifer J. | Officer | 22,940 | 2026-10-22 | Fidelity Brokerage Services LLC |
| 2026-10-15 | Kent Jennifer J. | Officer | 18,352 | 2026-10-15 | Fidelity Brokerage Services LLC |
| 2026-10-15 | Raymond Christie | Officer | 7,503 | 2026-10-15 | Fidelity Brokerage Services LLC |
| 2026-10-13 | Kent Jennifer J. | Officer | 4,588 | 2026-10-13 | Fidelity Brokerage Services LLC |
| 2026-10-13 | Raymond Christie | Officer | 2,497 | 2026-10-13 | Fidelity Brokerage Services LLC |
| 2026-08-03 | Raymond Christie | Officer | 15,000 | 2026-08-03 | Fidelity Brokerage Services LLC |
| 2026-08-03 | Kent Jennifer J. | Officer | 22,942 | 2026-08-03 | Fidelity Brokerage Services LLC |
| 2026-07-16 | Steinmetz Mari | Officer | 53 | 2026-07-16 | Fidelity Brokerage Services LLC |
| 2026-04-15 | Steinmetz Mari | Officer | 351 | 2026-04-15 | Fidelity Brokerage Services LLC |
| 2026-04-06 | Steinmetz Mari | Officer | 112 | 2026-04-06 | Fidelity Brokerage Services LLC |
| 2026-04-01 | Steinmetz Mari | Officer | 1,847 | 2026-04-01 | Fidelity Brokerage Services LLC |
| 2026-03-31 | Steinmetz Mari | Officer | 107 | 2026-03-31 | Fidelity Brokerage Services LLC |
| 2026-03-30 | Steinmetz Mari | Officer | 606 | 2026-03-30 | Fidelity Brokerage Services LLC |
| 2026-03-26 | Steinmetz Mari | Officer | 457 | 2026-03-26 | Fidelity Brokerage Services LLC |
| 2026-03-20 | Steinmetz Mari | Officer | 1,583 | 2026-03-20 | Fidelity Brokerage Services LLC |
| 2025-12-10 | Timm Jill | Officer | 10,000 | 2025-12-10 | Fidelity Brokerage Services LLC |
| 2025-12-04 | Timm Jill | Officer | 25,000 | 2025-12-04 | Fidelity Brokerage Services LLC |
| 2025-07-22 | Raymond Christie | Officer | 26,500 | 2025-07-22 | Fidelity Brokerage Services LLC |
| 2025-06-05 | Day Christine McCormick | Former Director | 13,508 | 2025-06-05 | Fidelity Brokerage Services LLC |
| 2025-04-03 | Mc Feeney Siobhan | Officer | 3,827 | 2025-04-03 | Fidelity Brokerage Services LLC |
| 2025-01-03 | Mc Feeney Siobhan | Officer | 3,827 | 2025-01-03 | Fidelity Brokerage Services LLC |
| 2024-10-03 | Mc Feeney Siobhan | Officer | 16,367 | 2024-10-03 | Fidelity Brokerage Services LLC |
| 2024-07-17 | JENKINS MARGARET L | Director | 13,509 | 2024-07-17 | Fidelity Brokerage Services LLC |
| 2023-06-21 | STREETER STEPHANIE A | Director | 10,365 | 2023-06-20 | TD AMERITRADE |
| 2023-06-06 | STREETER STEPHANIE A | Director | 32,327 | 2023-06-06 | Fidelity Brokerage Services LLC |
Showing 1–26 of 26 filings
Key facts
CIK
885639
CUSIP
500255104
13F (30d)
314 filings
277 filers
Visit website
Investor relations