MIR
Mirion Technologies, Inc.Company with tickers: MIR
CIK
1809987
CUSIP
60471A101
Shares Outstanding
244,655,718
Website
https://www.mirion.com
Investor Relations
https://ir.mirion.com/
13F Activity (30d)
5 filings
4 filers
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-05-04 | 3,773,070 | 1,410,944 | 5,184,014 | 42.1% |
| 2026-04-27 | 7,982,222 | 5,229,920 | 13,212,142 | 61.5% |
| 2026-04-20 | 4,330,990 | 3,158,198 | 7,489,188 | 56.9% |
| 2026-04-13 | 3,418,411 | 2,653,717 | 6,072,128 | 49.7% |
| 2026-04-06 | 3,638,548 | 2,598,058 | 6,236,606 | 42.6% |
| 2026-03-30 | 3,489,754 | 2,843,864 | 6,333,618 | 45.4% |
| 2026-03-23 | 3,803,726 | 2,423,040 | 6,226,766 | 42.1% |
| 2026-03-16 | 7,076,845 | 3,325,960 | 10,402,805 | 42.0% |
| 2026-03-09 | 5,088,029 | 4,787,068 | 9,875,097 | 45.8% |
| 2026-03-02 | 2,858,849 | 1,379,335 | 4,238,184 | 33.2% |
| 2026-02-23 | 4,885,876 | 2,524,304 | 7,410,180 | 41.2% |
| 2026-02-16 | 4,169,063 | 2,007,100 | 6,176,163 | 42.2% |
| 2026-02-09 | 9,537,836 | 3,878,857 | 13,416,693 | 48.4% |
| 2026-02-02 | 4,276,420 | 3,021,185 | 7,297,605 | 41.5% |
| 2026-01-26 | 2,546,711 | 2,365,535 | 4,912,246 | 42.7% |
| 2026-01-19 | 1,791,807 | 1,033,992 | 2,825,799 | 41.7% |
| 2026-01-12 | 2,864,102 | 1,990,146 | 4,854,248 | 43.8% |
| 2026-01-05 | 3,837,545 | 3,373,382 | 7,210,927 | 48.4% |
| 2025-12-29 | 1,860,131 | 1,085,431 | 2,945,562 | 44.5% |
| 2025-12-22 | 1,477,925 | 805,204 | 2,283,129 | 45.0% |
| 2025-12-15 | 2,981,928 | 2,720,794 | 5,702,722 | 43.1% |
| 2025-12-08 | 3,603,094 | 2,541,120 | 6,144,214 | 44.8% |
| 2025-12-01 | 4,113,919 | 2,812,601 | 6,926,520 | 42.2% |
| 2025-11-24 | 3,056,062 | 1,998,196 | 5,054,258 | 40.7% |
| 2025-11-17 | 6,067,724 | 2,783,979 | 8,851,703 | 44.4% |
| 2025-11-10 | 5,843,931 | 2,876,220 | 8,720,151 | 43.0% |
| 2025-11-03 | 5,867,498 | 1,719,463 | 7,586,961 | 38.7% |
| 2025-10-27 | 10,364,110 | 5,034,442 | 15,398,552 | 45.1% |
| 2025-10-20 | 4,123,354 | 2,708,934 | 6,832,288 | 43.7% |
| 2025-10-13 | 5,109,392 | 3,053,692 | 8,163,084 | 43.8% |
| 2025-10-06 | 4,093,949 | 5,945,753 | 10,039,702 | 49.0% |
| 2025-09-29 | 6,026,291 | 6,168,114 | 12,194,405 | 38.0% |
| 2025-09-22 | 11,981,122 | 12,759,694 | 24,740,816 | 48.2% |
| 2025-09-15 | 7,931,843 | 5,832,834 | 13,764,677 | 40.7% |
| 2025-09-08 | 8,520,621 | 11,853,405 | 20,374,026 | 38.9% |
| 2025-09-01 | 4,981,980 | 1,243,930 | 6,225,910 | 41.2% |
| 2025-08-25 | 2,590,644 | 1,454,379 | 4,045,023 | 38.2% |
| 2025-08-18 | 2,080,469 | 1,020,288 | 3,100,757 | 34.3% |
| 2025-08-11 | 3,064,758 | 1,359,792 | 4,424,550 | 38.1% |
| 2025-08-04 | 3,706,455 | 1,291,458 | 4,997,913 | 38.6% |
| 2025-07-28 | 6,878,291 | 4,427,199 | 11,305,490 | 43.9% |
| 2025-07-21 | 3,104,188 | 2,768,159 | 5,872,347 | 45.7% |
| 2025-07-14 | 1,926,601 | 1,528,997 | 3,455,598 | 36.6% |
| 2025-07-07 | 2,876,240 | 1,577,846 | 4,454,086 | 41.1% |
| 2025-06-30 | 4,053,179 | 1,973,033 | 6,026,212 | 39.9% |
| 2025-06-23 | 5,529,766 | 7,388,935 | 12,918,701 | 47.7% |
Showing 1–46 of 46 weeks