Skip to main content
ONDS logo

ONDS · Ondas Inc. · Short Volume

Track ONDS — free
$7.45 +0.06 (+0.81%)
Market Cap
$4.13B
Shares
570.55M

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-09-17 22,616,779 73,470 46,301,582 48.8%
2026-09-16 23,397,295 65,928 45,195,413 51.8%
2026-09-15 26,231,146 61,398 54,455,120 48.2%
2026-09-14 34,629,718 104,076 65,852,711 52.6%
2026-09-11 15,637,335 65,190 32,823,141 47.6%
2026-09-10 18,813,447 48,503 39,349,309 47.8%
2026-09-09 23,232,332 26,969 43,948,079 52.9%
2026-09-08 14,228,360 68,614 28,934,565 49.2%
2026-09-04 16,486,510 63,221 32,690,216 50.4%
2026-09-03 28,932,788 42,169 55,812,197 51.8%
2026-09-02 27,525,423 24,960 58,988,768 46.7%
2026-09-01 25,118,792 102,006 44,649,329 56.3%
2026-08-31 10,144,138 1,768,466 18,484,900 54.9%
2026-08-28 26,276,527 980,627 46,322,985 56.7%
2026-08-27 29,023,008 116,558 64,536,665 45.0%
2026-08-26 22,216,280 57,348 40,595,459 54.7%
2026-08-25 17,962,096 42,558 30,395,911 59.1%
2026-08-24 19,267,777 55,420 32,666,756 59.0%
2026-08-21 22,581,826 112,838 41,288,264 54.7%
2026-08-20 25,430,982 66,169 45,279,216 56.2%
2026-08-19 29,424,873 2,550,445 48,894,039 60.2%
2026-08-18 29,545,491 2,121,114 52,168,253 56.6%
2026-08-17 27,310,049 2,009,951 44,294,780 61.7%
2026-08-14 29,758,966 8,268,384 49,327,837 60.3%
2026-08-13 34,101,550 9,033,589 57,232,522 59.6%
2026-08-12 33,435,045 4,634,239 49,955,395 66.9%
2026-08-11 24,571,665 4,623,919 47,079,164 52.2%
2026-08-10 35,861,454 1,473,549 59,863,153 59.9%
2026-08-07 23,934,456 145,319 51,918,844 46.1%
2026-08-06 22,328,681 37,376 50,583,885 44.1%
2026-08-05 39,864,502 85,603 84,020,879 47.4%
2026-08-04 19,731,000 55,893 46,829,139 42.1%
2026-08-03 13,695,946 78,346 33,242,631 41.2%
2026-07-31 19,495,716 54,369 41,448,121 47.0%
2026-07-30 12,808,719 2,016,603 35,278,972 36.3%
2026-07-29 14,019,102 1,016,406 33,726,236 41.6%
2026-07-28 17,211,473 58,127 43,678,426 39.4%
2026-07-27 20,644,732 37,818 46,329,884 44.6%
2026-07-24 32,552,262 58,148 73,454,081 44.3%
2026-07-23 27,599,635 120,273 60,029,771 46.0%
2026-07-22 59,022,828 93,744 130,079,013 45.4%
2026-07-21 117,359,856 401,840 249,669,003 47.0%
2026-07-20 76,540,554 81,627 161,561,172 47.4%
2026-07-17 82,767,428 230,930 189,147,527 43.8%
2026-07-16 42,277,277 146,074 91,021,036 46.4%
2026-07-15 49,645,557 105,569 105,880,877 46.9%
2026-07-14 35,795,503 3,902 86,102,157 41.6%
2026-07-13 35,730,768 30,942 85,636,212 41.7%
2026-07-10 24,893,030 70,688 49,135,652 50.7%
2026-07-09 27,785,493 152,510 62,549,598 44.4%
Showing 1–50 of 63 days
Key facts CIK 1646188 CUSIP 68236H204 13F (30d) 16 filings 14 filers Visit website Investor relations