PRI · Primerica, Inc.
$321.38
-5.03 (-1.54%)
At close · Aug 7
Market Cap
$9.89B
Shares
30.78M
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-07-06 | 213,735 | 104,441 | 318,176 | 35.8% |
| 2026-06-29 | 197,263 | 90,978 | 288,241 | 36.4% |
| 2026-06-22 | 324,912 | 138,756 | 463,668 | 38.1% |
| 2026-06-15 | 220,663 | 140,589 | 361,252 | 31.7% |
| 2026-06-08 | 300,942 | 94,986 | 395,928 | 39.8% |
| 2026-06-01 | 324,924 | 111,493 | 436,417 | 37.9% |
| 2026-05-25 | 170,784 | 94,441 | 265,225 | 35.6% |
| 2026-05-18 | 207,104 | 84,580 | 291,684 | 40.6% |
| 2026-05-11 | 240,236 | 103,309 | 343,545 | 39.2% |
| 2026-05-04 | 320,737 | 112,551 | 433,288 | 38.3% |
| 2026-04-27 | 302,094 | 70,991 | 373,085 | 36.9% |
| 2026-04-20 | 308,671 | 98,807 | 407,478 | 43.6% |
| 2026-04-13 | 245,840 | 107,574 | 353,414 | 38.9% |
| 2026-04-06 | 246,478 | 108,137 | 354,615 | 34.2% |
| 2026-03-30 | 216,075 | 107,786 | 323,861 | 39.9% |
| 2026-03-23 | 196,809 | 81,690 | 278,499 | 35.3% |
| 2026-03-16 | 228,994 | 179,101 | 408,095 | 30.9% |
| 2026-03-09 | 247,452 | 117,358 | 364,810 | 37.1% |
| 2026-03-02 | 242,961 | 91,985 | 334,946 | 36.8% |
| 2026-02-23 | 268,017 | 97,895 | 365,912 | 34.2% |
| 2026-02-16 | 175,778 | 84,188 | 259,966 | 34.6% |
| 2026-02-09 | 565,228 | 115,165 | 680,393 | 36.0% |
| 2026-02-02 | 253,261 | 146,539 | 399,800 | 37.2% |
| 2026-01-26 | 273,185 | 206,714 | 479,899 | 39.1% |
| 2026-01-19 | 259,470 | 69,696 | 329,166 | 38.3% |
| 2026-01-12 | 254,914 | 97,997 | 352,911 | 35.5% |
| 2026-01-05 | 262,017 | 79,626 | 341,643 | 36.9% |
| 2025-12-29 | 221,772 | 65,008 | 286,780 | 37.4% |
| 2025-12-22 | 220,815 | 66,986 | 287,801 | 42.6% |
| 2025-12-15 | 320,891 | 531,386 | 852,277 | 43.3% |
| 2025-12-08 | 330,972 | 114,594 | 445,566 | 42.3% |
| 2025-12-01 | 272,416 | 85,215 | 357,631 | 40.7% |
| 2025-11-24 | 197,076 | 66,812 | 263,888 | 43.5% |
| 2025-11-17 | 370,145 | 91,668 | 461,813 | 42.4% |
| 2025-11-10 | 280,855 | 98,328 | 379,183 | 38.0% |
| 2025-11-03 | 364,581 | 107,136 | 471,717 | 37.5% |
| 2025-10-27 | 178,178 | 63,686 | 241,864 | 30.4% |
| 2025-10-20 | 136,880 | 102,187 | 239,067 | 35.8% |
| 2025-10-13 | 181,318 | 70,863 | 252,181 | 34.7% |
| 2025-10-06 | 171,544 | 73,988 | 245,532 | 34.7% |
| 2025-09-29 | 157,593 | 70,472 | 228,065 | 32.0% |
| 2025-09-22 | 259,404 | 163,218 | 422,622 | 39.1% |
| 2025-09-15 | 229,486 | 200,797 | 430,283 | 33.5% |
| 2025-09-08 | 267,894 | 86,082 | 353,976 | 34.5% |
| 2025-09-01 | 243,789 | 86,003 | 329,792 | 40.8% |
| 2025-08-25 | 216,053 | 52,682 | 268,735 | 37.1% |
| 2025-08-18 | 209,736 | 88,504 | 298,240 | 39.0% |
| 2025-08-11 | 191,332 | 61,694 | 253,026 | 34.6% |
Showing 1–48 of 48 weeks