PROP · Prairie Operating Co.
$0.53
-0.06 (-9.61%)
At close · Aug 21
Market Cap
$59.65M
Shares
112.80M
Named-executive compensation from the company's DEF 14A proxy statements — salary, bonus, stock and option awards, non-equity incentive, and the company-reported total per executive per fiscal year, exactly as disclosed in the Summary Compensation Table.
Fiscal 2025
| Executive | Role | Total |
|---|---|---|
| Edward Kovalik | Former Chairman and Chief Executive Officer^(e)^ | $6,932,933 |
| Gary C. Hanna | Former President^(f)^ | $6,855,733 |
| Gregory S. Patton | Executive Vice President and Chief Financial Officer | $4,853,000 |
| Craig Owen | Former Executive Vice President and Chief Financial Officer^(g)^ | $962,917 |
Fiscal 2024
| Executive | Role | Total |
|---|---|---|
| Gary C. Hanna | President | $3,863,800 |
| Edward Kovalik | Chairman and Chief Executive Officer | $3,863,800 |
| Craig Owen | Former Executive Vice President and Chief Financial Officer(e) | $2,163,909 |
Fiscal 2023
| Executive | Role | Total |
|---|---|---|
| Craig Owen | Former Executive Vice President and Chief Financial Officer(e) | $3,503,901 |
| Gary C. Hanna | President | $1,625,988 |
| Edward Kovalik | Chairman and Chief Executive Officer | $1,625,988 |
| John D. Maatta | Former President and Chief Executive Officer | $50,000 |
Fiscal 2022
| Executive | Role | Total |
|---|---|---|
| John D. Maatta | Former President and Chief Executive Officer | $136,330 |
| Craig Owen | Chief Financial Officer | — |
| Gary C. Hanna | President | — |
| Edward Kovalik | Chairman and Chief Executive Officer | — |
Executive changes
| Person | Role | Change | Filed |
|---|---|---|---|
| Jennifer Grigsby | member of the Board | Appointed | 2026-07-22 |
| Stephen Lee | Board of Directors | Resigned | 2026-07-22 |
| Gregory S. Patton | member of the Board | Appointed | 2026-06-25 |
| Gregory S. Patton | Chief Executive Officer | Appointed | 2026-06-25 |
| Gizman I. Abbas | member of the Board | Resigned | 2026-04-22 |
| Richard N. Frommer | Interim President and CEO | Appointed | 2026-03-03 |
| Erik Thoresen | Chairman of the Board | Appointed | 2026-03-03 |
| Gary Hanna | President | Retired | 2026-03-03 |
| Gary Hanna | director | Retired | 2026-03-03 |
| Edward Kovalik | Chairman of the Board of Directors | Resigned | 2026-03-03 |
| Edward Kovalik | CEO and Chairman of the Board of Directors | Resigned | 2026-03-03 |
| Stephen Lee | Director | Appointed | 2025-06-06 |
| Erik Thoresen | Director | Appointed | 2025-06-06 |
| Jonathan H. Gray | Director | Appointed | 2025-06-06 |
| Richard N. Frommer | Director | Appointed | 2025-06-06 |
| Gizman I. Abbas | Director | Appointed | 2025-06-06 |
| Gary C. Hanna | Director | Appointed | 2025-06-06 |
| Edward Kovalik | Director | Appointed | 2025-06-06 |
| Craig Owen | Executive Vice President and Chief Financial Officer | Resigned | 2025-03-12 |
| Gregory S. Patton | Chief Financial Officer | Appointed | 2025-03-12 |
| Richard N. Frommer | member of the Board | Appointed | 2024-11-21 |
| Paul L. Kessler | member of the Board | Resigned | 2024-11-01 |
| Erik Thoresen | Director | Appointed | 2024-06-10 |
| Stephen Lee | Director | Appointed | 2024-06-10 |
| Jonathan Gray | Director | Appointed | 2024-06-10 |
Key facts
CIK
1162896
CUSIP
739650109
13F (30d)
98 filings
98 filers
Visit website
Investor relations