QURE · uniQure N.V.
$40.07
+3.41 (+9.30%)
At close · Jul 29
Market Cap
$2.53B
Shares
63.07M
Registered funds — mutual funds, ETFs and closed-end funds — whose latest Form N-PORT portfolio report holds this stock, matched by the stock's CUSIP. Each row is one fund position with its size, value and weight in that fund.
Funds holding QURE
12 fund positions| Fund | Ticker | Balance | Value | % of Fund | Side | Reported | Open |
|---|---|---|---|---|---|---|---|
| VANGUARD EXTENDED MARKET INDEX FUND | — | 694,353 | $11,352,672 | 0.01% | Long | 2026-03-31 | |
| Direxion Daily S&P Biotech Bull 3X Shares | — | 97,163 | $1,938,402 | 0.37% | Long | 2026-04-30 | |
| Global X Genomics & Biotechnology ETF | — | 31,188 | $889,794 | 1.59% | Long | 2026-05-31 | |
| BIOTECHNOLOGY ULTRASECTOR PROFUND | — | 30,072 | $599,936 | 0.33% | Long | 2026-04-30 | |
| DIAMOND HILL INTERNATIONAL FUND | — | 33,333 | $544,995 | 0.32% | Long | 2026-03-31 | |
| PROFUND VP BIOTECHNOLOGY | — | 9,278 | $151,695 | 0.36% | Long | 2026-03-31 | |
| Invesco Nasdaq Biotechnology ETF | — | 3,340 | $95,290 | 0.14% | Long | 2026-05-31 | |
| iShares MSCI World Small-Cap ETF | — | 2,372 | $67,673 | 0.01% | Long | 2026-05-31 | |
| Avantis Total Equity Markets ETF | — | 1,169 | $33,352 | 0.00% | Long | 2026-05-31 | |
| Eventide International ETF | — | 867 | $17,297 | 0.11% | Long | 2026-04-30 | |
| Avantis U.S. Small Cap Equity ETF | — | 52 | $1,484 | 0.00% | Long | 2026-05-31 | |
| Saba Capital Income & Opportunities Fund II | SABA | 1,122 | $22,384 | -0.01% | Short | 2026-04-30 |
Showing 1–12 of 12 positions
Key facts
CIK
1590560
CUSIP
N90064101
13F (30d)
35 filings
35 filers
Visit website
Investor relations