RMCF · Rocky Mountain Chocolate Factory, Inc.
Substantial doubt about the company's ability to continue as a going concern.
“These factors raise substantial doubt about the Company's ability to continue as a going concern within one year after the date that these consolidated financial statements are issued.”View the 10-Q filed Jul 14, 2026
Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.
Chart any reported metric, KPI or segment over time — the full statement history lives here
| Line Item | TTM | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $27.24M | $27.5M | $29.58M | $27.95M | $30.43M | $29.49M | $23.48M | $31.85M | $34.55M | $38.07M | $38.3M | $40.46M | $41.51M | $39.18M | $36.32M | |
| $20.95M | $20.64M | $23.92M | $20.66M | $20.46M | $18.61M | $15.8M | $18.21M | $20.6M | $21.18M | $20.74M | $20.87M | $20.61M | $19.61M | $18.96M | |
| — | — | — | — | $4M | $4.92M | $3.06M | $6.5M | $6.96M | $8.99M | $9.14M | $10.49M | $11.88M | $12.05M | — | |
| — | — | — | — | 13.15% | 16.7% | 13.04% | 20.42% | 20.16% | 23.61% | 23.87% | 25.94% | 28.63% | 30.75% | — | |
| $934K | $950K | $2M | $2.13M | $2.06M | $1.47M | $1.62M | $1.92M | $2.21M | $2.49M | $2.66M | $2.47M | $2.47M | $2.15M | $1.94M | |
| $5.71M | $5.44M | $6.31M | $6.67M | $10.33M | $7.46M | $4.94M | $5.74M | $3.43M | $3.9M | $4.01M | $4.66M | $4.83M | $5M | $3.85M | |
| $51K | $37K | $27K | $28K | $28.91K | $29.37K | $570.42K | $706.18K | $844.32K | $446.05K | $427.84K | $378.37K | $361.72K | $97.58K | — | |
| $1.43M | $1.41M | $950K | $887K | $765.26K | $740.18K | $778.45K | $1.49M | $1.71M | $1.32M | $1.29M | $1.42M | $1.44M | $1.03M | $935.38K | |
| — | — | — | — | — | — | — | — | — | — | — | $0 | $179.4K | $786.01K | — | |
| $1.89M | $1.76M | $2.17M | $2.67M | — | — | — | — | — | — | — | — | — | — | — | |
| $31.69M | $31.08M | $35.52M | $32.85M | $35.32M | $30.18M | $24.49M | $30.46M | $31.54M | $32.85M | $32.77M | $36.74M | $35.54M | $33.95M | $33.78M | |
| -$4.45M | -$3.59M | -$5.94M | -$4.9M | -$4.89M | -$694.52K | -$2.73M | $1.39M | $3.01M | $5.22M | $5.52M | $3.71M | $5.96M | $5.24M | $2.54M | |
| — | -13.05% | -20.09% | -17.54% | -16.07% | -2.36% | -11.62% | 4.37% | 8.7% | 13.71% | 14.43% | 9.18% | 14.37% | 13.36% | 6.99% | |
| -$3.02M | -$2.18M | -$4.99M | -$4.02M | -$4.13M | $45.65K | -$1.95M | $2.88M | $4.72M | $6.54M | $6.81M | $5.13M | $7.41M | $6.26M | $3.48M | |
| $860K | $840K | $454K | $53K | $10.43K | $0 | $93.9K | $19.02K | $70.79K | $121.24K | $170.35K | $216.6K | $243.19K | $49.33K | — | |
| $91K | $54K | $27K | $79K | $26.92K | $10.87K | $16.98K | $29.74K | $20.5K | $24.58K | $41.57K | $48.75K | $58.66K | $84.6K | $43.67K | |
| -$769K | -$786K | -$180K | $26K | $16.49K | $177.99K | $1.57M | $10.72K | -$50.29K | -$96.67K | -$128.78K | -$167.86K | -$184.53K | $53.64K | $43.67K | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | $18.38K | — | |
| -$5.22M | -$4.37M | -$6.12M | -$4.88M | -$4.87M | -$516.53K | -$1.16M | $1.4M | $2.96M | $5.12M | $5.4M | $3.55M | $5.78M | $5.29M | $2.58M | |
| $187K | $187K | $0 | $0 | $613.84K | -$16.81K | -$745.5K | $368.5K | $716.86K | $2.16M | $1.95M | -$261.4K | $2.04M | $2.15M | $1.23M | |
| -$848.56K | -$4560 | -$6122 | -$4661.19 | -$5.68M | -$341.7K | -$899.78K | $1.03M | $2.24M | $2.96M | $3.45M | $4.43M | $3.94M | $4.39M | $1.48M | |
| — | -0.02% | -0.02% | -0.02% | -18.67% | -1.16% | -3.83% | 3.25% | 6.48% | 7.78% | 9.01% | 10.94% | 9.49% | 11.21% | 4.07% | |
| — | — | — | — | — | — | — | — | — | — | — | -$619.38K | -$195.09K | -$1.26M | -$128.18K | |
| USD/shares | — | -$0.56 | -$0.86 | -$0.66 | -$0.91 | -$0.06 | -$0.15 | $0.17 | $0.38 | $0.50 | $0.59 | $0.75 | $0.64 | $0.72 | $0.24 |
| USD/shares | — | -$0.56 | -$0.86 | -$0.66 | -$0.91 | -$0.06 | -$0.15 | $0.17 | $0.37 | $0.50 | $0.58 | $0.73 | $0.61 | $0.68 | $0.24 |
| shares | — | 8.08M | 7.08M | 6.29M | 6.23M | 6.14M | 6.07M | 5.99M | 5.93M | 5.88M | 5.84M | 5.89M | 6.14M | 6.1M | 6.08M |
| shares | — | 8.08M | 7.08M | 6.29M | 6.23M | 6.14M | 6.07M | 6.26M | 5.98M | 5.98M | 5.99M | 6.1M | 6.41M | 6.44M | 6.22M |
Capital Returned to Shareholders
Cash spent on share repurchases and dividends per fiscal year, as reported on the cash-flow statement. Across FY2013–FY2024: $8.52M in buybacks, $22.98M in dividends.
Price & Valuation
Multiples computed on the strict TTM/EV methodology — today's snapshot against peers, and each ratio recomputed as of past filing dates.
Valuation
Valuation over time computed as of each quarter's filing date
Revenue Breakdown
Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.
Share mode is each component's slice of the reported components that year — issuers rarely tag every revenue dollar, so slices need not sum to total revenue.
By Segment (USD)
| Component | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Manufacturing | $20,026,000 | $23,572,000 | $21,833,000 | $23,372,133 | $22,374,175 | $18,316,165 | $22,570,723 |
| Franchising | $6,135,000 | $5,564,000 | $5,928,000 | $5,975,442 | $5,954,078 | $3,549,055 | $5,535,564 |
| Retail Segment | $1,974,000 | $1,466,000 | $1,319,000 | $1,084,777 | $1,160,295 | $896,793 | $1,104,171 |
| All Other Segments | $0 | $0 | $0 | $0 | $0 | $22,762,013 | $0 |
| U Swirl Segment | — | — | — | $0 | $0 | $0 | $3,698,463 |
By Product & Service (USD)
| Component | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Product | $21,362,000 | $24,015,000 | $22,022,000 | $24,456,910 | $23,534,470 | $18,217,794 | $24,718,968 |
| Franchise and Royalty Fees | $6,135,000 | $5,564,000 | $5,929,000 | $5,975,442 | $5,954,078 | $3,545,387 | $7,130,828 |
Segment Operating Income
Annual operating income by business segment, as tagged in the company's own XBRL filings. Segments need not sum to the consolidated figure — corporate costs and eliminations are typically unallocated.
By Segment (USD)
| Component | FY2026 | FY2025 | FY2024 |
|---|---|---|---|
| Franchising | $2,680,000 | $1,105,000 | $1,182,000 |
| Retail Segment | $232,000 | $284,000 | $183,000 |
| Manufacturing | -$660,000 | -$914,000 | $498,000 |
| All Other Segments | -$5,838,000 | -$6,417,000 | -$6,765,000 |
Operating Margin by Segment (%)
| Component | FY2026 | FY2025 | FY2024 |
|---|---|---|---|
| Manufacturing | -3.3% | -3.9% | 2.3% |
| Franchising | 43.7% | 19.9% | 19.9% |
| Retail Segment | 11.8% | 19.4% | 13.9% |