SLG · Sl Green Realty Corp · Executive Compensation
$48.92
-0.10 (-0.20%)
At close · Sep 30
Return incl. dividend (before tax)
Market Cap
$3.63B
Shares
71.12M
Volume · Sep 30
1.15M
Avg daily vol (3M)
915.82K
Named-executive compensation from the company's DEF 14A proxy statements — salary, bonus, stock and option awards, non-equity incentive, and the company-reported total per executive per fiscal year, exactly as disclosed in the Summary Compensation Table.
Fiscal 2025
| Executive | Role | Total |
|---|---|---|
| Marc Holliday | Chief Executive Officer, Chairman of the Board\ | $17,356,826 |
| Matthew J. DiLiberto | Chief Financial Officer | $4,534,692 |
| Andrew Levine | Chief Legal Officer and General Counsel | $3,472,353 |
Fiscal 2024
| Executive | Role | Total |
|---|---|---|
| Marc Holliday | Chief Executive Officer, Chairman of the Board and Interim President | $20,685,756 |
| Matthew J. DiLiberto | Chief Financial Officer | $3,970,222 |
| Andrew Levine | Chief Legal Officer and General Counsel | $3,130,265 |
Fiscal 2023
| Executive | Role | Total |
|---|---|---|
| Marc Holliday | Chief Executive Officer, Chairman of the Board and Interim President | $18,508,171 |
| Andrew Mathias | Former President | $12,620,225 |
| Andrew Levine | Chief Legal Officer and General Counsel | $3,432,385 |
| Matthew J. DiLiberto | Chief Financial Officer | $3,265,901 |
Fiscal 2022
| Executive | Role | Total |
|---|---|---|
| Marc Holliday | Chief Executive Officer, Chairman of the Board and Interim President | $16,660,855 |
| Andrew Mathias | Former President | $12,691,501 |
| Andrew Levine | Chief Legal Officer and General Counsel | $4,528,042 |
| Matthew J. DiLiberto | Chief Financial Officer | $3,800,587 |
Fiscal 2021
| Executive | Role | Total |
|---|---|---|
| Marc Holliday | Chief Executive Officer, Chairman of the Board and Interim President | $21,088,057 |
| Andrew Mathias | Former President | $15,929,548 |
| Matthew J. DiLiberto | Chief Financial Officer | $3,830,472 |
| Andrew Levine | Chief Legal Officer and General Counsel | $3,375,300 |
Fiscal 2020
| Executive | Role | Total |
|---|---|---|
| Marc Holliday | Chief Executive Officer and Chairman of the Board | $15,194,726 |
| Andrew Mathias | President | $11,573,758 |
| Matthew J. DiLiberto | Chief Financial Officer | $4,357,898 |
| Andrew Levine | Chief Legal Officer and General Counsel | $4,292,965 |
Fiscal 2019
| Executive | Role | Total |
|---|---|---|
| Marc Holliday | Chief Executive Officer and Chairman of the Board | $20,990,016 |
| Andrew Mathias | President | $12,183,688 |
| Andrew Levine | Chief Legal Officer and General Counsel | $4,695,850 |
| Matthew J. DiLiberto | Chief Financial Officer | $3,223,197 |
Fiscal 2018
| Executive | Role | Total |
|---|---|---|
| Marc Holliday | Chief Executive Officer and Chairman of the Board | $13,355,778 |
| Andrew Mathias | President | $10,414,337 |
| Matthew J. DiLiberto | Chief Financial Officer | $5,240,244 |
| Andrew Levine | Chief Legal Officer and General Counsel | $1,612,877 |
Fiscal 2017
| Executive | Role | Total |
|---|---|---|
| Marc Holliday | Chief Executive Officer and Chairman of the Board | $17,407,821 |
| Andrew Mathias | President | $10,724,819 |
| Matthew J. DiLiberto | Chief Financial Officer | $3,111,532 |
| Andrew Levine | General Counsel | $2,563,449 |
Executive changes
| Person | Role | Change | Filed |
|---|---|---|---|
| Harrison Sitomer | President | Appointed | 2026-03-04 |
| Peggy Lamb | member of our Board of Directors | Appointed | 2025-03-19 |
| Andrew Mathias | President | Terminated | 2023-10-10 |