SPGI · S&P Global Inc.
$418.80
-3.87 (-0.92%)
At close · Aug 14
Market Cap
$121.39B
Shares
296.00M
Named-executive compensation from the company's DEF 14A proxy statements — salary, bonus, stock and option awards, non-equity incentive, and the company-reported total per executive per fiscal year, exactly as disclosed in the Summary Compensation Table.
No Compensation Data
No Summary Compensation Table has been imported from this company's proxy statements yet.
Executive changes
| Person | Role | Change | Filed |
|---|---|---|---|
| Hubert Joly | Director | Appointed | 2025-12-16 |
| Robert Moritz | Director | Appointed | 2025-11-10 |
| Yann Le Pallec | Leader of S&P Global Ratings | Appointed | 2024-10-17 |
| Saugata Saha | President of S&P Global Market Intelligence | Appointed | 2024-10-17 |
| Dave Ernsberger | Co-President of S&P Global Commodity Insights | Appointed | 2024-10-17 |
| Mark Eramo | Co-President of S&P Global Commodity Insights | Appointed | 2024-10-17 |
| Martina L. Cheung | President and CEO | Appointed | 2024-10-17 |
| Yann Le Pallec | President of S&P Global Ratings | Appointed | 2024-06-27 |
| Martina L. Cheung | Chief Executive Officer and President | Appointed | 2024-06-27 |
| Martina L. Cheung | Board of Directors | Appointed | 2024-06-27 |
| Douglas L. Peterson | Board of Directors | Retired | 2024-06-27 |
| Douglas L. Peterson | Chief Executive Officer and President | Retired | 2024-06-27 |
| Christopher Craig | Chief Financial Officer (and principal financial officer) on an interim basis | Appointed | 2024-02-02 |
| Edward B. Rust, Jr. | member of the Board of Directors | Retired | 2022-12-08 |
Key facts
CIK
64040
CUSIP
78409V104
13F (30d)
1797 filings
1728 filers
Visit website
Investor relations