TFC · Truist Financial Corp · Congressional Trades
$46.30
-0.14 (-0.30%)
At close · Sep 30
Return incl. dividend (before tax)
Market Cap
$58.22B
Shares
1.22B
Volume · Sep 30
7.33M
Avg daily vol (3M)
7.17M
Transactions in this listed security by members of the U.S. Congress, disclosed under the STOCK Act. Lawmakers must report trades within 45 days, so the filing date can lag the trade itself.
| Date | Member | Position | Type | Owner | Amount | Filed | Lag |
|---|---|---|---|---|---|---|---|
| 2026-04-17 | Lloyd K. Smucker | Representative | Sell ST · Truist Financial Corporation Common Stock (TFC) | — Sale of Spouse Inherited Assets | $1K - $15K | 2026-04-30 | 13d |
| 2026-03-27 | Alan Armstrong | Senator | Buy Stock · Truist Financial Corporation Common Stock | Self | $1K - $15K | 2026-07-21 | 116d late |
| 2025-12-11 | Dan Newhouse | Representative | Sell ST · Truist Financial Corporation Common Stock (TFC) | SP Edward Jones IRA | $1K - $15K | 2026-01-15 | 35d |
| 2025-04-11 | Dan Newhouse | Representative | Sell ST · Truist Financial Corporation Common Stock (TFC) | SP Edward Jones IRA | $1K - $15K | 2025-05-16 | 35d |
| 2025-04-08 | Rob Bresnahan | Representative | Sell ST · Truist Financial Corporation Common Stock (TFC) | — JP Morgan Brokerage Account | $1K - $15K | 2025-05-08 | 30d |
| 2025-02-11 | Julie Johnson | Representative | Sell ST · Truist Financial Corporation Common Stock (TFC) | JT Merrill Lynch Long Term Growth | $1K - $15K | 2025-03-12 | 29d |
| 2023-12-29 | Shelley M Capito | Senator | Sell Stock · Truist Financial Corp | Self | $15K - $50K | 2024-01-12 | 14d |
| 2023-07-12 | Daniel Goldman | Representative | Sell ST · Truist Financial Corporation (TFC) | — Daniel Goldman Grandchildren 1986 Trust > TACS R3K | $15K - $50K | 2023-08-13 | 32d |
| 2023-04-26 | Dan Newhouse | Representative | Buy ST · Truist Financial Corporation (TFC) | — | $1K - $15K | 2023-05-26 | 30d |
| 2023-04-10 | Daniel Goldman | Representative | Buy ST · Truist Financial Corporation (TFC) | — Daniel Goldman Grandchildren 1986 Trust > TACS R3K | $15K - $50K | 2023-05-19 | 39d |
| 2023-03-14 | Gary C Peters | Senator | Buy Stock · Truist Financial Corporation Common Stock | Self | $1K - $15K | 2023-04-12 | 29d |
| 2022-06-30 | Roger Williams | Representative | Buy ST · Truist Financial Corporation Common Stock (TFC) | SP Edward Jones Brokerage Account 8214 | $1K - $15K | 2024-06-12 | 713d late |
| 2022-03-16 | John Rutherford | Representative | Sell ST · Truist Financial Corporation (TFC) | — Westend ETF | $1K - $15K | 2022-04-19 | 34d |
| 2021-12-16 | Marjorie Taylor Greene | Representative | Sell ST · Truist Financial Corporation (TFC) | JT | $15K - $50K | 2021-12-21 | 5d |
| 2021-05-12 | Marjorie Taylor Greene | Representative | Buy ST · Truist Financial Corporation (TFC) | JT | $1K - $15K | 2021-06-11 | 30d |
| 2021-02-16 | Peter Meijer | Representative | Sell ST · Truist Financial Corporation (TFC) | — MEIJER GST EXEMPT 97 FBO PETER | $1K - $15K | 2021-03-16 | 28d |
| 2021-02-08 | Mo Brooks | Representative | Sell ST · Truist Financial Corporation (TFC) | — | $1K - $15K | 2021-02-16 | 8d |
| 2021-01-21 | John Rutherford | Representative | Buy ST · Truist Financial Corporation (TFC) | — National Financial Services/Fidelity - Premiere Select IRA Domestic | $1K - $15K | 2021-02-02 | 12d |
| 2021-01-04 | Christopher L. Jacobs | Representative | Sell ST · Truist Financial Corporation (TFC) | — CL TRUST > LDJ FAM INV LLC > Parametric | $1K - $15K | 2021-02-17 | 44d |
| 2020-08-07 | Joe Courtney | Representative | Sell ST · Truist Financial Corporation (TFC) | SP Rollover IRA | $1K - $15K | 2020-08-27 | 20d |
| 2020-07-30 | Dean Phillips | Representative | Buy ST · Truist Financial Corporation (TFC) | — | $1K - $15K | 2020-08-09 | 10d |
| 2020-06-10 | Lois Frankel | Representative | Sell ST · Truist Financial Corporation (TFC) | — Morgan Stanley IRA - X141 | $1K - $15K | 2020-06-28 | 18d |
| 2020-05-13 | Dean Phillips | Representative | Buy ST · Truist Financial Corporation (TFC) | — | $1K - $15K | 2020-06-15 | 33d |
| 2020-04-29 | Gilbert Cisneros | Representative | Buy ST · Truist Financial Corporation (TFC) | — 150 Main Street Trust > U.S. Trust Holdings | $1K - $15K | 2020-05-13 | 14d |
| 2020-04-16 | David A Perdue , Jr | Senator | Sell Stock · Truist Financial Corporation | Joint | $1K - $15K | 2020-05-08 | 22d |
| 2020-04-15 | Richard W. Allen | Representative | Sell ST · Truist Financial Corporation (TFC) | SP LIVTR | $15K - $50K | 2023-08-10 | 1212d late |
| 2020-04-15 | Richard W. Allen | Representative | Sell ST · Truist Financial Corporation (TFC) | SP | $15K - $50K | 2021-11-08 | 572d late |
| 2020-04-07 | Kelly Loeffler | Senator | Sell Stock · Truist Financial Corporation | Joint | $100K - $250K | 2020-05-01 | 24d |
| 2020-04-02 | Dean Phillips | Representative | Sell ST · Truist Financial Corporation (TFC) | — | $1K - $15K | 2020-05-07 | 35d |
| 2020-03-18 | Gilbert Cisneros | Representative | Sell ST · Truist Financial Corporation (TFC) | — 150 Main Street Trust > U.S. Trust Holdings | $1K - $15K | 2020-04-16 | 29d |
| 2020-02-20 | Mikie Sherrill | Representative | Sell ST · Truist Financial Corporation (TFC) | — | $1K - $15K | 2020-04-05 | 45d |
| 2020-02-02 | Mo Brooks | Representative | Sell ST · Truist Financial Corporation (TFC) | JT | $15K - $50K | 2020-03-24 | 51d late |
Showing 1–32 of 32 trades