TSM

Taiwan Semiconductor Manufacturing Co Ltd

Company with tickers: TSM, TSMWF

CIK
1046179
CUSIP
874039100
Shares Outstanding
5,186,474,013
13F Activity (30d)
2125 filings 2061 filers
Date Member Type Amount
2026-04-09 Cleo Fields Buy $1K - $15K
2026-02-26 Gilbert Cisneros Buy $1K - $15K
2026-02-19 Richard W. Allen Buy $1K - $15K
2026-02-09 Gilbert Cisneros Buy $100K - $250K
2026-02-02 Julia Letlow Buy $1K - $15K
2026-01-30 Gilbert Cisneros Buy $1K - $15K
2026-01-08 Cleo Fields Buy $1K - $15K
2025-12-24 Gilbert Cisneros Sell $1K - $15K
2025-11-18 Gilbert Cisneros Buy $1K - $15K
2025-10-31 Lisa McClain Sell $1K - $15K
2025-10-30 Lisa McClain Buy $1K - $15K
2025-10-30 Lisa McClain Sell $1K - $15K
2025-10-23 Cleo Fields Buy $100K - $250K
2025-10-17 Gilbert Cisneros Buy $1K - $15K
2025-10-14 Lisa McClain Sell $1K - $15K
2025-10-10 Jared Moskowitz Buy $1K - $15K
2025-10-10 Jared Moskowitz Buy $1K - $15K
2025-09-23 Valerie Hoyle Sell $1K - $15K
2025-08-28 Lisa McClain Sell $50K - $100K
2025-08-15 Cleo Fields Buy $15K - $50K
2025-08-13 Cleo Fields Buy $1K - $15K
2025-08-13 Cleo Fields Buy $50K - $200
2025-08-01 Cleo Fields Buy $100K - $250K
2025-07-24 Julia Letlow Sell $1K - $15K
2025-07-17 Cleo Fields Buy $100K - $250K
2025-06-25 Cleo Fields Buy $100K - $250K
2025-06-17 Lisa McClain Buy $1K - $15K
2025-06-09 Lisa McClain Buy $1K - $15K
2025-05-06 Valerie Hoyle Buy $1K - $15K
2025-04-21 Bruce Westerman Sell $1K - $15K
2025-04-09 Josh Gottheimer Sell $1K - $15K
2025-03-18 Sheri Biggs Sell $1K - $15K
2025-03-11 Julie Johnson Sell $1K - $15K
2025-03-04 Josh Gottheimer Sell $1K - $15K
2025-03-03 Bruce Westerman Buy $1K - $15K
2025-03-03 Rob Bresnahan Sell $1K - $15K
2025-01-28 Josh Gottheimer Sell $1K - $15K
2025-01-24 Julia Letlow Sell $1K - $15K
2024-11-07 Lisa McClain Buy $100K - $250K
2024-10-29 Valerie Hoyle Buy $1K - $15K
2024-10-24 Josh Gottheimer Sell $1K - $15K
2024-10-23 Lisa McClain Sell $50K - $100K
2024-10-23 Julia Letlow Buy $15K - $50K
2024-10-04 Josh Gottheimer Sell $1K - $15K
2024-09-23 Josh Gottheimer Sell $1K - $15K
2024-07-05 Josh Gottheimer Sell $1K - $15K
2024-06-21 Josh Gottheimer Sell $1K - $15K
2024-06-06 Lisa McClain Buy $15K - $50K
2024-03-12 Josh Gottheimer Sell $1K - $15K
2024-03-11 Lisa McClain Buy $15K - $50K
2024-02-09 Josh Gottheimer Sell $1K - $15K
2024-01-18 Josh Gottheimer Buy $1K - $15K
2023-12-11 Thomas R Carper Sell $1K - $15K
2023-07-10 Daniel Goldman Sell $50K - $100K
2023-03-21 Thomas H Tuberville Buy $1K - $15K
2023-03-09 Josh Gottheimer Buy $1K - $15K
2023-02-27 Daniel Goldman Sell $50K - $100K
2023-02-21 Thomas R Carper Sell $1K - $15K
2022-11-23 Thomas H Tuberville Sell $1K - $15K
2022-10-17 Thomas R Carper Buy $1K - $15K
2022-03-30 Josh Gottheimer Sell $1K - $15K
2022-01-19 Thomas R Carper Sell $1K - $15K
2021-11-16 Pete Sessions Sell $1K - $15K
2021-10-06 Thomas Suozzi Sell $15K - $50K
2021-09-16 Katherine M. Clark Sell $1K - $15K
2021-06-16 Marjorie Taylor Greene Buy $1K - $15K
2021-06-11 Thomas Suozzi Buy $15K - $50K
2021-04-09 Sara Jacobs Sell $50K - $100K
2021-03-10 Pete Sessions Buy $1K - $15K
2021-02-17 Peter Meijer Sell $50K - $100K
2021-02-08 Katherine M. Clark Sell $1K - $15K
2021-02-08 Peter Meijer Sell $1K - $15K
2021-02-03 Josh Gottheimer Sell $1K - $15K
2021-01-22 Marjorie Taylor Greene Buy $1K - $15K
2021-01-13 Peter Meijer Sell $1K - $15K
2021-01-11 Josh Gottheimer Sell $1K - $15K
2020-11-05 Katherine M. Clark Sell $1K - $15K
2020-10-22 Katherine M. Clark Sell $1K - $15K
2020-10-22 Katherine M. Clark Sell $1K - $15K
2020-08-04 Greg Gianforte Sell $50K - $100K
2020-08-04 Josh Gottheimer Sell $1K - $15K
2020-07-28 Greg Gianforte Sell $100K - $250K
2020-07-27 Josh Gottheimer Sell $1K - $15K
2020-06-26 Sean Patrick Maloney Sell $1K - $15K
2020-04-17 Josh Gottheimer Buy $1K - $15K
2020-03-13 Greg Gianforte Sell $50K - $100K
2020-03-12 Josh Gottheimer Sell $1K - $15K
2020-01-13 Greg Gianforte Sell $50K - $100K
2020-01-03 Greg Gianforte Buy $50K - $100K
2019-06-24 Donna Shalala Sell $15K - $50K
2019-04-11 Donna Shalala Buy $1K - $15K
2019-02-15 Donna Shalala Buy $1K - $15K