Skip to main content

ECOM · Emerge Commerce Ltd. · Short Interest

0.075 CAD +0.005 (+7.14%) At close · Nov 6 Intraday price with Plus
Market Cap
13.45M CAD
Shares
179.35M
Volume · Nov 6 5000 Avg daily vol (3M) 91.46K

Aggregate short positions in this Emerge Commerce Ltd. listing as reported to CIRO, the Canadian Investment Regulatory Organization, as of the 15th and the last day of each month.

Short positions

Aggregate short positions in this listing as reported to CIRO, as of the 15th and the last day of each month and published a few days later. Capture began with the reports CIRO still served at its first read, about a year back, and grows twice a month. Net change is CIRO's change from its previous report. Average daily volume and days to cover come from this listing's own daily volume over the trading days since the previous as-of date, and are blank when no volume is held for that period. Short traded volume is the shares sold short on every marketplace CIRO monitors over the period ending on that date, with its percentage of all shares traded there, with CIRO's later corrections to short volume applied. Both are blank when the report for that period is not held or states no short sale in this listing.

Short positions reported to CIRO, the Canadian Investment Regulatory Organization (Consolidated Short Position Report and Short Sale Trading Statistics Summary Report)
As ofShort position (shares)Net changeAvg daily volumeDays to coverShort traded volumeShort % of volume
2026-10-31 13,328 -35,930 117,064 0.11 4,000 0.168%
2026-10-15 49,258 -8,468 33,392 1.48 1,000 0.167%
2026-09-30 57,726 +54,320 175,287 0.33 1,000 0.026%
2026-09-15 3,406 -3,084 64,372 0.05
2026-08-31 6,490 -6,596 68,608 0.09
2026-08-15 13,086 +1,784 34,159 0.38
2026-07-31 11,302 -5,798 102,577 0.11 2,000 0.081%
2026-07-15 17,100 -18,508 68,728 0.25
2026-06-30 35,608 +21,935 45,068 0.79
2026-06-15 13,673 +2,273 47,332 0.29
2026-05-31 11,400 +4,008 52,911 0.22 10,000 0.869%
2026-05-15 7,392 -776 82,710 0.09 23,000 0.839%
2026-04-30 8,168 +3,547 169,622 0.05
2026-04-15 4,621 +237 14,363 0.32
2026-03-31 4,384 -33,052 50,266 0.09
2026-03-15 37,436 +36,236 144,110 0.26
2026-02-28 1,200 -7,587 273,908 0.00
2026-02-15 8,787 +5,956 146,501 0.06
2026-01-31 2,831 +1,083 120,671 0.02
2026-01-15 1,748 -6,395 260,404 0.01
2025-12-31 8,143 -14,108 469,764 0.02
2025-12-15 22,251 +17,619 485,099 0.05
2025-11-30 4,632 -3,746 338,898 0.01
2025-11-15 8,378 +7,178 131,197 0.06
2025-10-31 1,200 -2,004 125,598 0.01

25 reports between 2025-10-31 and 2026-10-31.

Showing 1–25 of 25 reports