ALGEBRIS (UK) LTD
Clone Performance
Jul 2023–Jul 2026 · vs SPYHypothetical growth of buying every stock this filer reported holding, rebalancing on each filing and indexed to the same start. Option positions cannot be bought this way and are left out.
Estimate. 13F holdings are quarter-lagged, so the clone rebalances about 45 days after each period end — when the filing becomes public — and it excludes option and short positions. It tracks 100% of reported value on average across 13 quarters. Past performance does not predict future results.
Portfolio Concentration
67 tracked positions · as of Mar 31, 2026 · Δ vs Dec 31, 2025Portfolio Trend
Sector Breakdown
As of Mar 31, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Financial Services | 84.5% | $1,121,661,206 |
| Technology | 8.7% | $114,889,769 |
| Industrials | 4.9% | $64,694,887 |
| Real Estate | 1.0% | $13,843,287 |
| Energy | 0.5% | $6,477,139 |
| Healthcare | 0.4% | $5,262,491 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| ALKT | Alkami Technology, Inc. | +1,893,493 | 3,127,039 | $49,000,701 | |
| BRBS | Blue Ridge Bankshares, Inc. | +1,292,777 | 2,535,105 | $10,647,441 | |
| NCNO | nCino, Inc. | +1,046,604 | 2,079,386 | $31,149,202 | |
| LNC | Lincoln National Corp | +778,108 | 1,361,885 | $48,346,917 | |
| EQH | Equitable Holdings, Inc. | +743,798 | 2,037,737 | $75,620,420 | |
| QTWO | Q2 Holdings, Inc. | +600,393 | 695,593 | $32,901,548 | |
| KKR | KKR & Co. Inc. | +564,759 | 721,862 | $66,772,235 | |
| CRBG | Corebridge Financial, Inc. | +556,282 | 1,691,485 | $40,358,832 | |
| CG | Carlyle Group Inc. | +441,780 | 1,295,034 | $62,666,695 | |
| CFG | Citizens Financial Group Inc/Ri | +423,587 | 928,970 | $55,710,330 | |
| GPN | Global Payments Inc | +339,752 | 624,697 | $42,042,108 | |
| SF | Stifel Financial Corp | +286,534 | 604,368 | $44,674,882 | |
| UNM | Unum Group | +244,514 | 944,320 | $68,963,689 | |
| NPB | Northpointe Bancshares Inc | +208,693 | 478,504 | $8,258,979 | |
| AIG | American International Group, Inc. | +171,177 | 622,441 | $46,838,685 | |
| WSBC | Wesbanco Inc | +164,258 | 783,957 | $27,038,676 | |
| ONB | Old National Bancorp /In/ | +160,535 | 2,004,571 | $44,301,019 | |
| VOYA | Voya Financial, Inc. | +93,305 | 754,048 | $51,516,559 | |
| BXP | BXP, Inc. | +50,000 | 266,730 | $13,843,287 | |
| PB | Prosperity Bancshares Inc | +42,484 | 934,973 | $62,811,486 | |
| SSB | SouthState Bank Corp | +16,916 | 539,510 | $49,915,465 | |
| CNOB | ConnectOne Bancorp, Inc. | +13,061 | 859,926 | $23,020,219 | |
| IR | Ingersoll Rand Inc. | +3,976 | 8,633 | $691,675 | |
| MYFW | First Western Financial Inc | +3,242 | 344,049 | $8,456,724 | |
| RSG | Republic Services, Inc. | +2,594 | 9,247 | $2,025,277 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| WBS | Webster Financial Corp | −464,408 | 270,020 | $18,744,788 | |
| EBC | Eastern Bankshares, Inc. | −242,029 | 382,442 | $7,480,565 | |
| LAZ | Lazard, Inc. | −75,653 | 427,077 | $18,142,230 | |
| RNST | Renasant Corp | −67,076 | 148,239 | $5,355,875 | |
| IBCP | Independent Bank Corp /Mi/ | −34,717 | 178,602 | $5,947,446 | |
| NTRS | Northern Trust Corp | −27,407 | 152,564 | $21,293,357 | |
| EG | Everest Group, Ltd. | −11,322 | 57,777 | $18,884,412 | |
| BSX | Boston Scientific Corp | −10,282 | 8,958 | $562,114 | |
| ITT | Itt Inc. | −3,208 | 2,941 | $560,348 | |
| HFWA | Heritage Financial Corp /Wa/ | −2,277 | 518,409 | $13,478,634 | |
| SNDK | Sandisk Corp | −1,838 | 1,344 | $853,896 | |
| ISRG | Intuitive Surgical Inc | −1,720 | 980 | $451,770 | |
| VRT | Vertiv Holdings Co | −970 | 3,717 | $931,405 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| BAC | Bank Of America Corp /De/ | 1,699,886 | $82,869,442 | |
| HBAN | Huntington Bancshares Inc /Md/ | 3,067,901 | $48,012,650 | |
| ZION | Zions Bancorporation, National Association /Ut/ | 617,735 | $35,593,890 | |
| COLB | Columbia Banking System, Inc. | 866,672 | $23,772,812 | |
| IBN | Icici Bank Ltd | 484,118 | $12,538,656 | |
| OZK | Bank OZK | 206,053 | $9,455,772 | |
| NINE | Nine Energy Service, Inc. | 789,895 | $6,477,139 | |
| BCAL | California BanCorp \ CA | 126,473 | $2,241,101 | |
| BMRC | Bank of Marin Bancorp | 75,315 | $1,930,323 | |
| GEV | GE Vernova Inc. | 1,486 | $1,297,129 | |
| CAT | Caterpillar Inc | 1,805 | $1,278,770 | |
| DE | Deere & Co | 2,059 | $1,159,834 | |
| WAB | Westinghouse Air Brake Technologies Corp | 4,354 | $1,088,108 | |
| GLW | Corning Inc /Ny | 7,240 | $984,422 | |
| IESC | IES Holdings, Inc. | 540 | $257,293 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| BX | Blackstone Inc. | 320,179 | $49,352,391 | |
| KIM | Kimco Realty Corp | 1,931,054 | $39,142,464 | |
| AMH | American Homes 4 Rent | 1,063,875 | $34,150,387 | |
| MET | Metlife Inc | 418,130 | $33,007,182 | |
| C | Citigroup Inc | 264,738 | $30,892,277 | |
| VIRT | Virtu Financial, Inc. | 671,276 | $22,366,916 | |
| MAA | Mid America Apartment Communities Inc. | 132,098 | $18,349,733 | |
| FISV | Fiserv Inc | 230,732 | $15,498,268 | |
| INVH | Invitation Homes Inc. | 552,834 | $15,363,256 | |
| CUZ | Cousins Properties Inc | 473,337 | $12,202,627 | |
| RJF | Raymond James Financial Inc | 63,355 | $10,174,179 | |
| UCB | United Community Banks Inc | 297,562 | $9,289,885 | |
| RGA | Reinsurance Group Of America Inc | 43,505 | $8,851,527 | |
| LNKB | LINKBANCORP, Inc. | 892,354 | $7,370,844 | |
| KMPR | KEMPER Corp | 171,387 | $6,948,028 | |
| OBK | Origin Bancorp, Inc. | 184,028 | $6,921,293 | |
| COLD | Americold Realty Trust | 442,073 | $5,685,058 | |
| SMBK | Smartfinancial Inc. | 58,316 | $2,157,108 | |
| V | Visa Inc. | 5,792 | $2,031,312 | |
| MSFT | Microsoft Corp | 1,569 | $758,799 | |
| CDNS | Cadence Design Systems Inc | 1,756 | $548,890 | |
| SNPS | Synopsys Inc | 692 | $325,046 | |
| CPRT | Copart Inc | 7,241 | $283,485 | |
| GNTA | Genenta Science S.p.A. | 100,000 | $149,000 | |
| No positions match the current search. | ||||
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| BAC |
Bank Of America Corp /De/
Financial Services
|
NEW | 1,699,886 | $82,869,442 | 6.25% | |
| EQH |
Equitable Holdings, Inc.
Financial Services
|
Added | 2,037,737 | $75,620,420 | 5.70% | |
| UNM |
Unum Group
Financial Services
|
Added | 944,320 | $68,963,689 | 5.20% | |
| KKR |
KKR & Co. Inc.
Financial Services
|
Added | 721,862 | $66,772,235 | 5.03% | |
| PB |
Prosperity Bancshares Inc
Financial Services
|
Added | 934,973 | $62,811,486 | 4.73% | |
| CG |
Carlyle Group Inc.
Financial Services
|
Added | 1,295,034 | $62,666,695 | 4.72% | |
| CFG |
Citizens Financial Group Inc/Ri
Financial Services
|
Added | 928,970 | $55,710,330 | 4.20% | |
| VOYA |
Voya Financial, Inc.
Financial Services
|
Added | 754,048 | $51,516,559 | 3.88% | |
| SSB |
SouthState Bank Corp
Financial Services
|
Added | 539,510 | $49,915,465 | 3.76% | |
| ALKT |
Alkami Technology, Inc.
Technology
|
Added | 3,127,039 | $49,000,701 | 3.69% | |
| LNC |
Lincoln National Corp
Financial Services
|
Added | 1,361,885 | $48,346,917 | 3.64% | |
| HBAN |
Huntington Bancshares Inc /Md/
Financial Services
|
NEW | 3,067,901 | $48,012,650 | 3.62% | |
| AIG |
American International Group, Inc.
Financial Services
|
Added | 622,441 | $46,838,685 | 3.53% | |
| SF |
Stifel Financial Corp
Financial Services
|
Added | 604,368 | $44,674,882 | 3.37% | |
| ONB |
Old National Bancorp /In/
Financial Services
|
Added | 2,004,571 | $44,301,019 | 3.34% | |
| GPN |
Global Payments Inc
Industrials
|
Added | 624,697 | $42,042,108 | 3.17% | |
| CRBG |
Corebridge Financial, Inc.
Financial Services
|
Added | 1,691,485 | $40,358,832 | 3.04% | |
| ZION |
Zions Bancorporation, National Association /Ut/
Financial Services
|
NEW | 617,735 | $35,593,890 | 2.68% | |
| QTWO |
Q2 Holdings, Inc.
Technology
|
Added | 695,593 | $32,901,548 | 2.48% | |
| NCNO |
nCino, Inc.
Technology
|
Added | 2,079,386 | $31,149,202 | 2.35% | |
| WSBC |
Wesbanco Inc
Financial Services
|
Added | 783,957 | $27,038,676 | 2.04% | |
| COLB |
Columbia Banking System, Inc.
Financial Services
|
NEW | 866,672 | $23,772,812 | 1.79% | |
| CNOB |
ConnectOne Bancorp, Inc.
Financial Services
|
Added | 859,926 | $23,020,219 | 1.73% | |
| NTRS |
Northern Trust Corp
Financial Services
|
Reduced | 152,564 | $21,293,357 | 1.60% | |
| EG |
Everest Group, Ltd.
Financial Services
|
Reduced | 57,777 | $18,884,412 | 1.42% | |
| WBS |
Webster Financial Corp
Financial Services
|
Reduced | 270,020 | $18,744,788 | 1.41% | |
| LAZ |
Lazard, Inc.
Financial Services
|
Reduced | 427,077 | $18,142,230 | 1.37% | |
| BXP |
BXP, Inc.
Real Estate
|
Added | 266,730 | $13,843,287 | 1.04% | |
| HFWA |
Heritage Financial Corp /Wa/
Financial Services
|
Reduced | 518,409 | $13,478,634 | 1.02% | |
| IBN |
Icici Bank Ltd
Financial Services
|
NEW | 484,118 | $12,538,656 | 0.95% | |
| BRBS |
Blue Ridge Bankshares, Inc.
Financial Services
|
Added | 2,535,105 | $10,647,441 | 0.80% | |
| OZK |
Bank OZK
Financial Services
|
NEW | 206,053 | $9,455,772 | 0.71% | |
| MYFW |
First Western Financial Inc
Financial Services
|
Added | 344,049 | $8,456,724 | 0.64% | |
| NPB |
Northpointe Bancshares Inc
Financial Services
|
Added | 478,504 | $8,258,979 | 0.62% | |
| EBC |
Eastern Bankshares, Inc.
Financial Services
|
Reduced | 382,442 | $7,480,565 | 0.56% | |
| NINE |
Nine Energy Service, Inc.
Energy
|
NEW | 789,895 | $6,477,139 | 0.49% | |
| IBCP |
Independent Bank Corp /Mi/
Financial Services
|
Reduced | 178,602 | $5,947,446 | 0.45% | |
| RNST |
Renasant Corp
Financial Services
|
Reduced | 148,239 | $5,355,875 | 0.40% | |
| WM |
Waste Management Inc
Industrials
|
Added | 9,784 | $2,248,265 | 0.17% | |
| BCAL |
California BanCorp \ CA
Financial Services
|
NEW | 126,473 | $2,241,101 | 0.17% | |
| RSG |
Republic Services, Inc.
Industrials
|
Added | 9,247 | $2,025,277 | 0.15% | |
| BMRC |
Bank of Marin Bancorp
Financial Services
|
NEW | 75,315 | $1,930,323 | 0.15% | |
| COR |
Cencora, Inc.
Healthcare
|
Added | 6,077 | $1,909,028 | 0.14% | |
| PWR |
Quanta Services, Inc.
Industrials
|
Added | 3,311 | $1,817,805 | 0.14% | |
| FIX |
Comfort Systems USA Inc
Industrials
|
Added | 1,215 | $1,675,472 | 0.13% | |
| MCK |
Mckesson Corp
Healthcare
|
Added | 1,921 | $1,662,356 | 0.13% | |
| GEV |
GE Vernova Inc.
Industrials
|
NEW | 1,486 | $1,297,129 | 0.10% | |
| CAT |
Caterpillar Inc
Industrials
|
NEW | 1,805 | $1,278,770 | 0.10% | |
| NVT |
nVent Electric plc
Industrials
|
Added | 10,510 | $1,243,122 | 0.09% | |
| CTAS |
Cintas Corp
Industrials
|
Added | 7,280 | $1,231,339 | 0.09% |
Covers the securities this platform tracks: U.S.-listed common stock and the put/call positions reported on it. A 13F can also report security types outside that coverage — preferred shares, bonds, warrants, untracked share classes — so the filing's own declared total can exceed the figures above. The source filing is linked at the top of this table.