Skip to main content

IONS

Ionis Pharmaceuticals Inc

Company with tickers: IONS

Market Cap
$12.95B
Shares Outstanding
165,262,556
CIK
874015
CUSIP
462222100
13F Activity (30d)
33 filings 7 filers

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-06-01 2,339,880 1,139,009 3,478,889 43.2%
2026-05-25 1,392,718 1,451,288 2,844,006 48.4%
2026-05-18 3,442,223 821,038 4,263,261 50.4%
2026-05-11 2,537,266 1,079,690 3,616,956 68.1%
2026-05-04 1,711,838 1,755,457 3,467,295 54.2%
2026-04-27 4,116,512 1,945,548 6,062,060 54.2%
2026-04-20 2,292,051 1,199,282 3,491,333 59.1%
2026-04-13 2,549,844 1,268,836 3,818,680 51.4%
2026-04-06 2,525,252 518,533 3,043,785 46.2%
2026-03-30 1,898,603 1,431,752 3,330,355 45.3%
2026-03-23 3,604,288 2,063,657 5,667,945 44.0%
2026-03-16 3,066,640 2,093,021 5,159,661 41.1%
2026-03-09 3,432,728 2,257,662 5,690,390 46.2%
2026-03-02 4,413,839 1,403,494 5,817,333 46.5%
2026-02-23 3,909,691 2,026,078 5,935,769 44.3%
2026-02-16 2,396,161 1,090,347 3,486,508 40.1%
2026-02-09 2,420,601 1,105,356 3,525,957 44.7%
2026-02-02 2,972,092 1,605,739 4,577,831 41.9%
2026-01-26 3,087,167 2,274,907 5,362,074 54.0%
2026-01-19 3,009,962 6,426,090 9,436,052 67.3%
2026-01-12 2,956,110 1,825,914 4,782,024 47.9%
2026-01-05 3,560,026 2,816,672 6,376,698 50.2%
2025-12-29 1,449,870 575,540 2,025,410 42.9%
2025-12-22 1,272,226 1,042,582 2,314,808 49.3%
2025-12-15 2,926,703 1,774,362 4,701,065 41.2%
2025-12-08 3,098,525 2,124,940 5,223,465 54.4%
2025-12-01 4,109,848 1,242,186 5,352,034 49.2%
2025-11-24 2,890,525 1,771,158 4,661,683 48.7%
2025-11-17 3,969,476 2,776,317 6,745,793 46.6%
2025-11-10 6,196,387 9,735,840 15,932,227 59.9%
2025-11-03 3,846,448 1,167,261 5,013,709 44.3%
2025-10-27 3,817,510 984,010 4,801,520 43.1%
2025-10-20 2,733,566 1,604,220 4,337,786 48.0%
2025-10-13 3,047,930 1,548,938 4,596,868 45.2%
2025-10-06 3,118,825 1,445,295 4,564,120 43.5%
2025-09-29 3,003,699 1,793,680 4,797,379 42.1%
2025-09-22 3,237,844 1,280,346 4,518,190 44.4%
2025-09-15 2,763,452 1,288,517 4,051,969 38.5%
2025-09-08 3,691,352 2,062,707 5,754,059 45.6%
2025-09-01 9,240,985 6,256,594 15,497,579 45.7%
2025-08-25 2,149,440 1,467,321 3,616,761 43.2%
2025-08-18 2,457,360 1,513,707 3,971,067 41.7%
2025-08-11 2,875,669 1,525,185 4,400,854 46.4%
2025-08-04 3,304,007 1,386,227 4,690,234 38.8%
2025-07-28 3,955,673 2,588,736 6,544,409 49.6%
2025-07-21 1,752,156 873,590 2,625,746 43.2%
2025-07-14 2,752,410 1,263,089 4,015,499 45.2%
2025-07-07 2,885,470 733,524 3,618,994 39.4%
2025-06-30 4,025,530 1,211,165 5,236,695 50.0%
Showing 1–49 of 49 weeks