LXRX · Lexicon Pharmaceuticals, Inc.
$2.32
-0.02 (-0.85%)
At close · Aug 14
Market Cap
$1.03B
Shares
444.96M
Shares sold short and not yet covered, reported twice monthly. Days to cover is the reported short position divided by average daily volume.
Model estimate
Expected Aug 14 short interest
as of Aug 14
33,969,627
+3.5% vs reported
Short Squeeze Score
64/100
Short interest 7.4% of shares — P83
Days to cover 12.5 — P92
Price vs VWAP +0.8% — P52
Short-volume trend -12.2% — P14
Short interest change +0.3% — P59
Worst FTD 0.02% of shares — P50
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-07-31). Weighted mean of the available factors (short interest 30%, days to cover 20%, price vs VWAP 15%, short-volume trend 15%, short-interest change 10%, fails-to-deliver 10%) plus catalyst boosts (price spike, volume surge, earnings within days), capped at +20 and clamped to 100.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
|
2026-08-31
Scheduled
FINRA publishes Sep 10
|
— | — | — | — |
|
2026-08-14
Scheduled
FINRA publishes Aug 25
|
— | — | — | — |
| 2026-07-31 | 32,825,365 | 32,730,919 | +94,446 | 12.46 |
| 2026-07-15 | 32,730,919 | 30,784,601 | +1,946,318 | 12.03 |
| 2026-06-30 | 30,784,601 | 25,425,636 | +5,358,965 | 4.44 |
| 2026-06-15 | 25,425,636 | 26,206,147 | -780,511 | 12.62 |
| 2026-05-29 | 26,206,147 | 26,140,915 | +65,232 | 13.74 |
| 2026-05-15 | 26,140,915 | 23,857,393 | +2,283,522 | 6.22 |
| 2026-04-30 | 23,857,393 | 23,674,019 | +183,374 | 13.59 |
| 2026-04-15 | 23,674,019 | 22,932,295 | +741,724 | 11.62 |
| 2026-03-31 | 22,932,295 | 22,693,812 | +238,483 | 9.07 |
| 2026-03-13 | 22,693,812 | 23,139,559 | -445,747 | 7.14 |
| 2026-02-27 | 23,139,559 | 24,523,367 | -1,383,808 | 12.65 |
| 2026-02-13 | 24,523,367 | 24,583,755 | -60,388 | 8.57 |
| 2026-01-30 | 24,583,755 | 25,160,782 | -577,027 | 4.69 |
| 2026-01-15 | 25,160,782 | 23,660,410 | +1,500,372 | 17.95 |
| 2025-12-31 | 23,660,410 | 23,344,944 | +315,466 | 12.34 |
| 2025-12-15 | 23,344,944 | 24,226,907 | -881,963 | 16.82 |
| 2025-11-28 | 24,226,907 | 24,649,659 | -422,752 | 16.97 |
| 2025-11-14 | 24,649,659 | 27,704,594 | -3,054,935 | 8.42 |
| 2025-10-31 | 27,704,594 | 26,834,292 | +870,302 | 16.50 |
| 2025-10-15 | 26,834,292 | 27,299,898 | -465,606 | 8.37 |
| 2025-09-30 | 27,299,898 | 28,381,788 | -1,081,890 | 9.50 |
| 2025-09-15 | 28,381,788 | 28,842,583 | -460,795 | 15.72 |
| 2025-08-29 | 28,842,583 | 27,905,830 | +936,753 | 19.49 |
Showing 1–23 of 23 settlements
Key facts
CIK
1062822
CUSIP
528872302
13F (30d)
150 filings
149 filers
Visit website
Investor relations