NCNO · nCino, Inc.
$20.81
+0.15 (+0.73%)
At close · Aug 14
Market Cap
$2.28B
Shares
109.55M
Named-executive compensation from the company's DEF 14A proxy statements — salary, bonus, stock and option awards, non-equity incentive, and the company-reported total per executive per fiscal year, exactly as disclosed in the Summary Compensation Table.
Fiscal 2026
| Executive | Role | Total |
|---|---|---|
| Sean Desmond | Chief Executive Officer & President | $9,089,558 |
| Pierre Naude | Executive Chairman | $9,077,031 |
| Greg Orenstein | Chief Financial Officer & Treasurer | $4,180,949 |
| April Rieger | Chief Legal & Administrative Officer & Secretary | $3,159,339 |
Fiscal 2025
| Executive | Role | Total |
|---|---|---|
| Pierre Naude | Chief Executive Officer | $8,499,099 |
| Greg Orenstein | Chief Financial Officer & Treasurer | $3,464,334 |
| Sean Desmond | Chief Product Officer | $3,094,629 |
| April Rieger | Chief Legal and Compliance Officer & Secretary | $2,421,886 |
| Josh Glover | Former President & Chief Revenue Officer | $413,215 |
Fiscal 2024
| Executive | Role | Total |
|---|---|---|
| Pierre Naude | Chief Executive Officer | $7,833,548 |
| Josh Glover | Former President & Chief Revenue Officer | $3,869,746 |
| Matthew Hansen | Chief Product Officer | $2,850,754 |
| Greg Orenstein | Chief Financial Officer & Treasurer | $2,800,413 |
| Sean Desmond | Chief Product Officer | $2,746,314 |
| April Rieger | Chief Legal and Compliance Officer & Secretary | $1,963,358 |
Fiscal 2023
| Executive | Role | Total |
|---|---|---|
| Pierre Naude | Chief Executive Officer | $8,059,437 |
| David Rudow | Former Chief Financial Officer & Treasurer | $5,490,838 |
| Josh Glover | Former President & Chief Revenue Officer | $4,392,226 |
| April Rieger | Chief Legal and Compliance Officer & Secretary | $4,073,182 |
| Matthew Hansen | Chief Product Officer | $2,950,810 |
| Greg Orenstein | Chief Financial Officer & Treasurer | $2,546,133 |
| Sean Desmond | Chief Product Officer | $2,494,355 |
Fiscal 2022
| Executive | Role | Total |
|---|---|---|
| Pierre Naude | Chief Executive Officer | $7,817,083 |
| Josh Glover | President & Chief Revenue Officer | $4,695,040 |
| David Rudow | Former Chief Financial Officer & Treasurer | $2,553,725 |
| Greg Orenstein | Chief Financial Officer & Treasurer | $1,995,648 |
| Sean Desmond | Chief Customer Success Officer | $1,937,441 |
Fiscal 2021
| Executive | Role | Total |
|---|---|---|
| Pierre Naude | Chief Executive Officer | $3,477,984 |
| Greg Orenstein | Chief Financial Officer & Treasurer | $1,856,811 |
| Josh Glover | President & Chief Revenue Officer | $1,590,815 |
| David Rudow | Former Chief Financial Officer & Treasurer | $1,566,932 |
Executive changes
| Person | Role | Change | Filed |
|---|---|---|---|
| Jeff Horing | director | Resigned | 2025-12-03 |
| Diego Dugatkin | Class III director | Appointed | 2025-12-03 |
| Andy Yasutake | Class II director | Appointed | 2025-12-03 |
| Justin Nyweide | Class II director | Appointed | 2025-02-10 |
| Pierre Naudé | Executive Chairman of the Board | Appointed | 2025-02-03 |
| Sean Desmond | Class II Director | Appointed | 2025-02-03 |
| Sean Desmond | Chief Executive Officer | Appointed | 2025-02-03 |
| Sean Desmond | Chief Product Officer | Appointed | 2024-04-08 |
| Paul Clarkson | Executive Vice President Global Revenue | Appointed | 2024-03-26 |
| David Rudow | Chief Financial Officer | Terminated | 2023-01-18 |
| Greg Orenstein | Chief Financial Officer & Treasurer | Appointed | 2023-01-18 |
| William (Bill) Spruill | Board of Directors | Appointed | 2022-11-29 |
Key facts
CIK
1902733
CUSIP
63947X101
13F (30d)
273 filings
267 filers
Visit website
Investor relations