NOW · ServiceNow, Inc. · Executive Compensation
$99.37
-2.88 (-2.82%)
At close · Nov 16
Return incl. dividend (before tax)
Play latest call
Q3 2026 earnings call transcript
Market Cap
$103.15B
Shares
1.04B
Volume · Nov 16
12.7M
Avg daily vol (3M)
15.61M
You came from your AI assistant. Add Equibles to it and ask about this data directly, free.
Named-executive compensation from the company's DEF 14A proxy statements — salary, bonus, stock and option awards, non-equity incentive, and the company-reported total per executive per fiscal year, exactly as disclosed in the Summary Compensation Table.
Fiscal 2025
| Executive | Role | Total |
|---|---|---|
| William R. McDermott | Chairman and Chief Executive Officer | $51,550,957 |
| Amit Zavery | President, Chief Product Officer, and Chief Operating Officer | $25,761,456 |
| Paul Smith | Former President of Global Customer and Field Operations | $20,098,002 |
| Gina Mastantuono | President and Chief Financial Officer | $18,472,713 |
| Paul Fipps | President, Global Customer Operations | $16,883,918 |
| Jacqueline Canney | Chief People and AI Enablement Officer | $11,883,772 |
Fiscal 2024
| Executive | Role | Total |
|---|---|---|
| William R. McDermott | Chairman and Chief Executive Officer | $37,558,118 |
| Amit Zavery | President, Chief Product Officer, and Chief Operating Officer | $32,256,834 |
| Paul Smith | President of Global Customer and Field Operations | $20,164,215 |
| Gina Mastantuono | President and Chief Financial Officer | $16,245,017 |
| Jacqueline Canney | Chief People and AI Enablement Officer | $10,853,144 |
Fiscal 2023
| Executive | Role | Total |
|---|---|---|
| William R. McDermott | Chairman and Chief Executive Officer | $37,606,244 |
| Paul Smith | President of Global Customer and Field Operations | $17,918,640 |
| Gina Mastantuono | President and Chief Financial Officer | $14,405,973 |
| Jacqueline Canney | Chief People and AI Enablement Officer | $9,061,276 |
Fiscal 2022
| Executive | Role | Total |
|---|---|---|
| William R. McDermott | Chairman and Chief Executive Officer | $38,502,528 |
| Paul Smith | President of Global Customer and Field Operations | $11,807,865 |
| Gina Mastantuono | President and Chief Financial Officer | $11,754,234 |
| Jacqueline Canney | Chief People and AI Enablement Officer | $7,251,832 |
Fiscal 2021
| Executive | Role | Total |
|---|---|---|
| William R. McDermott | Chief Executive Officer | $165,802,037 |
| Gina Mastantuono | Chief Financial Officer | $24,234,128 |
| Jacqueline Canney | Chief People Officer | $18,143,689 |
| Russell S. Elmer | General Counsel | $13,549,939 |
Fiscal 2020
| Executive | Role | Total |
|---|---|---|
| William R. McDermott | Chief Executive Officer | $25,124,056 |
| Gina Mastantuono | Chief Financial Officer | $17,266,781 |
| David L. Schneider | President, Emeritus; Former President, Global Customer Operations | $11,085,904 |
| Kevin Haverty | Chief Revenue Officer | $10,293,264 |
| Russell S. Elmer | General Counsel | $6,364,270 |
Fiscal 2019
| Executive | Role | Total |
|---|---|---|
| William R. McDermott | President and Chief Executive Officer | $41,682,335 |
| John J. Donahoe | Former President and Chief Executive Officer | $20,454,715 |
| David L. Schneider | President, Emeritus; Former President, Global Customer Operations | $10,515,015 |
| Michael P. Scarpelli | Former Chief Financial Officer | $9,736,353 |
| Patricia Wadors | Chief Talent Officer | $5,494,500 |
Fiscal 2018
| Executive | Role | Total |
|---|---|---|
| John J. Donahoe | Former President and Chief Executive Officer | $16,682,644 |
| David L. Schneider | President, Emeritus; Former President, Global Customer Operations | $7,325,646 |
| Michael P. Scarpelli | Former Chief Financial Officer | $7,320,548 |
| Patricia Wadors | Chief Talent Officer | $4,518,324 |
Fiscal 2017
| Executive | Role | Total |
|---|---|---|
| John J. Donahoe | Former President and Chief Executive Officer | $41,515,645 |
| Michael P. Scarpelli | Former Chief Financial Officer | $6,927,999 |
| David L. Schneider | President, Global Customer Operations | $6,925,776 |
Executive changes
| Person | Role | Change | Filed |
|---|---|---|---|
| Eric S. Yuan | director | Appointed | 2026-05-22 |
| William R. McDermott | director |
Already on the board
Since at least 2023: re-election or new board role
|
2026-05-22 |
| Joseph "Larry" Quinlan | director |
Already on the board
Since at least 2023: re-election or new board role
|
2026-05-22 |
| Anita M. Sands | director |
Already on the board
Since at least 2023: re-election or new board role
|
2026-05-22 |
| Lawrence J. Jackson, Jr. | director |
Already on the board
Since at least 2023: re-election or new board role
|
2026-05-22 |
| Paul E. Chamberlain | director |
Already on the board
Since at least 2023: re-election or new board role
|
2026-05-22 |
| Frederic B. Luddy | director |
Already on the board
Since at least 2023: re-election or new board role
|
2026-05-22 |
| Teresa Briggs | director |
Already on the board
Since at least 2023: re-election or new board role
|
2026-05-22 |
| Susan L. Bostrom | director |
Already on the board
Since at least 2023: re-election or new board role
|
2026-05-22 |
| Kevin McBride | Executive Vice President, Accounting and Corporate Services | Appointed | 2026-02-11 |
| Danielle Fontaine | Chief Accounting Officer and Corporate Controller | Appointed | 2026-02-11 |
| Paul Smith | President, Global Customer and Field Operations | Resigned | 2025-04-23 |
| Amit Zavery | President, Chief Product Officer and Chief Operating Officer | Appointed | 2024-10-23 |
| Chris Bedi | Interim Chief Product Officer | Appointed | 2024-07-24 |
| Chirantan "CJ" Desai | President and Chief Operating Officer | Resigned | 2024-07-24 |
| Deborah Black | director | Appointed | 2023-06-02 |
| Lara Caimi | Chief Customer Officer and GM, Impact and Services | Resigned | 2023-04-26 |
| Deborah Black | director | Appointed | 2023-04-26 |
| Chirantan "CJ" Desai | President and Chief Operating Officer | Appointed | 2023-01-25 |
| William R. McDermott | Chairman of ServiceNow's Board of Directors | Appointed | 2022-10-26 |
| Sukumar Rathnam | Board of Directors | Resigned | 2022-10-26 |
| Dennis M. Woodside | Board of Directors | Resigned | 2022-08-24 |
Leadership
- William McDermott CEO, Board Member
- William R. McDermott CEO, Chairman, Board Member
- Nicholas Tzitzon Chairman
- Gina Mastantuono CFO
- Amit Zavery COO
- Chirantan "CJ" Desai COO
- Christopher Bedi CIO
- Russell S. Elmer General Counsel
- Danielle Fontaine Chief Accounting Officer
- Kevin T. McBride Chief Accounting Officer
- Anita M. Sands Board Member
- Deborah Black Board Member
- Eric S. Yuan Board Member
- Frederic B. Luddy Board Member
- Jeffrey A. Miller Board Member
- Jonathan C. Chadwick Board Member
- Joseph "Larry" Quinlan Board Member
- Lawrence J. Jackson, Jr. Board Member
- Lawrence Johnell Jackson, Jr. Board Member
- Paul E. Chamberlain Board Member
- Susan L. Bostrom Board Member
- Teresa Briggs Board Member
Key facts
CIK
1373715
CUSIP
81762P102
13F (30d)
1877 filings
1772 filers
Visit website
Investor relations