PFS · Provident Financial Services Inc
Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.
Chart any reported metric, KPI or segment over time — the full statement history lives here
| Line Item | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 | FY2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $74.85M | $73.11M | $68.29M | $57.53M | $54.99M | $57.56M | $45.53M | $41.35M | $37.28M | $36.48M | $35.9M | — | — | — | — | — | — | — | — | |
| $1.28B | $1.27B | $1.05B | $615.82M | $466.18M | $402.34M | $363.31M | $371.47M | $359.83M | $323.85M | $302.32M | $291.78M | $279.36M | $252.78M | $262.26M | $275.72M | $286.53M | $292.56M | $304.32M | |
| $772.58M | $760.57M | $600.61M | $399.45M | $417.55M | $366.02M | $312.57M | $297.97M | $300.68M | $278.2M | $258.57M | $249.88M | $238.89M | $216.01M | $217.34M | $215.99M | $208.97M | $181.02M | $172.07M | |
| $114.26M | $109.84M | $94.11M | $79.83M | $87.79M | $86.81M | $72.43M | $63.79M | $58.68M | $55.7M | $55.39M | $55.22M | $41.17M | $44.15M | $43.61M | $32.54M | $31.55M | $31.45M | $30.21M | |
| $36.14M | $37.07M | $28.93M | $2.95M | $3.29M | $3.66M | $3.43M | $2.74M | $2.13M | $2.67M | $3.39M | $4.07M | $2.76M | $1.62M | $2.47M | $3.03M | $3.83M | $5.11M | $6.08M | |
| — | $51.32M | $41.5M | $11.7M | $13.08M | $12.66M | $11.01M | $10.4M | $10.1M | $11.62M | $12.76M | $13.71M | $11.13M | $8.78M | $9.33M | $9.66M | $10.75M | $12.38M | $13.9M | |
| $306.84M | — | — | $216.37M | $48.63M | $36.32M | $50.74M | $73.5M | $59.15M | $45.64M | $43.75M | $41.9M | $40.47M | $36.77M | $44.92M | $59.73M | $77.57M | $111.54M | $132.25M | |
| $426.48M | $408.16M | $149.62M | $175.78M | $240.11M | $227.12M | $127.55M | $147.09M | $143.92M | $140.48M | $124.78M | $120.16M | $105.42M | $105.9M | $96.12M | $77.19M | $66.27M | -$114.82M | $56.58M | |
| $119.93M | $117M | $34.09M | $47.38M | $64.46M | $59.2M | $30.6M | $34.46M | $25.53M | $46.53M | $36.98M | $36.44M | $31.79M | $35.37M | $28.86M | $19.84M | $16.56M | $7.01M | $14.94M | |
| $306.55M | $291.16M | $115.53M | $128.4M | $175.65M | $167.92M | $96.95M | $112.63M | $118.39M | $93.95M | $87.8M | $83.72M | $73.63M | $70.53M | $67.27M | $57.34M | $49.71M | -$121.82M | $41.64M | |
| — | 398.25% | 169.17% | 223.2% | 319.44% | 291.74% | 212.93% | 272.36% | 317.53% | 257.53% | 244.58% | — | — | — | — | — | — | — | — | |
| $330.37M | $350.33M | $121.29M | $152.33M | $3.74M | $157.13M | $110.79M | $128.79M | $113.7M | $91.28M | $86.95M | $81.15M | $78.51M | $57.97M | $65.41M | $52.16M | $56.73M | -$113.61M | $36.82M | |
| USD/shares | — | $2.23 | $1.05 | $1.72 | $2.35 | $2.20 | $1.39 | $1.74 | $1.82 | $1.46 | $1.38 | $1.33 | $1.22 | $1.23 | $1.18 | $1.01 | $0.88 | -$2.16 | $0.74 |
| USD/shares | — | $2.23 | $1.05 | $1.71 | $2.35 | $2.19 | $1.39 | $1.74 | $1.82 | $1.45 | $1.38 | $1.33 | $1.22 | $1.23 | $1.18 | $1.01 | $0.88 | -$2.16 | $0.74 |
| shares | — | 130.46M | 109.67M | 74.84M | 74.7M | 76.47M | 69.55M | 64.6M | 64.94M | 64.38M | 63.64M | 62.95M | 60.39M | 57.24M | 57.15M | 56.86M | 56.57M | 56.28M | 56.03M |
| shares | — | 130.51M | 109.71M | 74.87M | 74.78M | 76.56M | 69.63M | 64.73M | 65.1M | 64.58M | 63.85M | 63.11M | 60.56M | 57.36M | 57.2M | 56.87M | 56.57M | 56.28M | 56.03M |
Capital Returned to Shareholders
Cash spent on share repurchases and dividends per fiscal year, as reported on the cash-flow statement. Across FY2008–FY2025: $148.21M in buybacks, $992.21M in dividends.
Price & Valuation
Multiples computed on the strict TTM/EV methodology — today's snapshot against peers, and each ratio recomputed as of past filing dates.
Valuation
Peer medians compare against the 209 similar-size Banks - Regional companies (of 307 listed).
Valuation over time computed as of each quarter's filing date
Revenue Breakdown
Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.
Share mode is each component's slice of the reported components that year — issuers rarely tag every revenue dollar, so slices need not sum to total revenue.
By Product & Service (USD)
| Component | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Wealth Management Fees | $29,252,000 | $30,533,000 | $27,669,000 | $27,870,000 | $30,756,000 | $25,733,000 | $22,503,000 | $17,957,000 |
| Deposit Account | $20,552,000 | $16,903,000 | $12,959,000 | $12,553,000 | $10,921,000 | $10,312,000 | $13,117,000 | $13,330,000 |
| Insurance Commissions and Fees | $18,299,000 | $16,201,000 | $13,934,000 | $11,440,000 | $10,216,000 | — | — | — |
| Debit Card | $5,006,000 | $4,651,000 | $2,963,000 | $3,124,000 | $5,665,000 | $5,974,000 | $5,734,000 | $5,997,000 |
| Insurance Agency Income | — | — | — | $11,440,000 | $10,216,000 | $3,513,000 | $0 | $0 |