STGW · Stagwell Inc
$9.12
-0.19 (-2.04%)
At close · Aug 14
View the 10-K filed Mar 13, 2026
Customer concentration
— top 10 customers 18% of revenue
10 customers — 18% of revenue (the year ended December 31, 2025)
“In the aggregate, our top ten clients based on revenue accounted for approximately 18% of our revenue for the year ended December 31, 2025.”
Market Cap
$2.23B
Shares
244.48M
Press releases and events scraped from the company's investor relations website. Past events open our own call or event page when we host one; otherwise listings link to the original source.
Past events
| Date | Event | Type |
|---|---|---|
| 2026-07-30 | Earnings conference call (announced in 8-K) | Earnings call |
| 2026-06-11 | 2026 Annual Meeting (Prior Registration Required) | Shareholder meeting |
| 2026-05-19 | JP Morgan Global Technology, Media And Communications Conference | Conference |
| 2026-05-13 | Annual Needham Technology, Media, & Consumer Conference | Conference |
| 2026-04-30 | Q1 2026 Earnings Webcast | Earnings call |
| 2026-03-10 | Stagwell Q4 FY25 Earnings Call | Earnings call |
| 2026-03-05 | Citadel Securities SMID Cap Conference | Conference |
| 2026-03-03 | Morgan Stanley Technology, Media & Telecom Conference | Conference |
| 2026-01-14 | 28th Annual Needham Growth Conference | Conference |
| 2025-12-08 | UBS Global Media And Communications Conference | Conference |
| 2025-12-03 | Bank of America Leveraged Finance Conference | Conference |
| 2025-12-02 | Wolfe Research Small and Mid-Cap Conference | Conference |
| 2025-12-01 | UBS Global Technology and AI Conference | Conference |
| 2025-11-19 | Wells Fargo 9th Annual TMT Summit | Event |
| 2025-11-17 | Seaport 3rd Annual Digital Media & Advertising Conference | Conference |
| 2025-11-06 | Stagwell Q3 2025 Earnings Call | Earnings call |
| 2025-10-14 | Deutsche Bank Leveraged Finance Conference | Conference |
| 2025-09-10 | Goldman Sachs Communacopia + Technology Conference | Conference |
| 2025-09-04 | Benchmark 12th Annual TMT One-on-One Conference | Conference |
| 2025-09-03 | Citi 2025 Global TMT Conference | Conference |
| 2025-08-20 | Seaport Research Partners Annual Summer Investor Conference | Conference |
| 2025-08-19 | Rosenblatt 5th Annual Tech Summit: The Age of AI | Event |
| 2025-08-12 | Morgan Stanley Media & Communications Corporate Access Day | Event |
| 2025-07-31 | Stagwell Q2 2025 Earnings Call | Earnings call |
| 2025-06-12 | Ask Me Anything (AMA) on Reddit | Event |
Key facts
CIK
876883
CUSIP
85256A109
13F (30d)
180 filings
169 filers
Visit website
Investor relations