U
Unity Software Inc.Company with tickers: U
CIK
1810806
CUSIP
91332U101
Shares Outstanding
436,534,997
13F Activity (30d)
28 filings
6 filers
Notices of intent to sell restricted or control shares, filed with the SEC on Form 144 by insiders and affiliates. A Form 144 signals a planned sale — it does not confirm the shares were actually sold.
| Filed | Seller | Relationship | Shares | Approx. Sale | Broker |
|---|---|---|---|---|---|
| 2026-05-28 | Blum Alexander | Officer | 2,099 | 2026-05-28 | Charles Schwab & Co., Inc. |
| 2026-05-26 | Blum Alexander | Officer | 19,009 | 2026-05-26 | Charles Schwab & Co., Inc. |
| 2026-05-26 | Yahes Jarrod | Officer | 24,021 | 2026-05-26 | Charles Schwab & Co., Inc. |
| 2026-05-26 | Boyden Rebecca Berenice | Officer | 952 | 2026-05-26 | Charles Schwab & Co., Inc. |
| 2026-05-26 | Barrysmith Mark | Officer | 13,247 | 2026-05-26 | Charles Schwab & Co., Inc. |
| 2026-05-26 | Bromberg Matthew S | Officer, Director | 138,993 | 2026-05-26 | Charles Schwab & Co., Inc. |
| 2026-03-05 | Yahes Jarrod | Officer | 6,205 | 2026-03-05 | Charles Schwab & Co., Inc. |
| 2026-02-27 | Blum Alexander | Officer | 2,541 | 2026-02-27 | Charles Schwab & Co., Inc. |
| 2026-02-25 | Barrysmith Mark | Officer | 10,578 | 2026-02-25 | Charles Schwab & Co., Inc. |
| 2026-02-25 | Yahes Jarrod | Officer | 12,196 | 2026-02-25 | Charles Schwab & Co., Inc. |
| 2026-02-25 | Blum Alexander | Officer | 10,164 | 2026-02-25 | Charles Schwab & Co., Inc. |
| 2026-01-15 | Gupta Anirma | Former Affiliate | 714 | 2026-01-15 | Charles Schwab & Co., Inc. |
| 2025-12-15 | Gupta Anirma | Former Affiliate | 2,167 | 2025-12-15 | Charles Schwab & Co., Inc. |
| 2025-12-11 | Helgason David | Director | 308,347 | 2025-12-11 | Charles Schwab & Co., Inc. |
| 2025-12-10 | Barrysmith Mark | Officer | 14,407 | 2025-12-10 | Charles Schwab & Co., Inc. |
| 2025-12-10 | Helgason David | Director | 400,000 | 2025-12-10 | Charles Schwab & Co., Inc. |
| 2025-12-10 | Gupta Anirma | Former Affiliate | 289,835 | 2025-12-10 | Charles Schwab & Co., Inc. |
| 2025-11-28 | Blum Alexander | Officer | 1,988 | 2025-11-28 | Charles Schwab & Co., Inc. |
| 2025-11-26 | Yahes Jarrod | Officer | 27,742 | 2025-11-26 | Charles Schwab & Co., Inc. |
| 2025-11-25 | Bromberg Matthew S | Officer, Director | 41,025 | 2025-11-25 | Charles Schwab & Co., Inc. |
| 2025-11-25 | Barrysmith Mark | Officer | 13,684 | 2025-11-25 | Charles Schwab & Co., Inc. |
| 2025-11-25 | Gupta Anirma | Former Affiliate | 30,053 | 2025-11-25 | Charles Schwab & Co., Inc. |
| 2025-11-25 | Yahes Jarrod | Officer | 34,719 | 2025-11-25 | Charles Schwab & Co., Inc. |
| 2025-11-25 | Blum Alexander | Officer | 40,693 | 2025-11-25 | Charles Schwab & Co., Inc. |
| 2025-11-24 | Barrysmith Mark | Officer | 29,599 | 2025-11-24 | Charles Schwab & Co., Inc. |
| 2025-11-17 | Gupta Anirma | Former Affiliate | 2,724 | 2025-11-17 | Charles Schwab & Co., Inc. |
| 2025-11-17 | Barrysmith Mark | Officer | 817 | 2025-11-17 | Charles Schwab & Co., Inc. |
| 2025-11-12 | Dovrat Shlomo | Director | 30,000 | 2025-11-11 | Oppenheimer & Co. Inc. |
| 2025-11-10 | Yahes Jarrod | Officer | 14,914 | 2025-11-10 | Charles Schwab & Co., Inc. |
| 2025-11-06 | Yahes Jarrod | Officer | 15,000 | 2025-11-06 | Charles Schwab & Co., Inc. |
| 2025-10-16 | Barrysmith Mark | Officer | 802 | 2025-10-16 | Charles Schwab & Co., Inc. |
| 2025-10-15 | Gupta Anirma | Officer | 2,734 | 2025-10-15 | Charles Schwab & Co., Inc. |
| 2025-09-16 | Barrysmith Mark | Officer | 645 | 2025-09-16 | Charles Schwab & Co., Inc. |
| 2025-09-15 | Gupta Anirma | Officer | 2,296 | 2025-09-15 | Charles Schwab & Co., Inc. |
| 2025-09-08 | Helgason David | Director | 1,350,000 | 2025-09-08 | Charles Schwab & Co., Inc. |
| 2025-08-27 | Blum Alexander | Officer | 63,813 | 2025-08-27 | Charles Schwab & Co., Inc. |
| 2025-08-26 | Bromberg Matthew S | Officer, Director, CEO and President | 120,000 | 2025-08-26 | Charles Schwab & Co., Inc. |
| 2025-08-25 | Blum Alexander | Officer | 49,302 | 2025-08-25 | Charles Schwab & Co., Inc. |
| 2025-08-25 | Barrysmith Mark | Officer | 9,149 | 2025-08-25 | Charles Schwab & Co., Inc. |
| 2025-08-25 | Yahes Jarrod | Officer | 29,876 | 2025-08-25 | Charles Schwab & Co., Inc. |
| 2025-08-25 | Gupta Anirma | Officer | 10,819 | 2025-08-25 | Charles Schwab & Co., Inc. |
| 2025-08-18 | Barrysmith Mark | Officer | 790 | 2025-08-18 | Charles Schwab & Co., Inc. |
| 2025-08-15 | Gupta Anirma | Officer | 3,384 | 2025-08-15 | Charles Schwab & Co., Inc. |
| 2025-08-11 | Blum Alexander | Officer | 2,582 | 2025-08-11 | Charles Schwab & Co., Inc. |
| 2025-07-16 | Barrysmith Mark | Officer | 1,011 | 2025-07-16 | Charles Schwab & Co., Inc. |
| 2025-07-10 | Dovrat Shlomo | Director | 50,000 | 2025-07-09 | Oppenheimer & Co. Inc. |
| 2025-06-30 | Kostman David | Former Director | 24,014 | 2025-06-30 | Charles Schwab & Co., Inc. |
| 2025-06-16 | Barrysmith Mark | Officer | 1,268 | 2025-06-16 | Charles Schwab & Co., Inc. |
| 2025-06-10 | Bar-Zeev Tomer | Director | 9,551 | 2025-06-09 | Oppenheimer & Co. Inc. |
| 2025-06-10 | Dovrat Shlomo | Director | 50,000 | 2025-06-10 | Oppenheimer & Co. Inc. |
Showing 1–50 of 186 filings