UNM · Unum Group
$93.33
+0.63 (+0.68%)
At close · Aug 14
Market Cap
$14.53B
Shares
158.31M
Named-executive compensation from the company's DEF 14A proxy statements — salary, bonus, stock and option awards, non-equity incentive, and the company-reported total per executive per fiscal year, exactly as disclosed in the Summary Compensation Table.
Fiscal 2025
| Executive | Role | Total |
|---|---|---|
| Richard McKenney | President and Chief Executive Officer, and a Director | $19,417,476 |
| Steven Zabel | Executive Vice President, Chief Financial Officer | $5,078,050 |
| Christopher Pyne | Executive Vice President, Group Benefits | $3,079,616 |
| Shelia D. Anderson | Executive Vice President, Chief Information and Digital Officer | $3,007,658 |
| Lisa G. Iglesias | Executive Vice President, General Counsel | $2,783,598 |
Fiscal 2024
| Executive | Role | Total |
|---|---|---|
| Richard McKenney | President and Chief Executive Officer, and a Director | $18,393,061 |
| Steven Zabel | Executive Vice President, Chief Financial Officer | $4,888,134 |
| Christopher Pyne | Executive Vice President, Group Benefits | $2,888,158 |
| Lisa G. Iglesias | Executive Vice President, General Counsel | $2,611,860 |
| Timothy Arnold | Executive Vice President, Voluntary Benefits & President, Colonial Life | $2,584,562 |
Fiscal 2023
| Executive | Role | Total |
|---|---|---|
| Richard McKenney | President and Chief Executive Officer, and a Director | $19,727,222 |
| Steven Zabel | Executive Vice President, Chief Financial Officer | $4,692,091 |
| Michael Simonds | Former Executive Vice President, Chief Operating Officer | $4,533,320 |
| Lisa G. Iglesias | Executive Vice President, General Counsel | $2,897,253 |
| Timothy Arnold | Executive Vice President, Voluntary Benefits & President, Colonial Life | $2,894,505 |
Fiscal 2022
| Executive | Role | Total |
|---|---|---|
| Richard McKenney | President and Chief Executive Officer, and a Director | $9,603,389 |
| Michael Simonds | Former Executive Vice President, Chief Operating Officer | $3,570,625 |
| Steven Zabel | Executive Vice President, Chief Financial Officer | $3,004,507 |
| Lisa G. Iglesias | Executive Vice President, General Counsel | $1,902,118 |
| Timothy Arnold | Executive Vice President, Voluntary Benefits & President, Colonial Life | $1,877,689 |
Fiscal 2021
| Executive | Role | Total |
|---|---|---|
| Richard McKenney | President and Chief Executive Officer, and a Director | $9,349,680 |
| Michael Simonds | Former Executive Vice President, Chief Operating Officer | $3,242,433 |
| Steven Zabel | Executive Vice President, Chief Financial Officer | $2,563,265 |
| Lisa G. Iglesias | Executive Vice President, General Counsel | $1,823,395 |
| Puneet Bhasin | Executive Vice President, Chief Information and Digital Officer ^^ ^^ ^^ | $1,775,484 |
| Timothy Arnold | Executive Vice President, Voluntary Benefits & President, Colonial Life | $1,629,578 |
Fiscal 2020
| Executive | Role | Total |
|---|---|---|
| Richard McKenney | President and Chief Executive Officer, and a Director | $13,258,738 |
| Michael Simonds | Executive Vice President, Chief Operating Officer | $4,076,629 |
| Timothy Arnold | Executive Vice President, Voluntary Benefits & President, Colonial Life | $2,405,225 |
| Steven Zabel | Executive Vice President, Chief Financial Officer | $2,273,462 |
| Lisa G. Iglesias | Executive Vice President, General Counsel | $2,233,095 |
Fiscal 2019
| Executive | Role | Total |
|---|---|---|
| Richard McKenney | President and Chief Executive Officer, and a Director | $9,727,186 |
| Michael Simonds | Executive Vice President, Chief Operating Officer | $3,008,156 |
| Lisa G. Iglesias | Executive Vice President, General Counsel | $1,903,511 |
| Steven Zabel | Executive Vice President, Chief Financial Officer | $1,220,037 |
Executive changes
| Person | Role | Change | Filed |
|---|---|---|---|
| Michael Q. Simonds | Executive Vice President, Chief Operating Officer | Resigned | 2024-01-04 |
| Mojgan M. Lefebvre | director | Appointed | 2023-07-20 |
| Walter Lynn Rice, Jr. | Senior Vice President, Chief Accounting Officer | Appointed | 2022-08-10 |
| Cherie A. Pashley | Senior Vice President, Chief Accounting Officer | Resigned | 2022-06-30 |
Key facts
CIK
5513
CUSIP
91529Y106
13F (30d)
691 filings
677 filers
Visit website
Investor relations