WU · Western Union CO
$7.45
-0.04 (-0.53%)
At close · Aug 14
Market Cap
$2.21B
Shares
311.88M
Named-executive compensation from the company's DEF 14A proxy statements — salary, bonus, stock and option awards, non-equity incentive, and the company-reported total per executive per fiscal year, exactly as disclosed in the Summary Compensation Table.
Fiscal 2024
| Executive | Role | Total |
|---|---|---|
| Devin McGranahan | President and Chief Executive Officer | $13,273 |
| Matt Cagwin | Executive Vice President, Chief Financial Officer | $3,329 |
| Giovanni Angelini | President, Europe, Africa, MEPA | $2,189 |
| Andrew Walker | Executive Vice President, Chief Operations Officer | $2,070 |
| Benjamin Adams | Executive Vice President, Chief Legal Officer | $1,985 |
Fiscal 2023
| Executive | Role | Total |
|---|---|---|
| Devin McGranahan | President and Chief Executive Officer | $9,967 |
| Matt Cagwin | Executive Vice President, Chief Financial Officer | $2,741 |
| Jean Claude Farah | President, Middle East and Asia Pacific | $2,221 |
| Andrew Walker | Executive Vice President, Chief Operations Officer | $1,938 |
| Benjamin Adams | Executive Vice President, Chief Legal Officer | $1,800 |
| Giovanni Angelini | President, Europe, Africa, MEPA | $1,658 |
Fiscal 2022
| Executive | Role | Total |
|---|---|---|
| Devin McGranahan | President and Chief Executive Officer | $7,242 |
| Gabriella Fitzgerald | Former President, North America | $2,201 |
| Benjamin Adams | Executive Vice President, Chief Legal Officer | $2,058 |
| Jean Claude Farah | President, Middle East and Asia Pacific | $1,883 |
| Matt Cagwin | Executive Vice President, Chief Financial Officer | $1,501 |
Fiscal 2021
| Executive | Role | Total |
|---|---|---|
| Devin McGranahan | President and Chief Executive Officer | $14,117 |
| Hikmet Ersek | Senior Advisor and Former President and Chief Executive Officer | $10,835 |
| Raj Agrawal | Chief Financial Officer | $4,005 |
| Michelle Swanback | President, Product and Platform | $3,748 |
| Gabriella Fitzgerald | Former President, North America | $2,750 |
| Jean Claude Farah | President, Middle East and Asia Pacific | $2,605 |
Fiscal 2020
| Executive | Role | Total |
|---|---|---|
| Hikmet Ersek | Senior Advisor and Former President and Chief Executive Officer | $10,336 |
| Michelle Swanback | President, Product and Platform | $6,226 |
| Raj Agrawal | Chief Financial Officer | $3,510 |
| Khalid Fellahi | President, | $2,482 |
| Jean Claude Farah | President, Middle East and Asia Pacific | $2,049 |
Fiscal 2019
| Executive | Role | Total |
|---|---|---|
| Hikmet Ersek | Senior Advisor and Former President and Chief Executive Officer | $10,100 |
| Odilon Almeida | Former EVP, President — Global Money Transfer | $5,068 |
| Raj Agrawal | Chief Financial Officer | $3,805 |
| Khalid Fellahi | President, | $2,236 |
| Jean Claude Farah | President, Global EMEA/APAC Region | $2,215 |
| Caroline Tsai | Chief Legal Officer and Corporate Secretary | $2,034 |
Fiscal 2018
| Executive | Role | Total |
|---|---|---|
| Hikmet Ersek | President and Chief Executive Officer | $9,175 |
| Raj Agrawal | Chief Financial Officer | $3,432 |
| Odilon Almeida | Former EVP, President — Global Money Transfer | $3,067 |
| Jean Claude Farah | President, Global Network | $1,991 |
| Caroline Tsai | Chief Legal Officer and Corporate Secretary | $1,947 |
Fiscal 2017
| Executive | Role | Total |
|---|---|---|
| Hikmet Ersek | President and Chief Executive Officer | $9,726 |
| Raj Agrawal | Chief Financial Officer | $3,253 |
| Odilon Almeida | Former EVP, President — Global Money Transfer | $3,062 |
| Jean Claude Farah | President, Global Network | $2,165 |
Executive changes
| Person | Role | Change | Filed |
|---|---|---|---|
| Benjamin Adams | Executive Vice President, Chief Legal Officer | Retired | 2026-07-23 |
| Milind Pant | director | Appointed | 2026-03-16 |
| Ben Hawksworth | Chief Operating Officer | Appointed | 2025-07-28 |
| Barry Cooper | Chief Accounting Officer | Appointed | 2025-06-30 |
| Andrew Walker | Chief Operations Officer | Resigned | 2025-05-22 |
| Mark Hinsey | Chief Accounting Officer and Controller | Retired | 2025-01-10 |
| Solomon D. Trujillo | director | Appointed | 2024-05-22 |
| Angela A. Sun | director | Appointed | 2024-05-22 |
| Timothy P. Murphy | director | Appointed | 2024-05-22 |
| Jan Siegmund | director | Appointed | 2024-05-22 |
| Devin B. McGranahan | director | Appointed | 2024-05-22 |
| Michael A. Miles, Jr. | director | Appointed | 2024-05-22 |
| Jeffrey A. Joerres | director | Appointed | 2024-05-22 |
| Betsy D. Holden | director | Appointed | 2024-05-22 |
| Suzette M. Deering | director | Appointed | 2024-05-22 |
| Martin I. Cole | director | Appointed | 2024-05-22 |
| Julie M. Cameron-Doe | director | Appointed | 2024-05-22 |
| Julie Cameron-Doe | to the Board | Appointed | 2023-12-12 |
| Jean Claude Farah | President, Middle East and Asia Pacific | Terminated | 2023-11-21 |
| Suzette Deering | Director | Appointed | 2023-09-21 |
| Richard A. Goodman | the Board | Retired | 2023-03-03 |
| Matthew Cagwin | Chief Financial Officer | Appointed | 2023-01-26 |
| Matthew Cagwin | Interim Chief Financial Officer | Appointed | 2022-08-24 |
| Raj Agrawal | Chief Financial Officer | Resigned | 2022-08-16 |
Key facts
CIK
1365135
CUSIP
959802109
13F (30d)
447 filings
442 filers
Visit website
Investor relations