GOOD · Gladstone Commercial Corp
$13.11
+0.09 (+0.69%)
At close · Sep 4
View the 10-K filed Feb 18, 2026
Customer concentration
— top 5 customers 17.2% of revenue
5 customers — 17.2% of revenue (As of December 31, 2025)
“our five largest tenants accounted for approximately 17.2% of our total lease revenue.”
Market Cap
$631.48M
Shares
48.41M
Institutional ownership from SEC Form 13F filings. Investment managers with more than $100 million in U.S. equities must disclose their positions every quarter, within 45 days of quarter-end, so the holdings shown can lag the market by up to a quarter.
Holders: 206
Total Value: $326,263,589
Total Shares: 26,525,505
Showing 1–100
of 207 holdings by value
· page 1 of 3
Institutional Ownership Trend
26 quarters
Holder Concentration
Across 206 13F filers · Δ vs Mar 31, 2026Top Holder
16.9%
−0.6 pts
Top 5
47.4%
−0.3 pts
Top 10
67.0%
+1.8 pts
HHI
635
Broadly held−5
Quarterly Activity
vs Mar 31, 2026
New
21
Increased
83
Decreased
45
Sold Out
20
Unchanged
57
Holder count:
+1
Institutional value:
+14.8%
Shares held:
+6.7%
Top Buyers
vs Mar 31, 2026| Institution | Added | Now Holds | Open |
|---|---|---|---|
| Large MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | +1,645,773 | 1,668,481 | |
| Mega AQR CAPITAL MANAGEMENT LLC | +266,923 | 714,482 | |
| Mega Invesco Ltd. | +168,783 | 1,179,627 | |
| Mega STATE STREET CORP | +164,462 | 1,683,603 | |
| Mega BlackRock, Inc. | +143,310 | 4,479,792 |
Top Sellers
vs Mar 31, 2026| Institution | Sold | Now Holds | Open |
|---|---|---|---|
| Mega GOLDMAN SACHS GROUP INC | −291,017 | 494,961 | |
| Large RENAISSANCE TECHNOLOGIES LLC | −98,613 | 1,071,611 | |
| Large State of New Jersey Common Pension Fund D | −88,696 | 160,994 | |
| Mega CITADEL ADVISORS LLC | −85,994 | 102,715 | |
| Mega UBS Group AG | −63,514 | 70,743 |
Top New Positions
vs Mar 31, 2026| Institution | Acquired | Value (USD) | Open |
|---|---|---|---|
| Large Man Group plc | 82,796 | $1,018,390 | |
| Mega Allianz Asset Management GmbH | 46,030 | $566,169 | |
| Large Cerity Partners LLC | 29,575 | $363,772 | |
| Large MARSHALL WACE, LLP | 28,184 | $346,663 | |
| Micro Arrow Investment Advisors, LLC | 17,146 | $210,895 |
Top Sold-Out Positions
vs Mar 31, 2026| Institution | Previously Held | Last Value (USD) | Open |
|---|---|---|---|
| Mega Qube Research & Technologies Ltd | 561,876 | $6,422,242 | |
| Large Balyasny Asset Management L.P. | 57,392 | $655,990 | |
| Mega HSBC HOLDINGS PLC | 49,703 | $568,105 | |
| Large TEACHER RETIREMENT SYSTEM OF TEXAS | 37,938 | $433,631 | |
| Mid Jump Financial, LLC | 33,500 | $382,905 |
| Holder | Value (USD) | % of 13F | Shares | Type | Filed | Open |
|---|---|---|---|---|---|---|
| Mega BlackRock, Inc. | $55,101,436 | 16.89% | 4,479,792 | Shares | 2026-08-07 | |
| Mega VANGUARD PORTFOLIO MANAGEMENT LLC | $31,830,235 | 9.76% | 2,587,824 | Shares | 2026-08-13 | |
| Mega VANGUARD CAPITAL MANAGEMENT LLC | $26,332,983 | 8.07% | 2,140,893 | Shares | 2026-08-13 | |
| Mega STATE STREET CORP | $20,708,316 | 6.35% | 1,683,603 | Shares | 2026-08-07 | |
| Large MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. Mutual Fund | $20,522,316 | 6.29% | 1,668,481 | Shares | 2026-08-14 | |
| Mega GEODE CAPITAL MANAGEMENT, LLC | $17,790,584 | 5.45% | 1,446,389 | Shares | 2026-08-12 | |
| Mega Invesco Ltd. | $14,509,409 | 4.45% | 1,179,627 | Shares | 2026-08-14 | |
| Large RENAISSANCE TECHNOLOGIES LLC | $13,180,815 | 4.04% | 1,071,611 | Shares | 2026-08-13 | |
| Mega CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $9,749,226 | 2.99% | 792,620 | Shares | 2026-08-14 | |
| Mega AQR CAPITAL MANAGEMENT LLC | $8,788,126 | 2.69% | 714,482 | Shares | 2026-08-14 | |
| Mega DIMENSIONAL FUND ADVISORS LP | $8,202,610 | 2.51% | 666,879 | Shares | 2026-08-11 | |
| Mega NORTHERN TRUST CORP Bank | $6,328,470 | 1.94% | 514,510 | Shares | 2026-08-13 | |
| Mega GOLDMAN SACHS GROUP INC | $6,088,019 | 1.87% | 494,961 | Shares | 2026-08-14 | |
| Mega MORGAN STANLEY | $4,912,395 | 1.51% | 399,382 | Shares | 2026-08-13 | |
| Mega VANGUARD FIDUCIARY TRUST CO Bank | $4,041,078 | 1.24% | 328,543 | Shares | 2026-08-13 | |
| Mega ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | $3,848,879 | 1.18% | 312,917 | Shares | 2026-08-13 | |
| Large LSV ASSET MANAGEMENT | $3,586,680 | 1.10% | 291,600 | Shares | 2026-08-06 | |
| Mega JPMORGAN CHASE & CO | $3,364,824 | 1.03% | 273,563 | Shares | 2026-08-12 | |
| Large Quantinno Capital Management LP | $2,898,236 | 0.89% | 235,629 | Shares | 2026-08-13 | |
| Mega Bank of New York Mellon Corp Bank | $2,648,249 | 0.81% | 215,305 | Shares | 2026-08-06 | |
| Mega LPL Financial LLC | $2,158,871 | 0.66% | 175,518 | Shares | 2026-08-07 | |
| Mega TWO SIGMA INVESTMENTS, LP | $2,068,195 | 0.63% | 168,146 | Shares | 2026-08-14 | |
| Large STIFEL FINANCIAL CORP | $2,031,602 | 0.62% | 165,171 | Shares | 2026-08-12 | |
| Small XML Financial, LLC | $1,997,360 | 0.61% | 162,387 | Shares | 2026-07-24 | |
| Large State of New Jersey Common Pension Fund D Pension | $1,980,226 | 0.61% | 160,994 | Shares | 2026-08-04 | |
| Micro Strategic Financial Concepts, LLC | $1,863,585 | 0.57% | 151,511 | Shares | 2026-07-28 | |
| Large EXCHANGE TRADED CONCEPTS, LLC | $1,820,080 | 0.56% | 147,974 | Shares | 2026-08-11 | |
| Mega FMR LLC | $1,352,482 | 0.41% | 109,958 | Shares | 2026-08-13 | |
| Mega Nuveen, LLC | $1,328,214 | 0.41% | 107,985 | Shares | 2026-08-11 | |
| Mega Swiss National Bank Bank | $1,194,330 | 0.37% | 97,100 | Shares | 2026-08-11 | |
| Large Penserra Capital Management LLC | $1,193,481 | 0.37% | 97,031 | Shares | 2026-08-13 | |
| Large MACQUARIE GROUP LTD | $1,147,799 | 0.35% | 93,317 | Shares | 2026-08-14 | |
| Large NOMURA ASSET MANAGEMENT INTERNATIONAL INC. | $1,147,799 | 0.35% | 93,317 | Shares | 2026-08-14 | |
| Large CANADA LIFE ASSURANCE Co Insurance | $1,024,540 | 0.31% | 83,296 | Shares | 2026-08-13 | |
| Large Man Group plc | $1,018,390 | 0.31% | 82,796 | Shares | 2026-08-14 | |
| Mega UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | $987,466 | 0.30% | 80,282 | Shares | 2026-08-13 | |
| Large NOMURA ASSET MANAGEMENT CO LTD | $921,270 | 0.28% | 74,900 | Shares | 2026-08-13 | |
| Mega BANK OF AMERICA CORP /DE/ Bank | $894,714 | 0.27% | 72,741 | Shares | 2026-08-14 | |
| Mega ALLIANCEBERNSTEIN L.P. | $881,885 | 0.27% | 71,698 | Shares | 2026-08-14 | |
| Mega UBS Group AG | $870,137 | 0.27% | 70,743 | Shares | 2026-08-13 | |
| Large Asset Management One Co., Ltd. | $837,187 | 0.26% | 68,064 | Shares | 2026-07-28 | |
| Large IEQ CAPITAL, LLC | $829,868 | 0.25% | 67,469 | Shares | 2026-08-11 | |
| Mega RHUMBLINE ADVISERS | $818,442 | 0.25% | 66,540 | Shares | 2026-08-12 | |
| Mega MILLENNIUM MANAGEMENT LLC | $781,714 | 0.24% | 63,554 | Shares | 2026-08-14 | |
| Small AVENIR CORP | $773,399 | 0.24% | 62,878 | Shares | 2026-08-13 | |
| Mega DEUTSCHE BANK AG\ Bank | $758,121 | 0.23% | 61,636 | Shares | 2026-08-07 | |
| Mega Russell Investments Group, Ltd. | $738,245 | 0.23% | 60,020 | Shares | 2026-08-06 | |
| Mega PRICE T ROWE ASSOCIATES INC /MD/ | $726,019 | 0.22% | 59,026 | Shares | 2026-08-14 | |
| Mega CITADEL ADVISORS LLC | $692,674 | 0.21% | 56,315 | Shares | 2026-09-02 | |
| Mid Inspire Investing, LLC | $677,508 | 0.21% | 55,082 | Shares | 2026-08-12 | |
| Mega CITIGROUP INC | $675,269 | 0.21% | 54,900 | Shares | 2026-08-03 | |
| Large PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO Pension | $674,458 | 0.21% | 54,834 | Shares | 2026-08-17 | |
| Mega Sumitomo Mitsui Trust Group, Inc. | $664,310 | 0.20% | 54,009 | Shares | 2026-07-30 | |
| Large MERCER GLOBAL ADVISORS INC /ADV | $610,805 | 0.19% | 49,659 | Shares | 2026-08-19 | |
| Large Universal- Beteiligungs- und Servicegesellschaft mbH | $603,930 | 0.19% | 49,100 | Shares | 2026-08-06 | |
| Large COMMONWEALTH EQUITY SERVICES, LLC | $603,376 | 0.18% | 49,055 | Shares | 2026-07-29 | |
| Large Cambridge Investment Research Advisors, Inc. | $576,808 | 0.18% | 46,895 | Shares | 2026-07-30 | |
| Mega CITADEL ADVISORS LLC | $570,720 | 0.17% | 46,400 | Call | 2026-09-02 | |
| Mega Allianz Asset Management GmbH | $566,169 | 0.17% | 46,030 | Shares | 2026-09-02 | |
| Mega CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM Pension | $563,622 | 0.17% | 45,823 | Shares | 2026-08-24 | |
| Large Cetera Investment Advisers | $561,175 | 0.17% | 45,624 | Shares | 2026-08-12 | |
| Mega WELLS FARGO & COMPANY/MN | $540,744 | 0.17% | 43,963 | Shares | 2026-08-14 | |
| Small BEACON INVESTMENT ADVISORS LLC | $532,319 | 0.16% | 43,278 | Shares | 2026-08-13 | |
| Mega Mitsubishi UFJ Asset Management Co., Ltd. | $527,571 | 0.16% | 42,892 | Shares | 2026-08-07 | |
| Large Mariner, LLC | $508,629 | 0.16% | 41,352 | Shares | 2026-08-13 | |
| Mid Arax Advisory Partners | $474,878 | 0.15% | 38,608 | Shares | 2026-08-10 | |
| Mega VANGUARD ASSET MANAGEMENT, Ltd | $457,498 | 0.14% | 37,195 | Shares | 2026-08-13 | |
| Large Creative Planning | $447,682 | 0.14% | 36,397 | Shares | 2026-08-13 | |
| Small Register Financial Advisors LLC | $447,670 | 0.14% | 36,396 | Shares | 2026-07-15 | |
| Large GUGGENHEIM CAPITAL LLC | $437,227 | 0.13% | 35,547 | Shares | 2026-08-12 | |
| Small Princeton Global Asset Management LLC | $426,994 | 0.13% | 34,715 | Shares | 2026-07-16 | |
| Mega RAYMOND JAMES FINANCIAL INC | $422,848 | 0.13% | 34,378 | Shares | 2026-08-14 | |
| Mega Legal & General Group Plc | $418,838 | 0.13% | 34,052 | Shares | 2026-08-14 | |
| Small Stratos Wealth Advisors, LLC | $415,260 | 0.13% | 33,761 | Shares | 2026-08-11 | |
| Mid Engineers Gate Manager LP | $377,610 | 0.12% | 30,700 | Shares | 2026-08-14 | |
| Large Cerity Partners LLC | $363,772 | 0.11% | 29,575 | Shares | 2026-08-14 | |
| Micro OLIO Financial Planning | $357,315 | 0.11% | 29,050 | Shares | 2026-07-17 | |
| Mega ROYAL BANK OF CANADA Bank | $348,138 | 0.11% | 28,304 | Shares | 2026-08-14 | |
| Large MetLife Investment Management, LLC | $347,844 | 0.11% | 28,280 | Shares | 2026-08-14 | |
| Large MARSHALL WACE, LLP | $346,663 | 0.11% | 28,184 | Shares | 2026-08-13 | |
| Large Thrivent Financial for Lutherans | $340,587 | 0.10% | 27,690 | Shares | 2026-08-14 | |
| Mid EVERGREEN CAPITAL MANAGEMENT LLC | $338,508 | 0.10% | 27,521 | Shares | 2026-07-23 | |
| Large WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $327,093 | 0.10% | 26,593 | Shares | 2026-07-15 | |
| Mid State of Alaska, Department of Revenue | $323,846 | 0.10% | 26,329 | Shares | 2026-07-20 | |
| Large Daiwa Securities Group Inc. Broker-Dealer | $319,910 | 0.10% | 26,009 | Shares | 2026-07-31 | |
| Mega SUSQUEHANNA INTERNATIONAL GROUP, LLP | $271,830 | 0.08% | 22,100 | Call | 2026-08-14 | |
| Mid Quantbot Technologies LP | $265,975 | 0.08% | 21,624 | Shares | 2026-08-12 | |
| Mega FRANKLIN RESOURCES INC | $258,300 | 0.08% | 21,000 | Shares | 2026-08-13 | |
| Small Odyssean, LLC | $258,213 | 0.08% | 20,993 | Shares | 2026-08-14 | |
| Large Resona Asset Management Co.,Ltd. | $255,360 | 0.08% | 20,761 | Shares | 2026-07-29 | |
| Large ALPS ADVISORS INC | $247,549 | 0.08% | 20,126 | Shares | 2026-07-29 | |
| Mega Vanguard Global Advisers, LLC | $240,969 | 0.07% | 19,591 | Shares | 2026-08-13 | |
| Small INTRUST BANK NA Bank | $221,559 | 0.07% | 18,013 | Shares | 2026-08-05 | |
| Micro Arrow Investment Advisors, LLC | $210,895 | 0.06% | 17,146 | Shares | 2026-08-04 | |
| Large Kestra Advisory Services, LLC | $207,095 | 0.06% | 16,837 | Shares | 2026-07-28 | |
| Small State of Wyoming | $205,041 | 0.06% | 16,670 | Shares | 2026-08-06 | |
| Small First National Bank of Mount Dora, Trust Investment Services Bank | $204,180 | 0.06% | 16,600 | Shares | 2026-07-08 | |
| Mega Jupiter Topco LLC | $203,380 | 0.06% | 16,535 | Shares | 2026-08-14 | |
| Large Police & Firemen's Retirement System of New Jersey Pension | $202,531 | 0.06% | 16,466 | Shares | 2026-07-23 | |
| Mid Callan Family Office, LLC Family Office | $201,756 | 0.06% | 16,403 | Shares | 2026-08-11 |
Key facts
CIK
1234006
CUSIP
376536108
13F (30d)
139 filings
139 filers
Visit website
Investor relations