STEPHENS INC /AR/
Filing Date
Global Rank
#703
/ 8,586
▲ 28
Top Industry
Semiconductors
8.3%
3Y Alpha vs SPY
-4.0%
Period ended 3 months ago
Filed Apr 28, 2026 · 49d
25 quarters · since Mar 2020
Clone Performance
Jun 2023–Jun 2026 · vs SPYHypothetical growth of cloning every reported 13F position and rebalancing on each filing, indexed to the same start.
Cloned portfolio
+60.9%
SPY
+78.1%
Annualised alpha
-4.1%
Max drawdown
−18.2%
Estimate. 13F holdings are quarter-lagged and long-only, so the clone rebalances about 45 days after each period end — when the filing becomes public — and excludes options and short positions. Past performance does not predict future results.
Portfolio Concentration
804 positions · as of Mar 31, 2026 · Δ vs Dec 31, 2025Top Position
4.5%
−0.4 pts
Top 5
17.9%
−0.8 pts
Top 10
30.7%
−2.0 pts
HHI
131
Diversified−9
Portfolio Trend
25 quarters · across all stocks
Sector Breakdown
As of Mar 31, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Technology | 22.3% | $1,036,832,386 |
| Financial Services | 16.1% | $749,957,149 |
| Industrials | 10.5% | $487,281,341 |
| Consumer Cyclical | 9.3% | $431,028,700 |
| Consumer Defensive | 8.3% | $385,389,213 |
| Healthcare | 7.9% | $367,320,406 |
| Unclassified | 7.6% | $355,213,474 |
| Energy | 5.9% | $273,916,931 |
| Communication Services | 4.9% | $226,293,023 |
| Basic Materials | 3.2% | $148,460,498 |
| Utilities | 2.9% | $133,721,725 |
| Real Estate | 1.3% | $62,242,523 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| NDMO | Nuveen Dynamic Municipal Opportunities Fund | +365,160 | 375,160 | $3,860,396 | |
| OTF | Blue Owl Technology Finance Corp. | +325,508 | 890,862 | $11,037,780 | |
| KRUS | Kura Sushi USA, Inc. | +267,955 | 1,107,263 | $77,275,884 | |
| FG | F&G Annuities & Life, Inc. | +254,752 | 266,175 | $6,739,551 | |
| WMT | Walmart Inc. | +96,913 | 1,540,042 | $191,396,419 | |
| NXP | Nuveen Select Tax Free Income Portfolio | +90,129 | 666,432 | $9,563,299 | |
| SLI | Standard Lithium Ltd. | +89,755 | 247,110 | $842,645 | |
| PHYS | Sprott Physical Gold Trust | +75,174 | 110,099 | $3,901,908 | |
| ORI | Old Republic International Corp | +64,129 | 253,824 | $10,127,577 | |
| AMZN | Amazon Com Inc | +53,650 | 652,465 | $135,888,885 | |
| TAP | Molson Coors Beverage Co | +53,503 | 75,322 | $3,243,365 | |
| ARCC | Ares Capital Corp | +47,535 | 1,183,795 | $21,331,985 | |
| GGN | GAMCO Global Gold, Natural Resources & Income Trust | +46,217 | 62,417 | $332,058 | |
| FCX | Freeport-Mcmoran Inc | +41,256 | 96,611 | $5,678,794 | |
| PEP | Pepsico Inc | +39,516 | 173,304 | $26,912,378 | |
| SGOL | abrdn Gold ETF Trust | +39,440 | 46,540 | $2,076,614 | |
| DUK | Duke Energy CORP | +38,505 | 345,684 | $45,263,862 | |
| PLGO | Pelagos Insurance Capital Ltd | +30,124 | 267,329 | $5,108,657 | |
| SCHW | Schwab Charles Corp | +29,219 | 52,506 | $4,934,513 | |
| EPD | Enterprise Products Partners L.P. | +27,271 | 632,544 | $23,935,464 | |
| TRN | Trinity Industries Inc | +26,413 | 167,051 | $5,375,701 | |
| XYZ | Block, Inc. | +25,367 | 36,962 | $2,224,373 | |
| NVDA | Nvidia Corp | +24,646 | 810,438 | $141,340,387 | |
| BWG | BrandywineGLOBAL-Global Income Opportunities Fund Inc | +23,217 | 158,528 | $1,215,909 | |
| CLF | Cleveland-Cliffs Inc. | +22,914 | 52,022 | $439,585 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| OWL | Blue Owl Capital Inc. | −126,435 | 345,595 | $3,155,282 | |
| ADEA | Adeia Inc. | −106,442 | 565,167 | $13,580,963 | |
| WRB | Berkley W R Corp | −104,690 | 169,325 | $11,222,861 | |
| AES | Aes Corp | −93,602 | 746,392 | $10,516,663 | |
| OBDC | Blue Owl Capital Corp | −72,851 | 1,592,507 | $17,613,127 | |
| MRK | Merck & Co., Inc. | −69,234 | 272,906 | $32,827,862 | |
| KREF | KKR Real Estate Finance Trust Inc. | −54,828 | 64,411 | $394,195 | |
| GPC | Genuine Parts Co | −51,314 | 15,940 | $1,685,655 | |
| XOM | Exxon Mobil Corp | −38,580 | 311,896 | $52,916,275 | |
| KTOS | Kratos Defense & Security Solutions, Inc. | −35,635 | 304,359 | $21,460,353 | |
| RY | Royal Bank Of Canada | −35,232 | 9,706 | $1,570,236 | |
| SLV | iShares Silver Trust | −34,474 | 128,161 | $8,732,890 | |
| SPY | Spdr S&P 500 ETF Trust | −30,314 | 166,554 | $108,316,728 | |
| PINS | Pinterest, Inc. | −27,970 | 24,745 | $453,823 | |
| HSY | Hershey Co | −27,769 | 24,636 | $5,121,578 | |
| DVN | Devon Energy Corp/De | −26,227 | 42,223 | $2,124,661 | |
| AAPL | Apple Inc. | −20,853 | 816,725 | $207,276,637 | |
| ZTS | Zoetis Inc. | −20,505 | 108,583 | $12,835,596 | |
| ABT | Abbott Laboratories | −19,715 | 83,258 | $8,548,098 | |
| CPB | CAMPBELL'S Co | −19,182 | 58,963 | $1,313,106 | |
| HQH | abrdn Healthcare Investors | −18,183 | 23,624 | $420,270 | |
| JNJ | Johnson & Johnson | −15,730 | 174,298 | $42,605,403 | |
| ACN | Accenture plc | −15,206 | 6,087 | $1,206,991 | |
| AMD | Advanced Micro Devices Inc | −14,512 | 32,015 | $6,512,811 | |
| LKQ | Lkq Corp | −12,827 | 126,983 | $3,729,490 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| AMCR | Amcor plc | 116,756 | $4,641,051 | |
| MDLN | Medline Inc. | 86,180 | $3,835,010 | |
| SANM | Sanmina Corp | 18,225 | $2,362,689 | |
| AZN | Astrazeneca PLC | 11,625 | $2,292,682 | |
| IONS | Ionis Pharmaceuticals Inc | 26,761 | $2,009,483 | |
| CALM | Cal-Maine Foods Inc | 17,477 | $1,383,304 | |
| TPG | TPG Inc. | 30,000 | $1,215,300 | |
| SAIC | Science Applications International Corp | 11,929 | $1,132,300 | |
| FSLY | Fastly, Inc. | 33,269 | $966,797 | |
| RYN | Rayonier Inc | 39,358 | $811,561 | |
| NDAQ | Nasdaq, Inc. | 6,461 | $548,474 | |
| RQI | Cohen & Steers Quality Income Realty Fund Inc | 44,192 | $532,513 | |
| CMC | COMMERCIAL METALS Co | 8,490 | $521,540 | |
| STRA | Strategic Education, Inc. | 5,239 | $434,627 | |
| AR | ANTERO RESOURCES Corp | 10,213 | $433,439 | |
| CHWY | Chewy, Inc. | 15,934 | $430,218 | |
| RELX | Relx PLC | 11,882 | $393,888 | |
| FROG | JFrog Ltd | 8,076 | $379,006 | |
| GKOS | GLAUKOS Corp | 3,371 | $362,921 | |
| ASTS | AST SpaceMobile, Inc. | 4,272 | $354,020 | |
| VSNT | Versant Media Group, Inc. | 9,467 | $350,468 | |
| ATI | Ati Inc | 2,267 | $329,757 | |
| RBC | RBC Bearings INC | 601 | $326,415 | |
| WAT | Waters Corp /De/ | 1,063 | $316,561 | |
| PZZA | Papa Johns International Inc | 9,697 | $314,279 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| CLS | Celestica Inc | 17,169 | $5,075,328 | |
| PAYC | Paycom Software, Inc. | 11,784 | $1,877,898 | |
| EXAS | EXACT SCIENCES CORP | 9,279 | $942,375 | |
| FTRE | Fortrea Holdings Inc. | 50,958 | $879,025 | |
| AJG | Arthur J. Gallagher & Co. | 3,047 | $788,533 | |
| NEA | Nuveen AMT-Free Quality Municipal Income Fund | 56,975 | $662,619 | |
| U | Unity Software Inc. | 14,062 | $621,118 | |
| CVNA | Carvana Co. | 1,451 | $612,351 | |
| TTAN | ServiceTitan, Inc. | 5,457 | $581,170 | |
| HUBS | Hubspot Inc | 1,393 | $559,010 | |
| LPLA | LPL Financial Holdings Inc. | 1,341 | $478,964 | |
| NRG | Nrg Energy, Inc. | 2,938 | $467,847 | |
| FDS | Factset Research Systems Inc | 1,568 | $455,017 | |
| CSTL | Castle Biosciences Inc | 11,122 | $432,645 | |
| VLTO | Veralto Corp | 4,318 | $430,850 | |
| SFD | Smithfield Foods Inc | 18,927 | $422,639 | |
| HLIT | Harmonic Inc. | 41,893 | $414,321 | |
| OVV | Ovintiv Inc. | 10,352 | $405,694 | |
| AVB | Avalonbay Communities Inc | 2,154 | $390,541 | |
| BLFS | Biolife Solutions Inc | 15,953 | $385,743 | |
| MCO | Moodys Corp /De/ | 712 | $363,725 | |
| ARR | Armour Residential REIT, Inc. | 19,310 | $341,593 | |
| ANDE | Andersons, Inc. | 6,405 | $340,553 | |
| HRI | Herc Holdings Inc | 2,282 | $338,603 | |
| CWAN | Clearwater Analytics Holdings, Inc. | 13,730 | $331,167 | |
| No positions match the current search. | ||||
804 positions ·
$4,657,657,369 total
· as of Mar 31, 2026
All sectors
Basic Materials
Communication Services
Consumer Cyclical
Consumer Defensive
Energy
Financial Services
Healthcare
Industrials
Real Estate
Technology
Utilities
Showing 1–50
of 804 positions by value
· page 1 of 17
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| CGC |
Canopy Growth Corp
Healthcare
|
Held | 10,047 | $9,534 | 0.00% | |
| WWR |
Westwater Resources, Inc.
Basic Materials
|
Held | 35,032 | $22,770 | 0.00% | |
| INO |
Inovio Pharmaceuticals, Inc.
Healthcare
|
Held | 15,500 | $26,970 | 0.00% | |
| ASPI |
ASP Isotopes Inc.
Basic Materials
|
NEW | 10,000 | $44,200 | 0.00% | |
| IGR |
Cbre Global Real Estate Income Fund
Financial Services
|
Held | 10,278 | $45,120 | 0.00% | |
| PSEC |
Prospect Capital Corp
Financial Services
|
Added | 17,421 | $45,468 | 0.00% | |
| GHI |
Greystone Housing Impact Investors LP
Financial Services
|
Held | 10,082 | $49,603 | 0.00% | |
| MRCC |
MONROE CAPITAL Corp
Financial Services
|
Reduced | 11,453 | $52,683 | 0.00% | |
| VVR |
Invesco Senior Income Trust
Financial Services
|
Held | 17,067 | $54,955 | 0.00% | |
| PCT |
PureCycle Technologies, Inc.
Industrials
|
Held | 12,407 | $64,392 | 0.00% | |
| SNAP |
Snap Inc
Communication Services
|
Reduced | 14,000 | $64,400 | 0.00% | |
| ACHR |
Archer Aviation Inc.
Industrials
|
Added | 13,400 | $69,278 | 0.00% | |
| HFRO |
Highland Opportunities & Income Fund
Financial Services
|
Held | 12,743 | $72,762 | 0.00% | |
| ARHS |
Arhaus, Inc.
Consumer Cyclical
|
Added | 11,337 | $76,864 | 0.00% | |
| CCC |
CCC Intelligent Solutions Holdings Inc.
Technology
|
Reduced | 13,125 | $78,750 | 0.00% | |
| AQN |
Algonquin Power & Utilities Corp.
Utilities
|
Held | 13,505 | $82,920 | 0.00% | |
| MBLY |
Mobileye Global Inc.
Consumer Cyclical
|
NEW | 12,512 | $85,957 | 0.00% | |
| NOK |
Nokia Corp
Technology
|
NEW | 10,855 | $87,274 | 0.00% | |
| USA |
Liberty All Star Equity Fund
Financial Services
|
Added | 15,974 | $88,655 | 0.00% | |
| GAB |
Gabelli Equity Trust Inc
Financial Services
|
Held | 16,873 | $94,488 | 0.00% | |
| MFIN |
Medallion Financial Corp
Financial Services
|
NEW | 11,200 | $95,872 | 0.00% | |
| UNIT |
Uniti Group Inc.
Real Estate
|
Reduced | 10,243 | $96,079 | 0.00% | |
| PHR |
Phreesia, Inc.
Healthcare
|
NEW | 12,072 | $101,163 | 0.00% | |
| BTZ |
Blackrock Credit Allocation Income Trust
Financial Services
|
NEW | 10,543 | $106,484 | 0.00% | |
| ATEC |
Alphatec Holdings, Inc.
Healthcare
|
Added | 10,524 | $114,501 | 0.00% | |
| NUV |
Nuveen Municipal Value Fund Inc
Financial Services
|
Held | 12,833 | $115,368 | 0.00% | |
| SAN |
Banco Santander, S.A.
Financial Services
|
Reduced | 10,254 | $115,665 | 0.00% | |
| SMR |
NUSCALE POWER Corp
Industrials
|
NEW | 11,473 | $124,367 | 0.00% | |
| DNN |
Denison Mines Corp.
Energy
|
Reduced | 35,256 | $124,453 | 0.00% | |
| PK |
Park Hotels & Resorts Inc.
Real Estate
|
Held | 11,895 | $125,254 | 0.00% | |
| FTF |
Franklin Ltd Duration Income Trust
Financial Services
|
Added | 23,662 | $137,949 | 0.00% | |
| PTY |
Pimco Corporate & Income Opportunity Fund
Financial Services
|
Added | 11,520 | $138,931 | 0.00% | |
| BGT |
Blackrock Floating Rate Income Trust
Financial Services
|
Held | 13,090 | $140,848 | 0.00% | |
| NEO |
Neogenomics Inc
Healthcare
|
NEW | 19,283 | $143,079 | 0.00% | |
| ETY |
Eaton Vance Tax-Managed Diversified Equity Income Fund
Financial Services
|
Added | 10,855 | $149,690 | 0.00% | |
| RMT |
Royce Micro-Cap Trust, Inc.
Financial Services
|
Added | 14,031 | $158,690 | 0.00% | |
| NWG |
NatWest Group plc
Financial Services
|
Reduced | 10,796 | $160,860 | 0.00% | |
| EVV |
Eaton Vance Ltd Duration Income Fund
Financial Services
|
Added | 17,156 | $162,124 | 0.00% | |
| VFF |
Village Farms International, Inc.
Consumer Defensive
|
Held | 58,500 | $166,140 | 0.00% | |
| EFT |
Eaton Vance Floating-Rate Income Trust
Financial Services
|
Held | 15,640 | $167,817 | 0.00% | |
| SMHI |
SEACOR Marine Holdings Inc.
Industrials
|
Held | 23,536 | $168,517 | 0.00% | |
| NOA |
North American Construction Group Ltd.
Energy
|
Reduced | 13,111 | $176,736 | 0.00% | |
| QURE |
uniQure N.V.
Healthcare
|
NEW | 11,129 | $181,959 | 0.00% | |
| DYN |
Dyne Therapeutics, Inc.
Healthcare
|
NEW | 10,118 | $183,439 | 0.00% | |
| VTRS |
Viatris Inc
Healthcare
|
Reduced | 13,870 | $187,383 | 0.00% | |
| CERS |
Cerus Corp
Healthcare
|
Added | 103,192 | $187,809 | 0.00% | |
| MUFG |
Mitsubishi Ufj Financial Group Inc
Financial Services
|
Reduced | 11,183 | $189,775 | 0.00% | |
| SBI |
Western Asset Intermediate Muni Fund Inc.
Financial Services
|
Held | 24,800 | $190,464 | 0.00% | |
| BBDC |
Barings BDC, Inc.
Financial Services
|
Reduced | 23,393 | $192,524 | 0.00% | |
| STEW |
SRH Total Return Fund, Inc.
Financial Services
|
Held | 11,583 | $198,069 | 0.00% |