HPK · HighPeak Energy, Inc.
Market Cap
$1.02B
Shares
126.45M
Institutional ownership from SEC Form 13F filings. Investment managers with more than $100 million in U.S. equities must disclose their positions every quarter, within 45 days of quarter-end, so the holdings shown can lag the market by up to a quarter.
Holders: 150
Total Value: $238,350,045
Total Shares: 34,098,809
Showing 1–100
of 154 holdings by value
· page 1 of 2
Institutional Ownership Trend
24 quarters
Superinvestors Holding HPK
All superinvestors →Holder Concentration
Across 150 13F filers · Δ vs Mar 31, 2026Top Holder
40.8%
−3.3 pts
Top 5
55.9%
−3.2 pts
Top 10
67.4%
−2.7 pts
HHI
1,784
Moderately concentrated−274
Quarterly Activity
vs Mar 31, 2026
New
33
Increased
57
Decreased
37
Sold Out
14
Unchanged
23
Holder count:
+19
Institutional value:
+9.6%
Shares held:
+8.2%
Top Buyers
vs Mar 31, 2026| Institution | Added | Now Holds | Open |
|---|---|---|---|
| Mid Arax Advisory Partners | +13,899,878 | 13,900,110 | |
| Mega AQR CAPITAL MANAGEMENT LLC | +725,259 | 1,306,408 | |
| Mid KENNEDY CAPITAL MANAGEMENT LLC | +615,857 | 734,699 | |
| Mega MILLENNIUM MANAGEMENT LLC | +438,168 | 794,036 | |
| Mega D. E. Shaw & Co., Inc. | +268,791 | 1,011,449 |
Top Sellers
vs Mar 31, 2026| Institution | Sold | Now Holds | Open |
|---|---|---|---|
| Mega Bank of New York Mellon Corp | −698,770 | 169,913 | |
| Mega JANE STREET GROUP, LLC | −338,977 | 217,512 | |
| Mega SUSQUEHANNA INTERNATIONAL GROUP, LLP | −238,736 | 45,574 | |
| Mega GOLDMAN SACHS GROUP INC | −213,980 | 407,212 | |
| Mega VANGUARD CAPITAL MANAGEMENT LLC | −191,062 | 871,652 |
Top New Positions
vs Mar 31, 2026| Institution | Acquired | Value (USD) | Open |
|---|---|---|---|
| Large Trexquant Investment LP | 288,952 | $2,019,774 | |
| Mid Jump Financial, LLC | 217,302 | $1,518,940 | |
| Mid GSA CAPITAL PARTNERS LLP | 103,622 | $724,317 | |
| Mid Susquehanna Portfolio Strategies, LLC | 101,207 | $707,436 | |
| Large SEI INVESTMENTS CO | 83,606 | $584,405 |
Top Sold-Out Positions
vs Mar 31, 2026| Institution | Previously Held | Last Value (USD) | Open |
|---|---|---|---|
| Mid U.S. Capital Wealth Advisors, LLC | 13,885,172 | $95,807,686 | |
| Mid CastleKnight Management LP | 301,863 | $2,082,854 | |
| Small SANDERS MORRIS HARRIS LLC | 155,182 | $1,070,755 | |
| Micro SMH CAPITAL ADVISORS INC | 28,354 | $195,642 | |
| Mid XTX Topco Ltd | 28,090 | $193,821 |
| Holder | Value (USD) | % of 13F | Shares | Type | Filed | Open |
|---|---|---|---|---|---|---|
| Mid Arax Advisory Partners | $97,161,768 | 40.76% | 13,900,110 | Shares | 2026-08-10 | |
| Mega BlackRock, Inc. | $13,153,562 | 5.52% | 1,881,769 | Shares | 2026-08-07 | |
| Mega AQR CAPITAL MANAGEMENT LLC | $9,131,787 | 3.83% | 1,306,408 | Shares | 2026-08-14 | |
| Mega D. E. Shaw & Co., Inc. | $7,070,028 | 2.97% | 1,011,449 | Shares | 2026-08-14 | |
| Mega AMERICAN CENTURY COMPANIES INC | $6,658,806 | 2.79% | 952,619 | Shares | 2026-08-12 | |
| Mega VANGUARD CAPITAL MANAGEMENT LLC | $6,092,847 | 2.56% | 871,652 | Shares | 2026-08-13 | |
| Mega MILLENNIUM MANAGEMENT LLC | $5,550,311 | 2.33% | 794,036 | Shares | 2026-08-14 | |
| Small Texas Capital Bank Wealth Management Services Inc Bank | $5,425,568 | 2.28% | 776,190 | Shares | 2026-08-07 | |
| Mega GEODE CAPITAL MANAGEMENT, LLC | $5,264,853 | 2.21% | 753,198 | Shares | 2026-08-12 | |
| Mega JPMORGAN CHASE & CO | $5,206,248 | 2.18% | 744,814 | Shares | 2026-08-12 | |
| Mid KENNEDY CAPITAL MANAGEMENT LLC | $5,135,546 | 2.15% | 734,699 | Shares | 2026-08-14 | |
| Mega STATE STREET CORP | $4,345,116 | 1.82% | 621,619 | Shares | 2026-08-07 | |
| Mega TWO SIGMA INVESTMENTS, LP | $4,243,356 | 1.78% | 607,061 | Shares | 2026-08-14 | |
| Large Point72 Asset Management, L.P. | $4,180,739 | 1.75% | 598,103 | Shares | 2026-08-14 | |
| Mega VANGUARD PORTFOLIO MANAGEMENT LLC | $4,052,739 | 1.70% | 579,791 | Shares | 2026-08-13 | |
| Mid PDT Partners, LLC | $3,831,386 | 1.61% | 548,124 | Shares | 2026-08-14 | |
| Large TUDOR INVESTMENT CORP ET AL | $3,267,566 | 1.37% | 467,463 | Shares | 2026-08-14 | |
| Mega GOLDMAN SACHS GROUP INC | $2,846,411 | 1.19% | 407,212 | Shares | 2026-08-14 | |
| Large HRT FINANCIAL LP | $2,443,242 | 1.03% | 349,534 | Shares | 2026-08-14 | |
| Mega CITADEL ADVISORS LLC | $2,416,408 | 1.01% | 345,695 | Shares | 2026-09-02 | |
| Micro EIGHT 31 FINANCIAL, LLC | $2,341,810 | 0.98% | 335,023 | Shares | 2026-08-13 | |
| Mega MORGAN STANLEY | $2,180,365 | 0.91% | 311,927 | Shares | 2026-08-13 | |
| Large Trexquant Investment LP | $2,019,774 | 0.85% | 288,952 | Shares | 2026-08-14 | |
| Large VOYA INVESTMENT MANAGEMENT LLC | $1,704,944 | 0.72% | 243,912 | Shares | 2026-08-12 | |
| Mid Americana Partners, LLC | $1,686,526 | 0.71% | 241,277 | Shares | 2026-08-05 | |
| Mega NORTHERN TRUST CORP Bank | $1,669,923 | 0.70% | 238,902 | Shares | 2026-08-13 | |
| Mid Jump Financial, LLC | $1,518,940 | 0.64% | 217,302 | Shares | 2026-08-13 | |
| Mega CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $1,297,917 | 0.54% | 185,682 | Shares | 2026-08-14 | |
| Large Empowered Funds, LLC | $1,284,992 | 0.54% | 183,833 | Shares | 2026-08-17 | |
| Mid BRIDGEWAY CAPITAL MANAGEMENT, LLC | $1,284,992 | 0.54% | 183,833 | Shares | 2026-08-14 | |
| Mega JANE STREET GROUP, LLC | $1,263,176 | 0.53% | 180,712 | Shares | 2026-08-14 | |
| Mega Bank of New York Mellon Corp Bank | $1,187,690 | 0.50% | 169,913 | Shares | 2026-08-06 | |
| Large ExodusPoint Capital Management, LP | $1,152,462 | 0.48% | 164,873 | Shares | 2026-08-14 | |
| Mega VANGUARD FIDUCIARY TRUST CO Bank | $1,103,371 | 0.46% | 157,850 | Shares | 2026-08-13 | |
| Mega UBS Group AG | $1,099,652 | 0.46% | 157,318 | Shares | 2026-08-13 | |
| Mega Nuveen, LLC | $1,027,668 | 0.43% | 147,020 | Shares | 2026-08-11 | |
| Large IEQ CAPITAL, LLC | $996,130 | 0.42% | 142,508 | Shares | 2026-08-11 | |
| Large Creative Planning | $783,816 | 0.33% | 112,134 | Shares | 2026-08-13 | |
| Mid GSA CAPITAL PARTNERS LLP | $724,317 | 0.30% | 103,622 | Shares | 2026-08-06 | |
| Mid Susquehanna Portfolio Strategies, LLC | $707,436 | 0.30% | 101,207 | Shares | 2026-08-14 | |
| Mega Invesco Ltd. | $707,282 | 0.30% | 101,185 | Shares | 2026-08-14 | |
| Mid Inspire Investing, LLC | $674,192 | 0.28% | 96,451 | Shares | 2026-08-12 | |
| Mega BNP PARIBAS ARBITRAGE, SA | $644,862 | 0.27% | 92,255 | Shares | 2026-08-13 | |
| Large SEI INVESTMENTS CO | $584,405 | 0.25% | 83,606 | Shares | 2026-08-14 | |
| Large Balyasny Asset Management L.P. | $553,559 | 0.23% | 79,193 | Shares | 2026-08-14 | |
| Large Mariner, LLC | $510,626 | 0.21% | 73,051 | Shares | 2026-08-13 | |
| Mega DIMENSIONAL FUND ADVISORS LP | $472,894 | 0.20% | 67,653 | Shares | 2026-08-11 | |
| Mega ALLIANCEBERNSTEIN L.P. | $467,910 | 0.20% | 66,940 | Shares | 2026-08-14 | |
| Mega PRICE T ROWE ASSOCIATES INC /MD/ | $347,437 | 0.15% | 49,705 | Shares | 2026-08-14 | |
| Large MAI Capital Management | $326,096 | 0.14% | 46,652 | Shares | 2026-08-14 | |
| Mega SUSQUEHANNA INTERNATIONAL GROUP, LLP | $318,562 | 0.13% | 45,574 | Shares | 2026-08-14 | |
| Large Cetera Investment Advisers | $280,403 | 0.12% | 40,115 | Shares | 2026-08-12 | |
| Mid Cornerstone Investment Partners, LLC | $254,408 | 0.11% | 36,396 | Shares | 2026-08-07 | |
| Large WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $252,373 | 0.11% | 36,105 | Shares | 2026-07-15 | |
| Large MERCER GLOBAL ADVISORS INC /ADV | $250,570 | 0.11% | 35,847 | Shares | 2026-08-19 | |
| Small Waterloo Capital, L.P. | $239,058 | 0.10% | 34,200 | Call | 2026-07-29 | |
| Mid SIMPLEX TRADING, LLC | $235,996 | 0.10% | 33,762 | Shares | 2026-08-12 | |
| Large Squarepoint Ops LLC | $226,944 | 0.10% | 32,467 | Shares | 2026-08-14 | |
| Large RENAISSANCE TECHNOLOGIES LLC | $222,282 | 0.09% | 31,800 | Shares | 2026-08-13 | |
| Mid WINTON GROUP Ltd | $215,970 | 0.09% | 30,897 | Shares | 2026-08-07 | |
| Large STIFEL FINANCIAL CORP | $206,205 | 0.09% | 29,500 | Shares | 2026-08-12 | |
| Mega JANE STREET GROUP, LLC | $185,934 | 0.08% | 26,600 | Call | 2026-08-14 | |
| Mega RHUMBLINE ADVISERS | $183,878 | 0.08% | 26,306 | Shares | 2026-08-12 | |
| Mid INDEPENDENT FINANCIAL GROUP, LLC | $181,740 | 0.08% | 26,000 | Shares | 2026-07-15 | |
| Small Virtus Investment Advisers, LLC | $181,733 | 0.08% | 25,999 | Shares | 2026-08-11 | |
| Large CAPTRUST FINANCIAL ADVISORS | $175,309 | 0.07% | 25,080 | Shares | 2026-08-13 | |
| Mega BARCLAYS PLC | $173,254 | 0.07% | 24,786 | Shares | 2026-08-14 | |
| Large Cerity Partners LLC | $167,004 | 0.07% | 23,892 | Shares | 2026-08-14 | |
| Mega DEUTSCHE BANK AG\ Bank | $158,113 | 0.07% | 22,620 | Shares | 2026-08-07 | |
| Large O'SHAUGHNESSY ASSET MANAGEMENT, LLC | $155,150 | 0.07% | 22,196 | Shares | 2026-08-13 | |
| Mega Russell Investments Group, Ltd. | $153,046 | 0.06% | 21,895 | Shares | 2026-08-06 | |
| Large Gotham Asset Management, LLC | $151,396 | 0.06% | 21,659 | Shares | 2026-08-14 | |
| Mid State of Alaska, Department of Revenue | $151,151 | 0.06% | 21,624 | Shares | 2026-07-20 | |
| Small AXQ CAPITAL, LP | $150,243 | 0.06% | 21,494 | Shares | 2026-08-06 | |
| Large MARSHALL WACE, LLP | $147,432 | 0.06% | 21,092 | Shares | 2026-08-13 | |
| Large Vident Advisory, LLC | $146,007 | 0.06% | 20,888 | Shares | 2026-08-12 | |
| Mega HSBC HOLDINGS PLC | $143,511 | 0.06% | 20,531 | Shares | 2026-08-14 | |
| Mid Merit Financial Group, LLC | $142,847 | 0.06% | 20,436 | Shares | 2026-07-20 | |
| Mega BANK OF AMERICA CORP /DE/ Bank | $139,925 | 0.06% | 20,018 | Shares | 2026-08-14 | |
| Small Pavaki Capital Management LLC | $139,800 | 0.06% | 20,000 | Shares | 2026-08-07 | |
| Mega WELLS FARGO & COMPANY/MN | $139,177 | 0.06% | 19,911 | Shares | 2026-08-14 | |
| Mega CANADA PENSION PLAN INVESTMENT BOARD Pension | $137,703 | 0.06% | 19,700 | Shares | 2026-08-14 | |
| Large Quadrature Capital Ltd | $130,475 | 0.05% | 18,666 | Shares | 2026-08-07 | |
| Large OSAIC HOLDINGS, INC. | $110,442 | 0.05% | 15,800 | Shares | 2026-08-14 | |
| Mega CITADEL ADVISORS LLC | $106,248 | 0.04% | 15,200 | Call | 2026-09-02 | |
| Small MIRABELLA FINANCIAL SERVICES LLP | $103,619 | 0.04% | 14,824 | Shares | 2026-07-31 | |
| Small Legacy Capital Wealth Partners, LLC | $98,384 | 0.04% | 14,075 | Shares | 2026-08-12 | |
| Large Schonfeld Strategic Advisors LLC | $96,175 | 0.04% | 13,759 | Shares | 2026-08-14 | |
| Large GREAT LAKES ADVISORS, LLC | $94,525 | 0.04% | 13,523 | Shares | 2026-08-10 | |
| Micro nVerses Capital, LLC | $93,239 | 0.04% | 13,339 | Shares | 2026-08-04 | |
| Large Jain Global LLC | $92,226 | 0.04% | 13,194 | Shares | 2026-08-14 | |
| Large Vanguard Personalized Indexing Management, LLC | $90,562 | 0.04% | 12,956 | Shares | 2026-08-11 | |
| Mega CITADEL ADVISORS LLC | $86,676 | 0.04% | 12,400 | Put | 2026-09-02 | |
| Mid BRIGHTON JONES LLC | $85,061 | 0.04% | 12,169 | Shares | 2026-08-11 | |
| Micro ABBINGTON INVESTMENT GROUP | $84,620 | 0.04% | 12,106 | Shares | 2026-07-31 | |
| Mega CITIGROUP INC | $84,591 | 0.04% | 12,102 | Shares | 2026-08-03 | |
| Large COMMONWEALTH EQUITY SERVICES, LLC | $76,980 | 0.03% | 11,013 | Shares | 2026-07-29 | |
| Large Focus Partners Wealth | $76,645 | 0.03% | 10,965 | Shares | 2026-08-12 | |
| Large MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. Mutual Fund | $73,772 | 0.03% | 10,554 | Shares | 2026-08-14 | |
| Mid Sequoia Financial Advisors, LLC | $72,926 | 0.03% | 10,433 | Shares | 2026-07-17 |
Key facts
CIK
1792849
CUSIP
43114Q105
13F (30d)
99 filings
99 filers
Visit website
Investor relations