INR · Infinity Natural Resources, Inc. · Holdings
Market Cap
$946.26M
Shares
63.42M
Institutional ownership from SEC Form 13F filings. Investment managers with more than $100 million in U.S. equities must disclose their positions every quarter, within 45 days of quarter-end, so the holdings shown can lag the market by up to a quarter.
Holders: 127
Total Value: $247,493,478
Total Shares: 19,487,682
Showing 1–100
of 128 holdings by value
· page 1 of 2
Institutional Ownership Trend
6 quarters
Holder Concentration
Across 127 13F filers · Δ vs Mar 31, 2026Top Holder
12.0%
−0.7 pts
Top 5
46.3%
+1.0 pts
Top 10
65.8%
+4.5 pts
HHI
586
Broadly held+33
Quarterly Activity
vs Mar 31, 2026
New
22
Increased
61
Decreased
28
Sold Out
30
Unchanged
16
Holder count:
-8
Institutional value:
-16.4%
Shares held:
+16.0%
Top Buyers
vs Mar 31, 2026| Institution | Added | Now Holds | Open |
|---|---|---|---|
| Mega FRANKLIN RESOURCES INC | +681,333 | 2,343,737 | |
| Large SILVERCREST ASSET MANAGEMENT GROUP LLC | +337,567 | 1,037,535 | |
| Mega UBS Group AG | +284,571 | 606,543 | |
| Mega AMERIPRISE FINANCIAL INC | +276,270 | 750,173 | |
| Mega AMERICAN CENTURY COMPANIES INC | +269,888 | 2,138,714 |
Top Sellers
vs Mar 31, 2026| Institution | Sold | Now Holds | Open |
|---|---|---|---|
| Mega BANK OF AMERICA CORP /DE/ | −212,191 | 113,557 | |
| Mega BNP PARIBAS ARBITRAGE, SA | −207,477 | 41,945 | |
| Large SEI INVESTMENTS CO | −149,662 | 125,760 | |
| Mega CITADEL ADVISORS LLC | −135,201 | 27,257 | |
| Mega Nuveen, LLC | −78,236 | 19,308 |
Top New Positions
vs Mar 31, 2026| Institution | Acquired | Value (USD) | Open |
|---|---|---|---|
| Mid Hancock Prospecting Pty Ltd | 1,047,000 | $13,296,900 | |
| Mega D. E. Shaw & Co., Inc. | 169,936 | $2,158,187 | |
| Mid Jump Financial, LLC | 66,144 | $840,028 | |
| Mega FIRST TRUST ADVISORS LP | 52,714 | $669,467 | |
| Mid Numerai GP LLC | 36,878 | $468,350 |
Top Sold-Out Positions
vs Mar 31, 2026| Institution | Previously Held | Last Value (USD) | Open |
|---|---|---|---|
| Large CI INVESTMENTS INC. | 275,132 | $4,845,074 | |
| Large Walleye Capital LLC | 146,557 | $2,580,868 | |
| Large Trexquant Investment LP | 72,116 | $1,269,962 | |
| Mid Burkehill Global Management, LP | 50,000 | $880,500 | |
| Mid SEVEN GRAND MANAGERS, LLC | 50,000 | $880,500 |
| Holder | Value (USD) | % of 13F | Shares | Type | Filed | Open |
|---|---|---|---|---|---|---|
| Mega FRANKLIN RESOURCES INC | $29,765,459 | 12.03% | 2,343,737 | Shares | 2026-08-13 | |
| Large WESTWOOD HOLDINGS GROUP INC | $27,331,136 | 11.04% | 2,152,058 | Shares | 2026-08-14 | |
| Mega AMERICAN CENTURY COMPANIES INC | $27,161,667 | 10.97% | 2,138,714 | Shares | 2026-08-12 | |
| Mega BlackRock, Inc. | $17,029,668 | 6.88% | 1,340,919 | Shares | 2026-08-07 | |
| Mid Hancock Prospecting Pty Ltd | $13,296,900 | 5.37% | 1,047,000 | Shares | 2026-08-14 | |
| Large SILVERCREST ASSET MANAGEMENT GROUP LLC | $13,176,694 | 5.32% | 1,037,535 | Shares | 2026-08-14 | |
| Mega VANGUARD CAPITAL MANAGEMENT LLC | $9,622,790 | 3.89% | 757,700 | Shares | 2026-08-13 | |
| Mega AMERIPRISE FINANCIAL INC | $9,527,196 | 3.85% | 750,173 | Shares | 2026-08-14 | |
| Mid Yaupon Capital Management LP | $8,309,038 | 3.36% | 654,255 | Shares | 2026-08-14 | |
| Large CIBC Bancorp USA Inc. Bank | $7,705,356 | 3.11% | 606,721 | Shares | 2026-08-13 | |
| Mega UBS Group AG | $7,703,094 | 3.11% | 606,543 | Shares | 2026-08-13 | |
| Mega GEODE CAPITAL MANAGEMENT, LLC | $5,631,356 | 2.28% | 443,414 | Shares | 2026-08-12 | |
| Large RENAISSANCE TECHNOLOGIES LLC | $4,980,940 | 2.01% | 392,200 | Shares | 2026-08-13 | |
| Mega STATE STREET CORP | $4,748,276 | 1.92% | 373,880 | Shares | 2026-08-07 | |
| Large MARSHALL WACE, LLP | $4,665,890 | 1.89% | 367,393 | Shares | 2026-08-13 | |
| Mega RAYMOND JAMES FINANCIAL INC | $4,208,182 | 1.70% | 331,353 | Shares | 2026-08-14 | |
| Mega Russell Investments Group, Ltd. | $4,110,782 | 1.66% | 323,684 | Shares | 2026-08-06 | |
| Mega MORGAN STANLEY | $3,498,668 | 1.41% | 275,486 | Shares | 2026-08-13 | |
| Mega AQR CAPITAL MANAGEMENT LLC | $3,235,755 | 1.31% | 254,784 | Shares | 2026-08-14 | |
| Mega VANGUARD PORTFOLIO MANAGEMENT LLC | $2,539,034 | 1.03% | 199,924 | Shares | 2026-08-13 | |
| Mega D. E. Shaw & Co., Inc. | $2,158,187 | 0.87% | 169,936 | Shares | 2026-08-14 | |
| Small RR Advisors, LLC | $2,108,022 | 0.85% | 165,986 | Shares | 2026-08-13 | |
| Mega MILLENNIUM MANAGEMENT LLC | $2,056,930 | 0.83% | 161,963 | Shares | 2026-08-14 | |
| Small 1492 Capital Management LLC | $1,969,439 | 0.80% | 155,074 | Shares | 2026-08-11 | |
| Mega NORTHERN TRUST CORP Bank | $1,776,576 | 0.72% | 139,888 | Shares | 2026-08-13 | |
| Mega VANGUARD FIDUCIARY TRUST CO Bank | $1,649,958 | 0.67% | 129,918 | Shares | 2026-08-13 | |
| Large SEI INVESTMENTS CO | $1,597,151 | 0.65% | 125,760 | Shares | 2026-08-14 | |
| Mega BANK OF AMERICA CORP /DE/ Bank | $1,442,173 | 0.58% | 113,557 | Shares | 2026-08-14 | |
| Large LAZARD ASSET MANAGEMENT LLC | $1,412,862 | 0.57% | 111,249 | Shares | 2026-08-14 | |
| Mid XTX Topco Ltd | $1,228,598 | 0.50% | 96,740 | Shares | 2026-08-14 | |
| Large PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO Pension | $1,115,695 | 0.45% | 87,850 | Shares | 2026-08-17 | |
| Mega Sumitomo Mitsui Trust Group, Inc. | $1,105,395 | 0.45% | 87,039 | Shares | 2026-07-30 | |
| Mid Amova Asset Management Americas, Inc. | $1,105,395 | 0.45% | 87,039 | Shares | 2026-08-13 | |
| Mega ROYAL BANK OF CANADA Bank | $1,092,503 | 0.44% | 86,024 | Shares | 2026-08-14 | |
| Mega Boston Partners | $1,003,795 | 0.41% | 79,039 | Shares | 2026-08-04 | |
| Large Quantinno Capital Management LP | $953,655 | 0.39% | 75,091 | Shares | 2026-08-13 | |
| Mega Bank of New York Mellon Corp Bank | $892,224 | 0.36% | 70,254 | Shares | 2026-08-06 | |
| Mid Susquehanna Portfolio Strategies, LLC | $851,712 | 0.34% | 67,064 | Shares | 2026-08-14 | |
| Mid Jump Financial, LLC | $840,028 | 0.34% | 66,144 | Shares | 2026-08-13 | |
| Mega VICTORY CAPITAL MANAGEMENT INC | $760,056 | 0.31% | 59,847 | Shares | 2026-08-07 | |
| Mega CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $744,867 | 0.30% | 58,651 | Shares | 2026-08-14 | |
| Large Mariner, LLC | $740,562 | 0.30% | 58,312 | Shares | 2026-08-13 | |
| Mega FIRST TRUST ADVISORS LP | $669,467 | 0.27% | 52,714 | Shares | 2026-08-11 | |
| Mid ArrowMark Colorado Holdings LLC | $647,954 | 0.26% | 51,020 | Shares | 2026-08-13 | |
| Mega GOLDMAN SACHS GROUP INC | $542,810 | 0.22% | 42,741 | Shares | 2026-08-14 | |
| Mega BNP PARIBAS ARBITRAGE, SA | $532,701 | 0.22% | 41,945 | Shares | 2026-08-13 | |
| Large STRS OHIO | $485,140 | 0.20% | 38,200 | Shares | 2026-07-30 | |
| Mid Penn Capital Management Company, LLC | $481,203 | 0.19% | 37,890 | Shares | 2026-07-30 | |
| Mid Numerai GP LLC | $468,350 | 0.19% | 36,878 | Shares | 2026-08-14 | |
| Mid SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC | $365,417 | 0.15% | 28,773 | Shares | 2026-08-14 | |
| Mid MARTINGALE ASSET MANAGEMENT L P | $365,074 | 0.15% | 28,746 | Shares | 2026-08-13 | |
| Large TRUIST FINANCIAL CORP | $351,104 | 0.14% | 27,646 | Shares | 2026-07-28 | |
| Small Black Maple Capital Management LP | $307,263 | 0.12% | 24,194 | Shares | 2026-08-14 | |
| Large Quadrature Capital Ltd | $299,923 | 0.12% | 23,616 | Shares | 2026-08-07 | |
| Mega Vanguard Global Advisers, LLC | $295,846 | 0.12% | 23,295 | Shares | 2026-08-13 | |
| Mid Brevan Howard Capital Management LP | $274,421 | 0.11% | 21,608 | Shares | 2026-08-14 | |
| Mega Nuveen, LLC | $245,211 | 0.10% | 19,308 | Shares | 2026-08-11 | |
| Mega RHUMBLINE ADVISERS | $236,397 | 0.10% | 18,614 | Shares | 2026-08-12 | |
| Mid Chicago Partners Investment Group LLC | $218,833 | 0.09% | 17,231 | Shares | 2026-07-30 | |
| Mega DEUTSCHE BANK AG\ Bank | $212,419 | 0.09% | 16,726 | Shares | 2026-08-07 | |
| Mega WELLS FARGO & COMPANY/MN | $194,754 | 0.08% | 15,335 | Shares | 2026-08-14 | |
| Mega ALLIANCEBERNSTEIN L.P. | $187,960 | 0.08% | 14,800 | Shares | 2026-08-14 | |
| Mega CITADEL ADVISORS LLC | $182,880 | 0.07% | 14,400 | Put | 2026-09-02 | |
| Large WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $175,336 | 0.07% | 13,806 | Shares | 2026-07-15 | |
| Mega JANE STREET GROUP, LLC | $175,260 | 0.07% | 13,800 | Call | 2026-08-14 | |
| Small VIRTUS ADVISERS, LLC | $168,884 | 0.07% | 13,298 | Shares | 2026-08-11 | |
| Large MERCER GLOBAL ADVISORS INC /ADV | $165,912 | 0.07% | 13,064 | Shares | 2026-08-19 | |
| Mega CITADEL ADVISORS LLC | $163,283 | 0.07% | 12,857 | Shares | 2026-09-02 | |
| Small Aigen Investment Management, LP | $149,377 | 0.06% | 11,762 | Shares | 2026-08-14 | |
| Large IEQ CAPITAL, LLC | $148,475 | 0.06% | 11,691 | Shares | 2026-08-11 | |
| Mid Quantbot Technologies LP | $147,637 | 0.06% | 11,625 | Shares | 2026-08-12 | |
| Large Jain Global LLC | $143,776 | 0.06% | 11,321 | Shares | 2026-08-14 | |
| Mega PRICE T ROWE ASSOCIATES INC /MD/ | $143,446 | 0.06% | 11,295 | Shares | 2026-08-14 | |
| Mid Engineers Gate Manager LP | $138,976 | 0.06% | 10,943 | Shares | 2026-08-14 | |
| Mid ZWJ INVESTMENT COUNSEL INC | $135,534 | 0.05% | 10,672 | Shares | 2026-07-16 | |
| Mega JPMORGAN CHASE & CO | $126,109 | 0.05% | 9,930 | Shares | 2026-08-12 | |
| Large MetLife Investment Management, LLC | $123,888 | 0.05% | 9,755 | Shares | 2026-08-14 | |
| Mega CITIGROUP INC | $116,344 | 0.05% | 9,161 | Shares | 2026-08-03 | |
| Mid State of Alaska, Department of Revenue | $113,855 | 0.05% | 8,965 | Shares | 2026-07-20 | |
| Large MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. Mutual Fund | $98,818 | 0.04% | 7,781 | Shares | 2026-08-14 | |
| Mid Arax Advisory Partners | $68,326 | 0.03% | 5,380 | Shares | 2026-08-10 | |
| Small ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ Bank | $60,807 | 0.02% | 4,788 | Shares | 2026-07-31 | |
| Large Police & Firemen's Retirement System of New Jersey Pension | $60,223 | 0.02% | 4,742 | Shares | 2026-07-23 | |
| Mega PNC FINANCIAL SERVICES GROUP, INC. | $55,892 | 0.02% | 4,401 | Shares | 2026-08-07 | |
| Small Versant Capital Management, Inc | $48,209 | 0.02% | 3,796 | Shares | 2026-07-02 | |
| Mega BARCLAYS PLC | $45,427 | 0.02% | 3,577 | Shares | 2026-08-14 | |
| Mid Tower Research Capital LLC (TRC) | $44,843 | 0.02% | 3,531 | Shares | 2026-08-11 | |
| Mid SIMPLEX TRADING, LLC | $30,632 | 0.01% | 2,412 | Shares | 2026-08-12 | |
| Large NEW YORK STATE COMMON RETIREMENT FUND Pension | $30,543 | 0.01% | 2,405 | Shares | 2026-07-29 | |
| Mid GAMMA Investing LLC | $27,330 | 0.01% | 2,152 | Shares | 2026-07-07 | |
| Mid Farther Finance Advisors, LLC | $23,177 | 0.01% | 1,825 | Shares | 2026-07-17 | |
| Mega Legal & General Group Plc | $21,945 | 0.01% | 1,728 | Shares | 2026-08-14 | |
| Mid Ameritas Investment Partners, Inc. | $16,332 | 0.01% | 1,286 | Shares | 2026-08-13 | |
| Mega FMR LLC | $15,798 | 0.01% | 1,244 | Shares | 2026-08-13 | |
| Mid EverSource Wealth Advisors, LLC | $9,967 | 0.00% | 785 | Shares | 2026-07-24 | |
| Large JONES FINANCIAL COMPANIES LLLP | $9,956 | 0.00% | 784 | Shares | 2026-08-14 | |
| Small Aster Capital Management (DIFC) Ltd | $8,597 | 0.00% | 677 | Shares | 2026-08-14 | |
| Mid Global Retirement Partners, LLC Pension | $7,010 | 0.00% | 552 | Shares | 2026-08-06 | |
| Micro RAFFA WEALTH MANAGEMENT, LLC | $6,121 | 0.00% | 482 | Shares | 2026-07-27 | |
| Mid Larson Financial Group LLC | $5,486 | 0.00% | 432 | Shares | 2026-08-14 |
Key facts
CIK
2029118
CUSIP
456941103
13F (30d)
40 filings
40 filers
Visit website
Investor relations