SBGI · Sinclair, Inc.
$13.84
+0.02 (+0.14%)
At close · Jul 22
Market Cap
$998.77M
Shares
72.17M
Institutional ownership from SEC Form 13F filings. Investment managers with more than $100 million in U.S. equities must disclose their positions every quarter, within 45 days of quarter-end, so the holdings shown can lag the market by up to a quarter.
The Jun 30, 2026 filing window is
still open — showing the latest known positions. Funds that have not filed yet
carry their prior-quarter positions; a fund that filed without this stock counts
as sold out.
Holders: 174
Total Value: $370,031,110
Total Shares: 28,585,497
Showing 1–100
of 182 holdings by value
· page 1 of 2
Institutional Ownership Trend
15 quarters
Superinvestors Holding SBGI
All superinvestors →Holder Concentration
Across 169 13F filersTop Holder
14.0%
of institutional value
Top 5
41.6%
of institutional value
Top 10
62.7%
of institutional value
HHI
548
Broadly held
| Holder | Value (USD) | % of 13F | Shares | Type | Discretion | Filed | Open | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mid GAMCO INVESTORS, INC. ET AL | $51,596,231 | 13.94% | 3,987,344 | Shares | Sole | 2026-05-14 | ||||
| Mega BlackRock, Inc. | $37,629,928 | 10.17% | 2,908,032 | Shares | Sole | 2026-05-13 | ||||
| Mega VANGUARD CAPITAL MANAGEMENT LLC | $21,887,130 | 5.91% | 1,691,432 | Shares | Defined | 2026-05-15 | ||||
| Mega CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $21,492,408 | 5.81% | 1,660,928 | Shares | Sole | 2026-05-15 | ||||
| Mega DIMENSIONAL FUND ADVISORS LP | $20,998,952 | 5.67% | 1,622,794 | Shares | Sole | 2026-05-07 | ||||
| Mid Madison Avenue Partners, LP | $19,066,882 | 5.15% | 1,473,484 | Shares | Sole | 2026-05-15 | ||||
| Small CAPITAL MANAGEMENT CORP /VA | $16,860,069 | 4.56% | 1,302,942 | Shares | Sole | 2026-04-23 | ||||
| Large GABELLI FUNDS LLC | $14,534,208 | 3.93% | 1,123,200 | Shares | Sole | 2026-05-14 | ||||
| Small Converium Capital Inc. | $13,748,128 | 3.72% | 1,062,452 | Shares | Sole | 2026-05-22 | ||||
| Mid Empyrean Capital Partners, LP | $13,515,739 | 3.65% | 1,044,493 | Shares | Sole | 2026-05-15 | ||||
| Mega GEODE CAPITAL MANAGEMENT, LLC | $12,699,212 | 3.43% | 981,392 | Shares | Defined | 2026-05-15 | ||||
| Mega STATE STREET CORP | $11,934,562 | 3.23% | 922,300 | Shares | Defined | 2026-05-15 | ||||
| Mega GOLDMAN SACHS GROUP INC | $10,152,348 | 2.74% | 784,571 | Shares | Defined | 2026-05-15 | ||||
| Large Schonfeld Strategic Advisors LLC | $9,768,082 | 2.64% | 754,875 | Shares | Sole | 2026-05-15 | ||||
| Mid PINNACLE ASSOCIATES LTD | $9,605,581 | 2.60% | 742,317 | Shares | Sole | 2026-04-22 | ||||
| Mega Bank of New York Mellon Corp Bank | $5,362,334 | 1.45% | 414,400 | Shares | Defined | 2026-05-05 | ||||
| Large ExodusPoint Capital Management, LP | $4,594,994 | 1.24% | 355,100 | Shares | Sole | 2026-05-14 | ||||
| Mega NORTHERN TRUST CORP Bank | $4,585,015 | 1.24% | 354,329 | Shares | Defined | 2026-05-14 | ||||
| Large Squarepoint Ops LLC | $3,742,157 | 1.01% | 289,193 | Shares | Defined | 2026-05-15 | ||||
| Large Allianz Asset Management GmbH | $3,658,098 | 0.99% | 282,697 | Shares | Defined | 2026-05-11 | ||||
| Mega VANGUARD FIDUCIARY TRUST CO Bank | $3,358,706 | 0.91% | 259,560 | Shares | Defined | 2026-05-08 | ||||
| Mega UBS Group AG | $3,194,173 | 0.86% | 246,845 | Shares | Defined | 2026-05-05 | ||||
| Mid Advisors Asset Management, Inc. | $2,823,896 | 0.76% | 218,230 | Shares | Sole | 2026-05-15 | ||||
| Large Trexquant Investment LP | $2,496,527 | 0.67% | 192,931 | Shares | Sole | 2026-05-15 | ||||
| Small Kennondale Capital Management LLC | $1,990,379 | 0.54% | 153,816 | Shares | Sole | 2026-05-12 | ||||
| Mega JPMORGAN CHASE & CO | $1,907,963 | 0.52% | 147,447 | Shares | Defined | 2026-05-13 | ||||
| Mega MORGAN STANLEY | $1,825,339 | 0.49% | 141,062 | Shares | Defined | 2026-05-15 | ||||
| Mega CITADEL ADVISORS LLC | $1,744,648 | 0.47% | 134,826 | Shares | Defined | 2026-05-15 | ||||
| Mega FIRST TRUST ADVISORS LP | $1,627,722 | 0.44% | 125,790 | Shares | Sole | 2026-05-13 | ||||
| Large Verition Fund Management LLC | $1,376,997 | 0.37% | 106,414 | Shares | Sole | 2026-05-15 | ||||
| Mega ENVESTNET ASSET MANAGEMENT INC | $1,352,812 | 0.37% | 104,545 | Shares | Sole | 2026-05-04 | ||||
| Mega AQR CAPITAL MANAGEMENT LLC | $1,350,726 | 0.37% | 104,384 | Shares | Other | 2026-05-15 | ||||
| Large Qube Research & Technologies Ltd | $1,329,623 | 0.36% | 102,753 | Shares | Sole | 2026-05-15 | ||||
| Mega Invesco Ltd. | $1,305,721 | 0.35% | 100,906 | Shares | Defined | 2026-05-12 | ||||
| Large HRT FINANCIAL LP | $1,277,488 | 0.35% | 98,724 | Shares | Defined | 2026-05-14 | ||||
| Mega LPL Financial LLC | $1,269,116 | 0.34% | 98,077 | Shares | Sole | 2026-05-06 | ||||
| Mega Nuveen, LLC | $1,218,003 | 0.33% | 94,127 | Shares | Defined | 2026-04-30 | ||||
| Mid GSA CAPITAL PARTNERS LLP | $1,155,451 | 0.31% | 89,293 | Shares | Sole | 2026-05-08 | ||||
| Large Point72 Asset Management, L.P. | $1,134,229 | 0.31% | 87,653 | Shares | Defined | 2026-05-15 | ||||
| Mega BANK OF AMERICA CORP /DE/ Bank | $1,114,612 | 0.30% | 86,137 | Shares | Defined | 2026-05-18 | ||||
| Mega Swiss National Bank Bank | $937,503 | 0.25% | 72,450 | Shares | Sole | 2026-05-07 | ||||
| Mega UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | $863,744 | 0.23% | 66,750 | Shares | Defined | 2026-05-13 | ||||
| Mega AMERICAN CENTURY COMPANIES INC | $850,468 | 0.23% | 65,724 | Shares | Defined | 2026-05-15 | ||||
| Mega PRICE T ROWE ASSOCIATES INC /MD/ | $848,022 | 0.23% | 65,535 | Shares | Defined | 2026-05-15 | ||||
| Large Mitsubishi UFJ Trust & Banking Corp | $799,523 | 0.22% | 61,787 | Shares | Defined | 2026-05-12 | ||||
| Mid Y-Intercept (Hong Kong) Ltd | $788,310 | 0.21% | 55,320 | Shares | Sole | 2026-07-14 | ||||
| Small BEACON INVESTMENT ADVISORS LLC | $724,601 | 0.20% | 55,997 | Shares | Sole | 2026-05-14 | ||||
| Large RENAISSANCE TECHNOLOGIES LLC | $714,288 | 0.19% | 55,200 | Shares | Sole | 2026-05-14 | ||||
| Mega Vanguard Global Advisers, LLC | $661,777 | 0.18% | 51,142 | Shares | Defined | 2026-05-08 | ||||
| Mega RHUMBLINE ADVISERS | $656,562 | 0.18% | 50,739 | Shares | Sole | 2026-05-12 | ||||
| Mid WOLVERINE ASSET MANAGEMENT LLC | $654,065 | 0.18% | 50,546 | Shares | Defined | 2026-05-04 | ||||
| Mid XTX Topco Ltd | $626,671 | 0.17% | 48,429 | Shares | Defined | 2026-05-15 | ||||
| Mid Brevan Howard Capital Management LP | $578,754 | 0.16% | 44,726 | Shares | Defined | 2026-05-15 | ||||
| Mega ALLIANCEBERNSTEIN L.P. | $574,885 | 0.16% | 44,427 | Shares | Defined | 2026-05-15 | ||||
| Mega JANE STREET GROUP, LLC | $537,475 | 0.15% | 41,536 | Shares | Defined | 2026-05-12 | ||||
| Small Indivisible Partners | $520,498 | 0.14% | 40,224 | Shares | Sole | 2026-04-30 | ||||
| Small Advyzon Investment Management, LLC | $490,231 | 0.13% | 37,885 | Shares | Other | 2026-05-12 | ||||
| Large CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM Pension | $452,214 | 0.12% | 34,947 | Shares | Sole | 2026-05-18 | ||||
| Mega DEUTSCHE BANK AG\ Bank | $452,162 | 0.12% | 34,943 | Shares | Defined | 2026-05-06 | ||||
| Mega Legal & General Group Plc | $443,932 | 0.12% | 34,307 | Shares | Defined | 2026-05-08 | ||||
| Mid Engineers Gate Manager LP | $438,019 | 0.12% | 33,850 | Shares | Sole | 2026-05-15 | ||||
| Mid Campbell & CO Investment Adviser LLC | $435,107 | 0.12% | 33,625 | Shares | Sole | 2026-05-15 | ||||
| Small Optimize Financial Inc | $433,088 | 0.12% | 33,469 | Shares | Sole | 2026-05-12 | ||||
| Mega WELLS FARGO & COMPANY/MN | $411,698 | 0.11% | 31,816 | Shares | Defined | 2026-05-11 | ||||
| Large Quantinno Capital Management LP | $406,005 | 0.11% | 31,376 | Shares | Sole | 2026-05-15 | ||||
| Mega SUSQUEHANNA INTERNATIONAL GROUP, LLP | $394,670 | 0.11% | 30,500 | Call | Other | 2026-05-15 | ||||
| Small GABELLI & Co INVESTMENT ADVISERS, INC. | $375,260 | 0.10% | 29,000 | Shares | Sole | 2026-05-14 | ||||
| Small Teton Advisors, LLC | $372,672 | 0.10% | 28,800 | Shares | Sole | 2026-05-14 | ||||
| Mega VANGUARD ASSET MANAGEMENT, Ltd | $356,121 | 0.10% | 27,521 | Shares | Defined | 2026-05-08 | ||||
| Mid Brooklyn Investment Group | $355,668 | 0.10% | 27,486 | Shares | Defined | 2026-04-29 | ||||
| Mega CITIGROUP INC | $350,427 | 0.09% | 27,081 | Shares | Defined | 2026-05-11 | ||||
| Large Pathstone Holdings, LLC | $342,081 | 0.09% | 26,436 | Shares | Defined | 2026-05-11 | ||||
| Large OSAIC HOLDINGS, INC. | $331,147 | 0.09% | 25,591 | Shares | Defined | 2026-05-15 | ||||
| Large Cresset Asset Management, LLC | $305,422 | 0.08% | 23,603 | Shares | Sole | 2026-05-15 | ||||
| Mega CITADEL ADVISORS LLC | $295,032 | 0.08% | 22,800 | Call | Defined | 2026-05-15 | ||||
| Mega SUSQUEHANNA INTERNATIONAL GROUP, LLP | $272,542 | 0.07% | 21,062 | Shares | Other | 2026-05-15 | ||||
| Small Crawford Fund Management, LLC | $258,800 | 0.07% | 20,000 | Call | Sole | 2026-05-15 | ||||
| Small MIRABELLA FINANCIAL SERVICES LLP | $256,004 | 0.07% | 19,784 | Shares | Sole | 2026-05-12 | ||||
| Large Steward Partners Investment Advisory, LLC | $255,629 | 0.07% | 19,755 | Shares | Sole | 2026-05-08 | ||||
| Mega JANUS HENDERSON GROUP PLC | $255,616 | 0.07% | 19,754 | Shares | Defined | 2026-05-18 | ||||
| Mega CITADEL ADVISORS LLC | $254,918 | 0.07% | 19,700 | Put | Defined | 2026-05-15 | ||||
| Small Kendall Capital Management | $250,647 | 0.07% | 19,370 | Shares | Sole | 2026-04-24 | ||||
| Large Cetera Investment Advisers | $239,312 | 0.06% | 18,494 | Shares | Sole | 2026-05-13 | ||||
| Large MetLife Investment Management, LLC | $237,876 | 0.06% | 18,383 | Shares | Defined | 2026-05-14 | ||||
| Large MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. Mutual Fund | $234,589 | 0.06% | 18,129 | Shares | Defined | 2026-05-15 | ||||
| Mid Ruane, Cunniff & Goldfarb L.P. | $232,389 | 0.06% | 17,959 | Shares | Sole | 2026-05-15 | ||||
| Mega JANE STREET GROUP, LLC | $231,626 | 0.06% | 17,900 | Put | Defined | 2026-05-12 | ||||
| Mid PDT Partners, LLC | $226,954 | 0.06% | 17,539 | Shares | Sole | 2026-05-15 | ||||
| Mega BNP PARIBAS ARBITRAGE, SA | $221,442 | 0.06% | 17,113 | Shares | Defined | 2026-05-12 | ||||
| Small INCEPTIONR LLC | $220,303 | 0.06% | 17,025 | Shares | Sole | 2026-05-14 | ||||
| Mega MILLENNIUM MANAGEMENT LLC | $208,942 | 0.06% | 16,147 | Shares | Sole | 2026-05-15 | ||||
| Large Police & Firemen's Retirement System of New Jersey Pension | $201,908 | 0.05% | 14,169 | Shares | Defined | 2026-07-23 | ||||
| Small OXFORD ASSET MANAGEMENT LLP | $197,542 | 0.05% | 15,266 | Shares | Sole | 2026-05-15 | ||||
| Large Empowered Funds, LLC | $190,502 | 0.05% | 14,722 | Shares | Other | 2026-05-15 | ||||
| Small EntryPoint Capital, LLC | $178,041 | 0.05% | 13,759 | Shares | Sole | 2026-05-14 | ||||
| Large Walleye Trading LLC | $173,396 | 0.05% | 13,400 | Call | Sole | 2026-05-11 | ||||
| Small 9823 Capital, L.P. | $172,024 | 0.05% | 13,294 | Shares | Sole | 2026-05-15 | ||||
| Mid CHOREO, LLC | $162,733 | 0.04% | 12,576 | Shares | Sole | 2026-05-13 | ||||
| Micro CORA CAPITAL ADVISORS LLC | $161,232 | 0.04% | 12,460 | Shares | Sole | 2026-04-17 | ||||
| Large Creative Planning | $157,518 | 0.04% | 12,173 | Shares | Sole | 2026-05-12 | ||||
| No holders match your search. | ||||||||||
Key facts
CIK
1971213
CUSIP
829242106
13F (30d)
19 filings
19 filers
Visit website
Investor relations