Affinity Asset Advisors, LLC
Clone Performance
Jul 2023–Jul 2026 · vs SPYHypothetical growth of buying every stock this filer reported holding, rebalancing on each filing and indexed to the same start. Option positions cannot be bought this way and are left out.
Estimate. 13F holdings are quarter-lagged, so the clone rebalances about 45 days after each period end — when the filing becomes public — and it excludes option and short positions. It tracks 84% of reported value on average across 13 quarters. Past performance does not predict future results.
Portfolio Concentration
97 tracked positions · as of Mar 31, 2026 · Δ vs Dec 31, 2025Portfolio Trend
Sector Breakdown
As of Mar 31, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Healthcare | 92.5% | $1,756,860,791 |
| Unclassified | 6.8% | $130,068,000 |
| Financial Services | 0.7% | $12,700,000 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| OVID | Ovid Therapeutics Inc. | +3,486,318 | 10,636,318 | $23,612,625 | |
| CATX | Perspective Therapeutics, Inc. | +2,864,582 | 3,164,582 | $13,196,306 | |
| LXEO | Lexeo Therapeutics, Inc. | +1,850,211 | 5,050,211 | $28,988,211 | |
| ERAS | Erasca, Inc. | +1,450,000 | 5,350,000 | $86,563,000 | |
| EPRX | Eupraxia Pharmaceuticals Inc. | +1,289,005 | 1,589,005 | $11,504,396 | |
| ROIV | Roivant Sciences Ltd. | +1,100,000 | 2,800,000 | $77,560,000 | |
| IBIO | iBio, Inc. | +1,050,000 | 3,107,200 | $5,903,680 | |
| CMPS | COMPASS Pathways plc | +908,483 | 1,108,483 | $6,129,910 | |
| CNTA | Centessa Pharmaceuticals plc | +799,448 | 1,400,000 | $55,608,000 | |
| ZURA | Zura Bio Ltd | +750,632 | 2,564,303 | $15,257,602 | |
| ANAB | Anaptysbio, Inc | +495,308 | 940,000 | $52,132,353 | |
| AVR | Anteris Technologies Global Corp. | +425,713 | 912,397 | $5,063,803 | |
| XENE | Xenon Pharmaceuticals Inc. | +425,000 | 1,675,000 | $97,401,250 | |
| COGT | Cogent Biosciences, Inc. | +400,000 | 750,000 | $28,867,500 | |
| ALKS | Alkermes plc. | +350,000 | 1,350,000 | $47,736,000 | |
| STRO | Sutro Biopharma, Inc. | +321,137 | 1,069,519 | $26,641,718 | |
| AVTX | Avalo Therapeutics, Inc. | +289,786 | 1,340,840 | $20,018,741 | |
| DNTH | Dianthus Therapeutics, Inc. /DE/ | +285,000 | 400,000 | $33,568,000 | |
| CLDX | Celldex Therapeutics, Inc. | +150,000 | 500,000 | $15,860,000 | |
| ARWR | Arrowhead Pharmaceuticals, Inc. | +130,000 | 200,000 | $12,540,000 | |
| RVMD | Revolution Medicines, Inc. | +100,000 | 200,000 | $19,450,000 | |
| ASND | Ascendis Pharma A/S | +65,000 | 95,000 | $21,729,350 | |
| APGE | Apogee Therapeutics, Inc. | +50,000 | 1,284,926 | $108,152,221 | |
| BLTE | Belite Bio, Inc | +45,000 | 65,000 | $10,363,600 | |
| INSM | INSMED Inc | +30,000 | 480,000 | $78,489,600 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| TSHA | Taysha Gene Therapies, Inc. | −2,300,000 | 1,000,000 | $4,470,000 | |
| WVE | Wave Life Sciences Ltd. | −1,298,273 | 1,401,727 | $10,162,520 | |
| CGEM | Cullinan Therapeutics, Inc. | −1,150,846 | 781,260 | $11,101,704 | |
| RZLT | Rezolute, Inc. | −803,503 | 1,547,641 | $4,720,305 | |
| CLYM | Climb Bio, Inc. | −600,000 | 700,000 | $4,795,000 | |
| QURE | uniQure N.V. | −550,000 | 300,000 | $4,905,000 | |
| KPTI | Karyopharm Therapeutics Inc. | −389,575 | 500,000 | $2,785,000 | |
| ORKA | Oruka Therapeutics, Inc. | −302,669 | 499,673 | $24,508,960 | |
| SVRA | Savara Inc | −285,000 | 2,512,153 | $13,716,355 | |
| SGMT | Sagimet Biosciences Inc. | −280,225 | 868,020 | $4,535,404 | |
| OBIO | Orchestra BioMed Holdings, Inc. | −170,254 | 402,550 | $1,710,837 | |
| BBIO | BridgeBio Pharma, Inc. | −170,000 | 150,000 | $11,139,000 | |
| ACLX | Arcellx, Inc. | −160,961 | 362,764 | $41,652,562 | |
| SYRE | Spyre Therapeutics, Inc. | −153,457 | 1,279,134 | $64,519,518 | |
| TRVI | Trevi Therapeutics, Inc. | −150,000 | 2,000,172 | $23,862,051 | |
| MBX | MBX Biosciences, Inc. | −100,000 | 150,000 | $4,477,500 | |
| IMVT | Immunovant, Inc. | −100,000 | 100,000 | $2,484,000 | |
| ESTA | Establishment Labs Holdings Inc. | −100,000 | 100,000 | $5,678,000 | |
| ABVX | Abivax S.A. | −100,000 | 405,000 | $45,096,750 | |
| CYTK | Cytokinetics Inc | −99,517 | 700,483 | $46,168,834 | |
| JBIO | Jade Biosciences, Inc. | −75,000 | 639,956 | $8,991,381 | |
| ENGN | enGene Therapeutics Inc. | −33,000 | 610,370 | $4,156,619 | |
| NUVL | Nuvalent, Inc. | −22,633 | 300,000 | $30,735,000 | |
| PRAX | Praxis Precision Medicines, Inc. | −15,000 | 170,000 | $54,772,300 | |
| NXTC | NextCure, Inc. | −5,468 | 241,826 | $2,582,701 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| SPY | Spdr S&P 500 ETF Trust | 200,000 | $130,068,000 | |
| MRNA | Moderna, Inc. | 800,000 | $40,640,000 | |
| ELVN | Enliven Therapeutics, Inc. | 586,904 | $23,006,636 | |
| BMY | Bristol Myers Squibb Co | 300,000 | $18,195,000 | |
| HLXC | Helix Acquisition Corp. III | 1,250,000 | $12,700,000 | |
| DMRA | Damora Therapeutics, Inc. | 450,000 | $11,655,000 | |
| ANRO | Alto Neuroscience, Inc. | 500,000 | $11,240,000 | |
| TYRA | Tyra Biosciences, Inc. | 257,512 | $9,862,709 | |
| IBRX | ImmunityBio, Inc. | 1,250,000 | $9,587,500 | |
| KRRO | Korro Bio, Inc. | 706,904 | $8,002,153 | |
| CRSP | CRISPR Therapeutics AG | 150,000 | $7,135,500 | |
| SGP | SpyGlass Pharma, Inc. | 250,000 | $6,477,500 | |
| NVO | Novo Nordisk A S | 175,000 | $6,431,250 | |
| MANE | Veradermics, Inc | 70,000 | $4,420,500 | |
| GENB | Generate Biomedicines, Inc. | 350,000 | $4,375,000 | |
| CGON | CG Oncology, Inc. | 60,000 | $4,060,800 | |
| RLAY | Relay Therapeutics, Inc. | 400,000 | $3,980,000 | |
| CELC | Celcuity Inc. | 30,000 | $3,424,200 | |
| DTIL | Precision Biosciences Inc | 597,946 | $3,288,703 | |
| SLGL | Sol-Gel Technologies Ltd. | 35,000 | $2,772,700 | |
| EQ | Equillium, Inc. | 1,226,310 | $2,452,620 | |
| SABS | SAB Biotherapeutics, Inc. | 575,000 | $2,202,250 | |
| CORT | Corcept Therapeutics Inc | 50,000 | $2,015,500 | |
| ANL | Adlai Nortye Ltd. | 164,748 | $1,140,056 | |
| ALEC | Alector, Inc. | 500,000 | $1,075,000 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| AMGN | Amgen Inc | 145,000 | $47,459,950 | |
| TNGX | Tango Therapeutics, Inc. | 1,000,000 | $8,860,000 | |
| RCUS | Arcus Biosciences, Inc. | 300,000 | $7,149,000 | |
| SMMT | Summit Therapeutics Inc. | 350,000 | $6,121,500 | |
| ABUS | Arbutus Biopharma Corp | 521,900 | $2,510,339 | |
| GERN | Geron Corp | 1,500,000 | $1,980,000 | |
| RARE | Ultragenyx Pharmaceutical Inc. | 75,000 | $1,725,000 | |
| FRNM | Freenome, Inc. | 50,000 | $651,500 | |
| No positions match the current search. | ||||
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| SPY |
Spdr S&P 500 ETF Trust
PUT
|
NEW | 200,000 | $130,068,000 | 6.85% | |
| APGE |
Apogee Therapeutics, Inc.
Healthcare
|
Added | 1,284,926 | $108,152,221 | 5.69% | |
| XENE |
Xenon Pharmaceuticals Inc.
Healthcare
|
Added | 1,675,000 | $97,401,250 | 5.13% | |
| ERAS |
Erasca, Inc.
Healthcare
|
Added | 5,350,000 | $86,563,000 | 4.56% | |
| INSM |
INSMED Inc
Healthcare
|
Added | 480,000 | $78,489,600 | 4.13% | |
| ROIV |
Roivant Sciences Ltd.
Healthcare
|
Added | 2,800,000 | $77,560,000 | 4.08% | |
| SYRE |
Spyre Therapeutics, Inc.
Healthcare
|
Reduced | 1,279,134 | $64,519,518 | 3.40% | |
| CNTA |
Centessa Pharmaceuticals plc
Healthcare
|
Added | 1,400,000 | $55,608,000 | 2.93% | |
| PRAX |
Praxis Precision Medicines, Inc.
Healthcare
|
Reduced | 170,000 | $54,772,300 | 2.88% | |
| ANAB |
Anaptysbio, Inc
Healthcare
|
Added | 940,000 | $52,132,353 | 2.74% | |
| ALKS |
Alkermes plc.
Healthcare
|
Added | 1,350,000 | $47,736,000 | 2.51% | |
| CYTK |
Cytokinetics Inc
Healthcare
|
Reduced | 700,483 | $46,168,834 | 2.43% | |
| ABVX |
Abivax S.A.
Healthcare
|
Reduced | 405,000 | $45,096,750 | 2.37% | |
| TEVA |
Teva Pharmaceutical Industries Ltd
Healthcare
|
Held | 1,400,000 | $42,168,000 | 2.22% | |
| ACLX |
Arcellx, Inc.
Healthcare
|
Reduced | 362,764 | $41,652,562 | 2.19% | |
| MRNA |
Moderna, Inc.
CALL
Healthcare
|
NEW | 800,000 | $40,640,000 | 2.14% | |
| DNTH |
Dianthus Therapeutics, Inc. /DE/
CALL
+ SHARES
Healthcare
|
Added | 400,000 | $33,568,000 | 1.77% | |
| NUVL |
Nuvalent, Inc.
Healthcare
|
Reduced | 300,000 | $30,735,000 | 1.62% | |
| TERN |
Terns Pharmaceuticals, Inc.
Healthcare
|
Added | 562,631 | $29,661,906 | 1.56% | |
| LXEO |
Lexeo Therapeutics, Inc.
Healthcare
|
Added | 5,050,211 | $28,988,211 | 1.53% | |
| COGT |
Cogent Biosciences, Inc.
Healthcare
|
Added | 750,000 | $28,867,500 | 1.52% | |
| MDGL |
Madrigal Pharmaceuticals, Inc.
Healthcare
|
Added | 55,000 | $28,790,850 | 1.52% | |
| STRO |
Sutro Biopharma, Inc.
Healthcare
|
Added | 1,069,519 | $26,641,718 | 1.40% | |
| FBRX |
Forte Biosciences, Inc.
Healthcare
|
Held | 1,011,890 | $26,207,951 | 1.38% | |
| ORKA |
Oruka Therapeutics, Inc.
Healthcare
|
Reduced | 499,673 | $24,508,960 | 1.29% | |
| TRVI |
Trevi Therapeutics, Inc.
Healthcare
|
Reduced | 2,000,172 | $23,862,051 | 1.26% | |
| OVID |
Ovid Therapeutics Inc.
Healthcare
|
Added | 10,636,318 | $23,612,625 | 1.24% | |
| ELVN |
Enliven Therapeutics, Inc.
Healthcare
|
NEW | 586,904 | $23,006,636 | 1.21% | |
| ASND |
Ascendis Pharma A/S
Healthcare
|
Added | 95,000 | $21,729,350 | 1.14% | |
| MLYS |
Mineralys Therapeutics, Inc.
Healthcare
|
Added | 750,000 | $20,317,500 | 1.07% | |
| AVTX |
Avalo Therapeutics, Inc.
Healthcare
|
Added | 1,340,840 | $20,018,741 | 1.05% | |
| RVMD |
Revolution Medicines, Inc.
PUT
+ SHARES
Healthcare
|
Added | 200,000 | $19,450,000 | 1.02% | |
| BMY |
Bristol Myers Squibb Co
CALL
Healthcare
|
NEW | 300,000 | $18,195,000 | 0.96% | |
| PTGX |
Protagonist Therapeutics, Inc
Healthcare
|
Held | 172,125 | $18,141,975 | 0.96% | |
| CLDX |
Celldex Therapeutics, Inc.
Healthcare
|
Added | 500,000 | $15,860,000 | 0.83% | |
| ZURA |
Zura Bio Ltd
Healthcare
|
Added | 2,564,303 | $15,257,602 | 0.80% | |
| NRIX |
Nurix Therapeutics, Inc.
Healthcare
|
Held | 967,620 | $14,998,110 | 0.79% | |
| SVRA |
Savara Inc
Healthcare
|
Reduced | 2,512,153 | $13,716,355 | 0.72% | |
| CATX |
Perspective Therapeutics, Inc.
Healthcare
|
Added | 3,164,582 | $13,196,306 | 0.69% | |
| HLXC |
Helix Acquisition Corp. III
Financial Services
|
NEW | 1,250,000 | $12,700,000 | 0.67% | |
| ARWR |
Arrowhead Pharmaceuticals, Inc.
Healthcare
|
Added | 200,000 | $12,540,000 | 0.66% | |
| DMRA |
Damora Therapeutics, Inc.
Healthcare
|
NEW | 450,000 | $11,655,000 | 0.61% | |
| EPRX |
Eupraxia Pharmaceuticals Inc.
Healthcare
|
Added | 1,589,005 | $11,504,396 | 0.61% | |
| ANRO |
Alto Neuroscience, Inc.
Healthcare
|
NEW | 500,000 | $11,240,000 | 0.59% | |
| BBIO |
BridgeBio Pharma, Inc.
Healthcare
|
Reduced | 150,000 | $11,139,000 | 0.59% | |
| CGEM |
Cullinan Therapeutics, Inc.
Healthcare
|
Reduced | 781,260 | $11,101,704 | 0.58% | |
| BLTE |
Belite Bio, Inc
Healthcare
|
Added | 65,000 | $10,363,600 | 0.55% | |
| WVE |
Wave Life Sciences Ltd.
Healthcare
|
Reduced | 1,401,727 | $10,162,520 | 0.53% | |
| VERA |
Vera Therapeutics, Inc.
Healthcare
|
Held | 250,000 | $10,057,500 | 0.53% | |
| TYRA |
Tyra Biosciences, Inc.
Healthcare
|
NEW | 257,512 | $9,862,709 | 0.52% |
Covers the securities this platform tracks: U.S.-listed common stock and the put/call positions reported on it. A 13F can also report security types outside that coverage — preferred shares, bonds, warrants, untracked share classes — so the filing's own declared total can exceed the figures above. The source filing is linked at the top of this table.