KURA
Kura Oncology, Inc.
$10.86
-0.03 (-0.28%)
At close · Jul 17
Market Cap
$964.09M
Shares
88,774,365
Institutional ownership from SEC Form 13F filings. Investment managers with more than $100 million in U.S. equities must disclose their positions every quarter, within 45 days of quarter-end, so the holdings shown can lag the market by up to a quarter.
The Jun 30, 2026 filing window is
still open — showing the latest known positions. Funds that have not filed yet
carry their prior-quarter positions; a fund that filed without this stock counts
as sold out.
Holders: 220
Total Value: $687,138,803
Total Shares: 84,037,089
Showing 1–100
of 228 holdings by value
· page 1 of 3
Institutional Ownership Trend
26 quarters
Holder Concentration
Across 219 13F filersTop Holder
11.5%
of institutional value
Top 5
41.8%
of institutional value
Top 10
58.4%
of institutional value
HHI
488
Broadly held
| Holder | Value (USD) | % of 13F | Shares | Type | Discretion | Filed | Open | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mega BlackRock, Inc. | $78,353,120 | 11.40% | 9,637,531 | Shares | Sole | 2026-05-13 | ||||
| Mid SUVRETTA CAPITAL MANAGEMENT, LLC | $69,718,180 | 10.15% | 8,575,422 | Shares | Sole | 2026-05-15 | ||||
| Mid BVF INC/IL | $68,664,101 | 9.99% | 8,445,769 | Shares | Defined | 2026-05-15 | ||||
| Mega STATE STREET CORP | $36,681,673 | 5.34% | 4,511,891 | Shares | Defined | 2026-05-15 | ||||
| Mega VANGUARD CAPITAL MANAGEMENT LLC | $30,777,619 | 4.48% | 3,785,685 | Shares | Defined | 2026-05-15 | ||||
| Mid ARMISTICE CAPITAL, LLC | $30,373,680 | 4.42% | 3,736,000 | Shares | Sole | 2026-05-15 | ||||
| Small Prosight Management, LP | $27,289,971 | 3.97% | 3,356,700 | Shares | Sole | 2026-05-15 | ||||
| Mid Deep Track Capital, LP | $21,491,996 | 3.13% | 2,643,542 | Shares | Sole | 2026-05-15 | ||||
| Mega AQR CAPITAL MANAGEMENT LLC | $17,272,018 | 2.51% | 2,124,480 | Shares | Other | 2026-05-15 | ||||
| Mega GEODE CAPITAL MANAGEMENT, LLC | $16,538,663 | 2.41% | 2,034,276 | Shares | Defined | 2026-05-15 | ||||
| Large Qube Research & Technologies Ltd | $13,306,639 | 1.94% | 1,636,733 | Shares | Sole | 2026-05-15 | ||||
| Large RENAISSANCE TECHNOLOGIES LLC | $12,866,277 | 1.87% | 1,582,568 | Shares | Sole | 2026-05-14 | ||||
| Mega MILLENNIUM MANAGEMENT LLC | $12,724,612 | 1.85% | 1,565,143 | Shares | Sole | 2026-05-15 | ||||
| Small ALETHEA CAPITAL MANAGEMENT, LLC | $12,433,769 | 1.81% | 1,529,369 | Shares | Sole | 2026-05-13 | ||||
| Mega GOLDMAN SACHS GROUP INC | $11,654,118 | 1.70% | 1,433,471 | Shares | Defined | 2026-05-15 | ||||
| Mega DIMENSIONAL FUND ADVISORS LP | $11,592,931 | 1.69% | 1,425,945 | Shares | Sole | 2026-05-07 | ||||
| Mega BANK OF AMERICA CORP /DE/ Bank | $10,000,963 | 1.46% | 1,230,131 | Shares | Defined | 2026-05-18 | ||||
| Mega MORGAN STANLEY | $9,463,130 | 1.38% | 1,163,977 | Shares | Defined | 2026-05-15 | ||||
| Small NAN FUNG TRINITY (HK) LTD | $8,657,474 | 1.26% | 1,064,880 | Shares | Sole | 2026-05-05 | ||||
| Mega UBS Group AG | $8,457,093 | 1.23% | 1,040,233 | Shares | Defined | 2026-05-05 | ||||
| Mid Pale Fire Capital SE | $6,971,263 | 1.01% | 857,474 | Shares | Defined | 2026-05-14 | ||||
| Large Connor, Clark & Lunn Investment Management Ltd. | $6,508,853 | 0.95% | 800,597 | Shares | Sole | 2026-05-11 | ||||
| Mid Hennion & Walsh Asset Management, Inc. | $6,240,229 | 0.91% | 568,845 | Shares | Sole | 2026-07-08 | ||||
| Mega NORTHERN TRUST CORP Bank | $6,148,497 | 0.89% | 756,273 | Shares | Defined | 2026-05-14 | ||||
| Mega CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $5,616,342 | 0.82% | 690,817 | Shares | Sole | 2026-05-15 | ||||
| Mega Fisher Asset Management, LLC | $5,490,229 | 0.80% | 675,305 | Shares | Defined | 2026-05-05 | ||||
| Mega JANE STREET GROUP, LLC | $5,393,034 | 0.78% | 663,350 | Shares | Defined | 2026-05-12 | ||||
| Large JACOBS LEVY EQUITY MANAGEMENT, INC | $4,896,138 | 0.71% | 602,231 | Shares | Sole | 2026-05-15 | ||||
| Mega VANGUARD FIDUCIARY TRUST CO Bank | $4,512,011 | 0.66% | 554,983 | Shares | Defined | 2026-05-08 | ||||
| Large Trexquant Investment LP | $4,298,363 | 0.63% | 528,704 | Shares | Sole | 2026-05-15 | ||||
| Mid Jump Financial, LLC | $4,109,324 | 0.60% | 505,452 | Shares | Defined | 2026-05-14 | ||||
| Mega AMERICAN CENTURY COMPANIES INC | $3,955,814 | 0.58% | 486,570 | Shares | Defined | 2026-05-15 | ||||
| Small 1492 Capital Management LLC | $3,952,179 | 0.58% | 486,123 | Shares | Sole | 2026-04-22 | ||||
| Large Man Group plc | $3,861,969 | 0.56% | 475,027 | Shares | Defined | 2026-05-15 | ||||
| Large HRT FINANCIAL LP | $3,650,565 | 0.53% | 449,024 | Shares | Defined | 2026-05-14 | ||||
| Small SECTOR GAMMA AS | $3,348,015 | 0.49% | 411,810 | Shares | Sole | 2026-05-07 | ||||
| Mega CITADEL ADVISORS LLC | $2,998,546 | 0.44% | 368,825 | Shares | Defined | 2026-05-15 | ||||
| Large ACADIAN ASSET MANAGEMENT LLC | $2,968,409 | 0.43% | 365,118 | Shares | Defined | 2026-05-13 | ||||
| Large Assenagon Asset Management S.A. | $2,937,195 | 0.43% | 267,748 | Shares | Sole | 2026-07-08 | ||||
| Mega TWO SIGMA INVESTMENTS, LP | $2,910,174 | 0.42% | 357,955 | Shares | Sole | 2026-05-15 | ||||
| Mid Susquehanna Portfolio Strategies, LLC | $2,795,833 | 0.41% | 343,891 | Shares | Sole | 2026-05-15 | ||||
| Large GREAT LAKES ADVISORS, LLC | $2,760,939 | 0.40% | 339,599 | Shares | Sole | 2026-05-12 | ||||
| Large SEI INVESTMENTS CO | $2,595,631 | 0.38% | 319,266 | Shares | Sole | 2026-05-13 | ||||
| Mega FMR LLC | $2,582,510 | 0.38% | 317,652 | Shares | Defined | 2026-05-15 | ||||
| Small SPHERA FUNDS MANAGEMENT LTD. | $2,402,593 | 0.35% | 295,522 | Shares | Defined | 2026-05-15 | ||||
| Large IEQ CAPITAL, LLC | $2,291,879 | 0.33% | 281,904 | Shares | Other | 2026-05-15 | ||||
| Small Rhenman & Partners Asset Management AB | $2,207,295 | 0.32% | 271,500 | Shares | Sole | 2026-05-14 | ||||
| Mid OP Asset Management Ltd | $2,201,660 | 0.32% | 270,807 | Shares | Sole | 2026-04-10 | ||||
| Mega Bank of New York Mellon Corp Bank | $2,067,661 | 0.30% | 254,325 | Shares | Defined | 2026-05-05 | ||||
| Small DAFNA Capital Management LLC | $1,917,606 | 0.28% | 235,868 | Shares | Sole | 2026-05-15 | ||||
| Large ExodusPoint Capital Management, LP | $1,867,688 | 0.27% | 229,728 | Shares | Sole | 2026-05-14 | ||||
| Mega AMERIPRISE FINANCIAL INC | $1,838,680 | 0.27% | 226,160 | Shares | Defined | 2026-07-17 | ||||
| Large Walleye Capital LLC | $1,798,396 | 0.26% | 221,205 | Shares | Sole | 2026-05-13 | ||||
| Large WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $1,752,172 | 0.25% | 159,724 | Shares | Sole | 2026-07-15 | ||||
| Mega Invesco Ltd. | $1,681,045 | 0.24% | 206,771 | Shares | Defined | 2026-05-12 | ||||
| Mega Swedbank AB Bank | $1,677,313 | 0.24% | 152,900 | Shares | Defined | 2026-07-15 | ||||
| Large Creative Planning | $1,639,788 | 0.24% | 201,696 | Shares | Sole | 2026-05-12 | ||||
| Mid XTX Topco Ltd | $1,505,009 | 0.22% | 185,118 | Shares | Defined | 2026-05-15 | ||||
| Large Janney Montgomery Scott LLC | $1,291,450 | 0.19% | 158,850 | Shares | Sole | 2026-04-22 | ||||
| Mega BARCLAYS PLC | $1,255,214 | 0.18% | 154,393 | Shares | Defined | 2026-05-15 | ||||
| Mega Nuveen, LLC | $1,234,645 | 0.18% | 151,863 | Shares | Defined | 2026-04-30 | ||||
| Large Woodline Partners LP | $1,184,573 | 0.17% | 145,704 | Shares | Sole | 2026-05-15 | ||||
| Mega Swiss National Bank Bank | $1,183,728 | 0.17% | 145,600 | Shares | Sole | 2026-05-07 | ||||
| Mega SUSQUEHANNA INTERNATIONAL GROUP, LLP | $1,136,574 | 0.17% | 139,800 | Put | Other | 2026-05-15 | ||||
| Mid Engineers Gate Manager LP | $1,120,314 | 0.16% | 137,800 | Shares | Sole | 2026-05-15 | ||||
| Large Rafferty Asset Management, LLC | $1,090,655 | 0.16% | 134,152 | Shares | Sole | 2026-05-15 | ||||
| Mid DRW Securities, LLC Broker-Dealer | $1,074,574 | 0.16% | 132,174 | Shares | Other | 2026-05-13 | ||||
| Mid Tema ETFs LLC Mutual Fund | $1,028,558 | 0.15% | 93,761 | Shares | Sole | 2026-07-10 | ||||
| Mega UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | $1,009,361 | 0.15% | 124,153 | Shares | Defined | 2026-05-13 | ||||
| Large CWM, LLC | $1,005,567 | 0.15% | 123,686 | Shares | Sole | 2026-05-14 | ||||
| Mid MARTINGALE ASSET MANAGEMENT L P | $956,852 | 0.14% | 117,694 | Shares | Sole | 2026-05-13 | ||||
| Mega RHUMBLINE ADVISERS | $852,145 | 0.12% | 104,815 | Shares | Sole | 2026-05-12 | ||||
| Large PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO Pension | $830,536 | 0.12% | 102,157 | Shares | Sole | 2026-05-14 | ||||
| Small Rangeley Capital, LLC | $822,918 | 0.12% | 101,220 | Shares | Sole | 2026-05-15 | ||||
| Large Cerity Partners LLC | $821,307 | 0.12% | 101,022 | Shares | Sole | 2026-05-15 | ||||
| Small Rosalind Advisors, Inc. | $813,000 | 0.12% | 100,000 | Shares | Sole | 2026-05-14 | ||||
| Mega SUSQUEHANNA INTERNATIONAL GROUP, LLP | $801,552 | 0.12% | 98,592 | Shares | Other | 2026-05-15 | ||||
| Small Xcel Wealth Management, LLC | $775,545 | 0.11% | 95,393 | Shares | Sole | 2026-04-21 | ||||
| Large CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM Pension | $774,927 | 0.11% | 95,317 | Shares | Sole | 2026-05-18 | ||||
| Large DekaBank Deutsche Girozentrale Bank | $772,350 | 0.11% | 95,000 | Shares | Defined | 2026-05-07 | ||||
| Large Mariner, LLC | $754,553 | 0.11% | 92,811 | Shares | Sole | 2026-05-13 | ||||
| Mid Aaron Wealth Advisors LLC | $739,981 | 0.11% | 67,455 | Shares | Sole | 2026-07-16 | ||||
| Large Quantinno Capital Management LP | $726,033 | 0.11% | 89,303 | Shares | Sole | 2026-05-15 | ||||
| Mega HSBC HOLDINGS PLC | $723,830 | 0.11% | 89,032 | Shares | Defined | 2026-04-30 | ||||
| Mega DEUTSCHE BANK AG\ Bank | $721,448 | 0.10% | 88,739 | Shares | Defined | 2026-05-06 | ||||
| Large Squarepoint Ops LLC | $720,342 | 0.10% | 88,603 | Shares | Defined | 2026-05-15 | ||||
| Mega ALLIANCEBERNSTEIN L.P. | $689,424 | 0.10% | 84,800 | Shares | Defined | 2026-05-15 | ||||
| Mid Brevan Howard Capital Management LP | $687,594 | 0.10% | 84,575 | Shares | Defined | 2026-05-15 | ||||
| Mega CITADEL ADVISORS LLC | $685,359 | 0.10% | 84,300 | Call | Defined | 2026-05-15 | ||||
| Large Russell Investments Group, Ltd. | $679,120 | 0.10% | 83,533 | Shares | Defined | 2026-05-08 | ||||
| Small Virtus Investment Advisers, LLC | $671,619 | 0.10% | 82,610 | Shares | Other | 2026-05-14 | ||||
| Mid ALGERT GLOBAL LLC | $635,887 | 0.09% | 78,215 | Shares | Sole | 2026-05-14 | ||||
| Small ACT CAPITAL MANAGEMENT, LLC | $600,807 | 0.09% | 73,900 | Shares | Sole | 2026-05-08 | ||||
| Large ALPS ADVISORS INC | $584,595 | 0.09% | 71,906 | Shares | Defined | 2026-05-08 | ||||
| Mega Legal & General Group Plc | $582,594 | 0.08% | 71,660 | Shares | Defined | 2026-05-08 | ||||
| Small SECTORAL ASSET MANAGEMENT INC | $581,132 | 0.08% | 71,480 | Shares | Sole | 2026-05-15 | ||||
| Mega SUSQUEHANNA INTERNATIONAL GROUP, LLP | $544,710 | 0.08% | 67,000 | Call | Other | 2026-05-15 | ||||
| Large STATE OF WISCONSIN INVESTMENT BOARD | $516,441 | 0.08% | 63,523 | Shares | Sole | 2026-05-15 | ||||
| Mid PROFUND ADVISORS LLC | $487,133 | 0.07% | 59,918 | Shares | Sole | 2026-04-27 | ||||
| Mega PRICE T ROWE ASSOCIATES INC /MD/ | $472,304 | 0.07% | 58,094 | Shares | Defined | 2026-05-15 | ||||
| No holders match your search. | ||||||||||
Key facts
CIK
1422143
CUSIP
50127T109
13F (30d)
20 filings
20 filers
Visit website
Investor relations