GABC · German American Bancorp, Inc.
$49.56
-0.03 (-0.06%)
At close · Aug 27
Market Cap
$1.86B
Shares
37.58M
Institutional ownership from SEC Form 13F filings. Investment managers with more than $100 million in U.S. equities must disclose their positions every quarter, within 45 days of quarter-end, so the holdings shown can lag the market by up to a quarter.
Holders: 187
Total Value: $953,377,160
Total Shares: 20,088,044
Showing 1–100
of 188 holdings by value
· page 1 of 2
Institutional Ownership Trend
26 quarters
Holder Concentration
Across 187 13F filers · Δ vs Mar 31, 2026Top Holder
14.9%
+1.3 pts
Top 5
45.0%
+2.2 pts
Top 10
65.2%
+2.2 pts
HHI
580
Broadly held+50
Quarterly Activity
vs Mar 31, 2026
New
21
Increased
73
Decreased
50
Sold Out
16
Unchanged
43
Holder count:
+5
Institutional value:
+15.0%
Shares held:
+1.2%
Top Buyers
vs Mar 31, 2026| Institution | Added | Now Holds | Open |
|---|---|---|---|
| Mega BlackRock, Inc. | +288,780 | 2,995,249 | |
| Mega CHARLES SCHWAB INVESTMENT MANAGEMENT INC | +117,557 | 1,270,252 | |
| Mega TWO SIGMA INVESTMENTS, LP | +86,334 | 290,716 | |
| Mega FRANKLIN RESOURCES INC | +80,019 | 1,960,565 | |
| Mega STATE STREET CORP | +69,267 | 988,330 |
Top Sellers
vs Mar 31, 2026| Institution | Sold | Now Holds | Open |
|---|---|---|---|
| Mega Qube Research & Technologies Ltd | −146,547 | 10,921 | |
| Mid Champlain Investment Partners, LLC | −105,785 | 520,662 | |
| Mid DEPRINCE RACE & ZOLLO INC | −92,833 | 140,680 | |
| Mega CITADEL ADVISORS LLC | −60,514 | 30,928 | |
| Mega SUSQUEHANNA INTERNATIONAL GROUP, LLP | −41,602 | 20,211 |
Top New Positions
vs Mar 31, 2026| Institution | Acquired | Value (USD) | Open |
|---|---|---|---|
| Mega Jupiter Topco LLC | 15,347 | $728,368 | |
| Large Kestra Advisory Services, LLC | 13,675 | $649,015 | |
| Large Tidal Investments LLC | 13,153 | $624,241 | |
| Mid Sequoia Financial Advisors, LLC | 12,491 | $592,822 | |
| Mid Brevan Howard Capital Management LP | 12,091 | $573,838 |
Top Sold-Out Positions
vs Mar 31, 2026| Institution | Previously Held | Last Value (USD) | Open |
|---|---|---|---|
| Mega JANE STREET GROUP, LLC | 62,860 | $2,626,919 | |
| Large HRT FINANCIAL LP | 61,143 | $2,555,165 | |
| Mega MILLENNIUM MANAGEMENT LLC | 42,957 | $1,795,173 | |
| Large CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 30,404 | $1,270,583 | |
| Large MARSHALL WACE, LLP | 21,270 | $888,873 |
| Holder | Value (USD) | % of 13F | Shares | Type | Filed | Open |
|---|---|---|---|---|---|---|
| Mega BlackRock, Inc. | $142,154,511 | 14.91% | 2,995,249 | Shares | 2026-08-07 | |
| Mega FRANKLIN RESOURCES INC | $93,048,413 | 9.76% | 1,960,565 | Shares | 2026-08-13 | |
| Mega VANGUARD CAPITAL MANAGEMENT LLC | $73,299,217 | 7.69% | 1,544,442 | Shares | 2026-08-13 | |
| Mega CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $60,286,159 | 6.32% | 1,270,252 | Shares | 2026-08-14 | |
| Mega DIMENSIONAL FUND ADVISORS LP | $60,045,487 | 6.30% | 1,265,181 | Shares | 2026-08-11 | |
| Mega GEODE CAPITAL MANAGEMENT, LLC | $47,560,899 | 4.99% | 1,002,126 | Shares | 2026-08-12 | |
| Mega STATE STREET CORP | $46,906,141 | 4.92% | 988,330 | Shares | 2026-08-07 | |
| Small GERMAN AMERICAN BANCORP, INC. Bank | $45,153,538 | 4.74% | 951,402 | Shares | 2026-08-06 | |
| Large ROYCE & ASSOCIATES LP | $27,646,826 | 2.90% | 582,529 | Shares | 2026-08-14 | |
| Mega VANGUARD PORTFOLIO MANAGEMENT LLC | $25,123,473 | 2.64% | 529,361 | Shares | 2026-08-13 | |
| Mid Champlain Investment Partners, LLC | $24,710,618 | 2.59% | 520,662 | Shares | 2026-08-12 | |
| Mega RAYMOND JAMES FINANCIAL INC | $22,120,678 | 2.32% | 466,091 | Shares | 2026-08-14 | |
| Mega GOLDMAN SACHS GROUP INC | $21,704,121 | 2.28% | 457,314 | Shares | 2026-08-14 | |
| Mega NORTHERN TRUST CORP Bank | $16,614,889 | 1.74% | 350,082 | Shares | 2026-08-13 | |
| Mega MANUFACTURERS LIFE INSURANCE COMPANY, THE Insurance | $14,364,385 | 1.51% | 302,663 | Shares | 2026-08-14 | |
| Mega TWO SIGMA INVESTMENTS, LP | $13,797,381 | 1.45% | 290,716 | Shares | 2026-08-14 | |
| Mid Aptus Capital Advisors, LLC | $13,004,562 | 1.36% | 274,011 | Shares | 2026-08-12 | |
| Mega Russell Investments Group, Ltd. | $11,824,087 | 1.24% | 249,138 | Shares | 2026-08-06 | |
| Mega VANGUARD FIDUCIARY TRUST CO Bank | $11,719,819 | 1.23% | 246,941 | Shares | 2026-08-13 | |
| Mega Bank of New York Mellon Corp Bank | $10,439,726 | 1.10% | 219,969 | Shares | 2026-08-06 | |
| Large Focus Partners Wealth | $7,728,338 | 0.81% | 162,839 | Shares | 2026-08-12 | |
| Mid MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC | $7,620,130 | 0.80% | 160,559 | Shares | 2026-08-11 | |
| Mid DEPRINCE RACE & ZOLLO INC | $6,676,672 | 0.70% | 140,680 | Shares | 2026-08-20 | |
| Mid CRAWFORD INVESTMENT COUNSEL INC | $6,583,129 | 0.69% | 138,709 | Shares | 2026-08-14 | |
| Mega MORGAN STANLEY | $5,793,535 | 0.61% | 122,072 | Shares | 2026-08-13 | |
| Mega ALLIANCEBERNSTEIN L.P. | $5,246,086 | 0.55% | 110,537 | Shares | 2026-08-14 | |
| Mega AMERICAN CENTURY COMPANIES INC | $4,633,709 | 0.49% | 97,634 | Shares | 2026-08-12 | |
| Mega FIRST TRUST ADVISORS LP | $4,510,883 | 0.47% | 95,046 | Shares | 2026-08-11 | |
| Large RENAISSANCE TECHNOLOGIES LLC | $4,444,581 | 0.47% | 93,649 | Shares | 2026-08-13 | |
| Large SEI INVESTMENTS CO | $4,099,357 | 0.43% | 86,375 | Shares | 2026-08-14 | |
| Mega Nuveen, LLC | $3,916,683 | 0.41% | 82,526 | Shares | 2026-08-11 | |
| Mega SG Americas Securities, LLC Broker-Dealer | $3,540,895 | 0.37% | 74,608 | Shares | 2026-08-07 | |
| Mega BANK OF AMERICA CORP /DE/ Bank | $3,531,307 | 0.37% | 74,406 | Shares | 2026-08-14 | |
| Mega Swiss National Bank Bank | $3,490,683 | 0.37% | 73,550 | Shares | 2026-08-11 | |
| Large TUDOR INVESTMENT CORP ET AL | $3,397,851 | 0.36% | 71,594 | Shares | 2026-08-14 | |
| Mega UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | $3,121,157 | 0.33% | 65,764 | Shares | 2026-08-13 | |
| Mega PRICE T ROWE ASSOCIATES INC /MD/ | $3,111,240 | 0.33% | 65,555 | Shares | 2026-08-14 | |
| Mid WEDGE CAPITAL MANAGEMENT L L P/NC | $2,794,160 | 0.29% | 58,874 | Shares | 2026-07-10 | |
| Micro Rosenthal | Henry Capital Advisors, Inc. | $2,762,124 | 0.29% | 58,199 | Shares | 2026-07-28 | |
| Mega WELLS FARGO & COMPANY/MN | $2,697,719 | 0.28% | 56,842 | Shares | 2026-08-14 | |
| Large State of New Jersey Common Pension Fund D Pension | $2,684,622 | 0.28% | 56,566 | Shares | 2026-08-04 | |
| Large Creative Planning | $2,554,296 | 0.27% | 53,820 | Shares | 2026-08-13 | |
| Small CHATHAM CAPITAL GROUP, INC. | $2,494,117 | 0.26% | 52,552 | Shares | 2026-07-13 | |
| Mega AQR CAPITAL MANAGEMENT LLC | $2,387,377 | 0.25% | 50,303 | Shares | 2026-08-14 | |
| Mega RHUMBLINE ADVISERS | $2,333,845 | 0.24% | 49,175 | Shares | 2026-08-12 | |
| Mega D. E. Shaw & Co., Inc. | $2,098,396 | 0.22% | 44,214 | Shares | 2026-08-14 | |
| Mega Invesco Ltd. | $1,986,626 | 0.21% | 41,859 | Shares | 2026-08-14 | |
| Mega JPMORGAN CHASE & CO | $1,880,932 | 0.20% | 39,632 | Shares | 2026-08-12 | |
| Mega DEUTSCHE BANK AG\ Bank | $1,834,851 | 0.19% | 38,661 | Shares | 2026-08-07 | |
| Mega ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | $1,793,276 | 0.19% | 37,785 | Shares | 2026-08-13 | |
| Mid Glenview Trust Co Bank | $1,792,564 | 0.19% | 37,770 | Shares | 2026-08-18 | |
| Small Brown Miller Wealth Management, LLC | $1,631,152 | 0.17% | 34,369 | Shares | 2026-07-16 | |
| Mega Fisher Asset Management, LLC | $1,544,395 | 0.16% | 32,541 | Shares | 2026-08-04 | |
| Large Balyasny Asset Management L.P. | $1,510,794 | 0.16% | 31,833 | Shares | 2026-08-14 | |
| Large Point72 Asset Management, L.P. | $1,507,234 | 0.16% | 31,758 | Shares | 2026-08-14 | |
| Large Baird Financial Group, Inc. | $1,502,156 | 0.16% | 31,651 | Shares | 2026-08-12 | |
| Large Mirae Asset Global Investments Co., Ltd. | $1,489,864 | 0.16% | 31,392 | Shares | 2026-07-22 | |
| Mega Legal & General Group Plc | $1,465,089 | 0.15% | 30,870 | Shares | 2026-08-14 | |
| Large Cerity Partners LLC | $1,386,258 | 0.15% | 29,209 | Shares | 2026-08-14 | |
| Mid XTX Topco Ltd | $1,220,481 | 0.13% | 25,716 | Shares | 2026-08-14 | |
| Mega VANGUARD ASSET MANAGEMENT, Ltd | $1,198,744 | 0.13% | 25,258 | Shares | 2026-08-13 | |
| Mega CITIGROUP INC | $1,183,888 | 0.12% | 24,945 | Shares | 2026-08-03 | |
| Mega UBS Group AG | $1,164,335 | 0.12% | 24,533 | Shares | 2026-08-13 | |
| Mid HANTZ FINANCIAL SERVICES, INC. | $1,158,498 | 0.12% | 24,410 | Shares | 2026-08-13 | |
| Mega PNC FINANCIAL SERVICES GROUP, INC. | $1,147,155 | 0.12% | 24,171 | Shares | 2026-08-07 | |
| Mid SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC | $1,063,531 | 0.11% | 22,409 | Shares | 2026-08-14 | |
| Large MetLife Investment Management, LLC | $1,033,963 | 0.11% | 21,786 | Shares | 2026-08-14 | |
| Large Quantinno Capital Management LP | $960,353 | 0.10% | 20,235 | Shares | 2026-08-13 | |
| Mega SUSQUEHANNA INTERNATIONAL GROUP, LLP | $959,214 | 0.10% | 20,211 | Shares | 2026-08-14 | |
| Mega CITADEL ADVISORS LLC | $955,274 | 0.10% | 20,128 | Shares | 2026-08-14 | |
| Mid Valeo Financial Advisors, LLC | $943,362 | 0.10% | 19,877 | Shares | 2026-07-08 | |
| Small Wealthquest Corp | $930,073 | 0.10% | 19,597 | Shares | 2026-07-23 | |
| Small CFC Planning Co LLC | $898,465 | 0.09% | 18,931 | Shares | 2026-08-05 | |
| Small Pettinga Financial Advisors LLC | $890,586 | 0.09% | 18,765 | Shares | 2026-07-09 | |
| Large Squarepoint Ops LLC | $884,132 | 0.09% | 18,629 | Shares | 2026-08-14 | |
| Mid Engineers Gate Manager LP | $820,441 | 0.09% | 17,287 | Shares | 2026-08-14 | |
| Large MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. Mutual Fund | $817,118 | 0.09% | 17,217 | Shares | 2026-08-14 | |
| Mid Diversified Trust Co Bank | $767,143 | 0.08% | 16,164 | Shares | 2026-07-17 | |
| Mega Jupiter Topco LLC | $728,368 | 0.08% | 15,347 | Shares | 2026-08-14 | |
| Mid Atom Investors LP | $722,578 | 0.08% | 15,225 | Shares | 2026-08-14 | |
| Mid TIMUCUAN ASSET MANAGEMENT INC/FL | $711,900 | 0.07% | 15,000 | Shares | 2026-08-13 | |
| Mega Vanguard Global Advisers, LLC | $694,149 | 0.07% | 14,626 | Shares | 2026-08-13 | |
| Mega AMERIPRISE FINANCIAL INC | $686,841 | 0.07% | 14,472 | Shares | 2026-08-14 | |
| Large WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $657,985 | 0.07% | 13,864 | Shares | 2026-07-15 | |
| Large NEW YORK STATE COMMON RETIREMENT FUND Pension | $649,585 | 0.07% | 13,687 | Shares | 2026-07-29 | |
| Large Kestra Advisory Services, LLC | $649,015 | 0.07% | 13,675 | Shares | 2026-07-28 | |
| Large Tidal Investments LLC | $624,241 | 0.07% | 13,153 | Shares | 2026-08-13 | |
| Mid OLD NATIONAL BANCORP /IN/ Bank | $621,868 | 0.07% | 13,103 | Shares | 2026-07-15 | |
| Large FIFTH THIRD BANCORP Bank | $611,474 | 0.06% | 12,884 | Shares | 2026-08-05 | |
| Mid Meeder Advisory Services, Inc. | $605,115 | 0.06% | 12,750 | Shares | 2026-08-07 | |
| Large ALPS ADVISORS INC | $594,056 | 0.06% | 12,517 | Shares | 2026-07-29 | |
| Mid Sequoia Financial Advisors, LLC | $592,822 | 0.06% | 12,491 | Shares | 2026-07-17 | |
| Mid JOHNSON INVESTMENT COUNSEL INC | $578,395 | 0.06% | 12,187 | Shares | 2026-07-23 | |
| Mid Brevan Howard Capital Management LP | $573,838 | 0.06% | 12,091 | Shares | 2026-08-14 | |
| Small Everhart Financial Group, Inc. | $563,919 | 0.06% | 11,882 | Shares | 2026-07-09 | |
| Large COMMONWEALTH EQUITY SERVICES, LLC | $525,666 | 0.06% | 11,076 | Shares | 2026-07-29 | |
| Large Police & Firemen's Retirement System of New Jersey Pension | $523,388 | 0.05% | 11,028 | Shares | 2026-07-23 | |
| Mega Qube Research & Technologies Ltd | $518,310 | 0.05% | 10,921 | Shares | 2026-08-14 | |
| Mega CITADEL ADVISORS LLC | $512,568 | 0.05% | 10,800 | Call | 2026-08-14 | |
| Large Zurcher Kantonalbank (Zurich Cantonalbank) Bank | $493,489 | 0.05% | 10,398 | Shares | 2026-08-12 |
Key facts
CIK
714395
CUSIP
373865104
13F (30d)
148 filings
148 filers
Visit website
Investor relations