CBIO · Crescent Biopharma, Inc.
$16.23
-1.09 (-6.29%)
At close · Aug 20
Market Cap
$602.85M
Shares
37.14M
Institutional ownership from SEC Form 13F filings. Investment managers with more than $100 million in U.S. equities must disclose their positions every quarter, within 45 days of quarter-end, so the holdings shown can lag the market by up to a quarter.
Holders: 79
Total Value: $524,043,378
Total Shares: 29,113,521
Institutional Ownership Trend
5 quarters
Holder Concentration
Across 79 13F filers · Δ vs Mar 31, 2026Top Holder
14.2%
−2.3 pts
Top 5
46.9%
−6.6 pts
Top 10
72.9%
−5.6 pts
HHI
654
Broadly held−126
Quarterly Activity
vs Mar 31, 2026
New
31
Increased
17
Decreased
14
Sold Out
12
Unchanged
17
Holder count:
+19
Institutional value:
+13.6%
Shares held:
+15.9%
Top Buyers
vs Mar 31, 2026| Institution | Added | Now Holds | Open |
|---|---|---|---|
| Mid Logos Global Management LP | +1,417,500 | 1,900,000 | |
| Mega BlackRock, Inc. | +1,156,037 | 1,271,762 | |
| Mega GEODE CAPITAL MANAGEMENT, LLC | +280,355 | 384,576 | |
| Mega STATE STREET CORP | +276,520 | 315,587 | |
| Mega JENNISON ASSOCIATES LLC | +225,533 | 378,507 |
Top Sellers
vs Mar 31, 2026| Institution | Sold | Now Holds | Open |
|---|---|---|---|
| Small SILVERARC CAPITAL MANAGEMENT, LLC | −71,396 | 59,104 | |
| Small Stonepine Capital Management, LLC | −45,000 | 40,000 | |
| Mega VANGUARD CAPITAL MANAGEMENT LLC | −33,640 | 767,755 | |
| Mid ADAR1 Capital Management, LLC | −31,998 | 18,275 | |
| Mega JPMORGAN CHASE & CO | −31,984 | 9,020 |
Top New Positions
vs Mar 31, 2026| Institution | Acquired | Value (USD) | Open |
|---|---|---|---|
| Small Remedium Capital Partners, LLC | 361,250 | $6,502,500 | |
| Mega AMERIPRISE FINANCIAL INC | 302,568 | $5,446,224 | |
| Mega VANGUARD PORTFOLIO MANAGEMENT LLC | 188,803 | $3,398,454 | |
| Small STEMPOINT CAPITAL LP | 182,382 | $3,282,876 | |
| Small SECTORAL ASSET MANAGEMENT INC | 121,300 | $2,183,400 |
Top Sold-Out Positions
vs Mar 31, 2026| Institution | Previously Held | Last Value (USD) | Open |
|---|---|---|---|
| Mid Deep Track Capital, LP | 453,686 | $8,334,211 | |
| Large Alyeska Investment Group, L.P. | 264,000 | $4,849,680 | |
| Mega GOLDMAN SACHS GROUP INC | 228,475 | $4,197,085 | |
| Mega SUSQUEHANNA INTERNATIONAL GROUP, LLP | 213,635 | $3,924,474 | |
| Large Hudson Bay Capital Management LP | 88,867 | $1,632,486 |
| Holder | Value (USD) | % of 13F | Shares | Type | Filed | Open |
|---|---|---|---|---|---|---|
| Mega FMR LLC | $74,403,252 | 14.20% | 4,133,514 | Shares | 2026-08-13 | |
| Mid BVF INC/IL | $49,477,734 | 9.44% | 2,748,763 | Shares | 2026-08-14 | |
| Mid Fairmount Funds Management LLC | $49,461,588 | 9.44% | 2,747,866 | Shares | 2026-08-14 | |
| Mid Venrock Adviser, LLC | $38,404,368 | 7.33% | 2,133,576 | Shares | 2026-08-14 | |
| Mid Logos Global Management LP | $34,200,000 | 6.53% | 1,900,000 | Shares | 2026-08-14 | |
| Small FCPM III SERVICES B.V. | $30,201,336 | 5.76% | 1,677,852 | Shares | 2026-08-14 | |
| Large Balyasny Asset Management L.P. | $29,932,506 | 5.71% | 1,662,917 | Shares | 2026-08-14 | |
| Mid Vestal Point Capital, LP | $29,340,000 | 5.60% | 1,630,000 | Shares | 2026-08-14 | |
| Mid Opaleye Management Inc. | $23,748,318 | 4.53% | 1,319,351 | Shares | 2026-08-14 | |
| Mega BlackRock, Inc. | $22,891,716 | 4.37% | 1,271,762 | Shares | 2026-08-07 | |
| Mid TANG CAPITAL MANAGEMENT LLC | $20,880,000 | 3.98% | 1,160,000 | Shares | 2026-08-14 | |
| Mega VANGUARD CAPITAL MANAGEMENT LLC | $13,819,590 | 2.64% | 767,755 | Shares | 2026-08-13 | |
| Mega MILLENNIUM MANAGEMENT LLC | $7,269,462 | 1.39% | 403,859 | Shares | 2026-08-14 | |
| Mega GEODE CAPITAL MANAGEMENT, LLC | $6,922,368 | 1.32% | 384,576 | Shares | 2026-08-12 | |
| Mega JENNISON ASSOCIATES LLC | $6,813,126 | 1.30% | 378,507 | Shares | 2026-08-03 | |
| Large RTW INVESTMENTS, LP | $6,711,408 | 1.28% | 372,856 | Shares | 2026-08-14 | |
| Small NEXTBio Capital Management LP | $6,711,408 | 1.28% | 372,856 | Shares | 2026-08-14 | |
| Small Remedium Capital Partners, LLC | $6,502,500 | 1.24% | 361,250 | Shares | 2026-08-07 | |
| Mega STATE STREET CORP | $5,680,566 | 1.08% | 315,587 | Shares | 2026-08-07 | |
| Mega AMERIPRISE FINANCIAL INC | $5,446,224 | 1.04% | 302,568 | Shares | 2026-08-14 | |
| Large Point72 Asset Management, L.P. | $5,400,000 | 1.03% | 300,000 | Shares | 2026-08-14 | |
| Mega PRICE T ROWE ASSOCIATES INC /MD/ | $4,960,458 | 0.95% | 275,581 | Shares | 2026-08-14 | |
| Large MARSHALL WACE, LLP | $3,857,400 | 0.74% | 214,300 | Shares | 2026-08-13 | |
| Mid PERCEPTIVE ADVISORS LLC | $3,724,956 | 0.71% | 206,942 | Shares | 2026-08-14 | |
| Mega VANGUARD PORTFOLIO MANAGEMENT LLC | $3,398,454 | 0.65% | 188,803 | Shares | 2026-08-13 | |
| Mega TWO SIGMA INVESTMENTS, LP | $3,363,732 | 0.64% | 186,874 | Shares | 2026-08-14 | |
| Small STEMPOINT CAPITAL LP | $3,282,876 | 0.63% | 182,382 | Shares | 2026-08-14 | |
| Mega UBS Group AG | $3,153,276 | 0.60% | 175,182 | Shares | 2026-08-13 | |
| Mega NORTHERN TRUST CORP Bank | $2,498,004 | 0.48% | 138,778 | Shares | 2026-08-13 | |
| Small Exome Asset Management LLC | $2,299,842 | 0.44% | 127,769 | Shares | 2026-08-14 | |
| Small SECTORAL ASSET MANAGEMENT INC | $2,183,400 | 0.42% | 121,300 | Shares | 2026-08-14 | |
| Large Woodline Partners LP | $1,700,784 | 0.32% | 94,488 | Shares | 2026-08-14 | |
| Mega VANGUARD FIDUCIARY TRUST CO Bank | $1,354,050 | 0.26% | 75,225 | Shares | 2026-08-13 | |
| Mid Burkehill Global Management, LP | $1,332,000 | 0.25% | 74,000 | Shares | 2026-08-14 | |
| Large Blackstone Inc. | $1,127,646 | 0.22% | 62,647 | Shares | 2026-08-14 | |
| Small SILVERARC CAPITAL MANAGEMENT, LLC | $1,063,872 | 0.20% | 59,104 | Shares | 2026-08-13 | |
| Mid Y-Intercept (Hong Kong) Ltd | $914,832 | 0.17% | 50,824 | Shares | 2026-07-14 | |
| Mega CHARLES SCHWAB INVESTMENT MANAGEMENT INC | $904,644 | 0.17% | 50,258 | Shares | 2026-08-14 | |
| Mega Nuveen, LLC | $857,322 | 0.16% | 47,629 | Shares | 2026-08-11 | |
| Mega Bank of New York Mellon Corp Bank | $824,004 | 0.16% | 45,778 | Shares | 2026-08-06 | |
| Small Stonepine Capital Management, LLC | $720,000 | 0.14% | 40,000 | Shares | 2026-08-17 | |
| Mega BANK OF AMERICA CORP /DE/ Bank | $464,778 | 0.09% | 25,821 | Shares | 2026-08-14 | |
| Mega RHUMBLINE ADVISERS | $458,766 | 0.09% | 25,487 | Shares | 2026-08-12 | |
| Mid MOORE CAPITAL MANAGEMENT, LP | $450,000 | 0.09% | 25,000 | Shares | 2026-08-14 | |
| Large Squarepoint Ops LLC | $434,988 | 0.08% | 24,166 | Shares | 2026-08-14 | |
| Mega AMERICAN CENTURY COMPANIES INC | $410,490 | 0.08% | 22,805 | Shares | 2026-08-12 | |
| Mega WELLS FARGO & COMPANY/MN | $354,600 | 0.07% | 19,700 | Shares | 2026-08-14 | |
| Mid ADAR1 Capital Management, LLC | $328,950 | 0.06% | 18,275 | Shares | 2026-08-14 | |
| Small Virtus Investment Advisers, LLC | $328,644 | 0.06% | 18,258 | Shares | 2026-08-11 | |
| Mega MANUFACTURERS LIFE INSURANCE COMPANY, THE Insurance | $319,590 | 0.06% | 17,755 | Shares | 2026-08-14 | |
| Mega MORGAN STANLEY | $318,564 | 0.06% | 17,698 | Shares | 2026-08-13 | |
| Mega WELLINGTON MANAGEMENT GROUP LLP | $262,800 | 0.05% | 14,600 | Shares | 2026-08-14 | |
| Mega BANK OF MONTREAL /CAN/ Bank | $247,824 | 0.05% | 13,768 | Shares | 2026-08-12 | |
| Large MetLife Investment Management, LLC | $230,040 | 0.04% | 12,780 | Shares | 2026-08-14 | |
| Mega Invesco Ltd. | $211,158 | 0.04% | 11,731 | Shares | 2026-08-14 | |
| Small Persistent Asset Partners Ltd | $197,424 | 0.04% | 10,968 | Shares | 2026-08-07 | |
| Mid XTX Topco Ltd | $190,152 | 0.04% | 10,564 | Shares | 2026-08-14 | |
| Mega CITIGROUP INC | $182,538 | 0.03% | 10,141 | Shares | 2026-08-03 | |
| Large MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. Mutual Fund | $178,218 | 0.03% | 9,901 | Shares | 2026-08-14 | |
| Mega JPMORGAN CHASE & CO | $162,360 | 0.03% | 9,020 | Shares | 2026-08-12 | |
| Large NEW YORK STATE COMMON RETIREMENT FUND Pension | $136,800 | 0.03% | 7,600 | Shares | 2026-07-29 | |
| Large Police & Firemen's Retirement System of New Jersey Pension | $114,642 | 0.02% | 6,369 | Shares | 2026-07-23 | |
| Mega BARCLAYS PLC | $80,316 | 0.02% | 4,462 | Shares | 2026-08-14 | |
| Mega BNP PARIBAS ARBITRAGE, SA | $59,454 | 0.01% | 3,303 | Shares | 2026-08-13 | |
| Mega Vanguard Global Advisers, LLC | $48,852 | 0.01% | 2,714 | Shares | 2026-08-13 | |
| Mega Legal & General Group Plc | $37,746 | 0.01% | 2,097 | Shares | 2026-08-14 | |
| Mid Tower Research Capital LLC (TRC) | $31,698 | 0.01% | 1,761 | Shares | 2026-08-11 | |
| Mega Russell Investments Group, Ltd. | $31,068 | 0.01% | 1,726 | Shares | 2026-08-06 | |
| Mega ROYAL BANK OF CANADA Bank | $12,258 | 0.00% | 681 | Shares | 2026-08-14 | |
| Large US BANCORP \DE\ Bank | $7,254 | 0.00% | 403 | Shares | 2026-08-12 | |
| Mid Parallel Advisors, LLC | $4,752 | 0.00% | 264 | Shares | 2026-08-05 | |
| Mid Allworth Financial LP | $2,898 | 0.00% | 161 | Shares | 2026-08-11 | |
| Mid Sterling Capital Management LLC | $1,368 | 0.00% | 76 | Shares | 2026-07-28 | |
| Mid SBI Securities Co., Ltd. Broker-Dealer | $1,224 | 0.00% | 68 | Shares | 2026-07-23 | |
| Small Fortitude Family Office, LLC Family Office | $720 | 0.00% | 40 | Shares | 2026-07-20 | |
| Mid Quarry LP | $522 | 0.00% | 29 | Shares | 2026-08-14 | |
| Large OSAIC HOLDINGS, INC. | $468 | 0.00% | 26 | Shares | 2026-08-14 | |
| Small Caitong International Asset Management Co., Ltd | $378 | 0.00% | 21 | Shares | 2026-08-05 | |
| Mega NATIONAL BANK OF CANADA /FI/ Bank | $54 | 0.00% | 3 | Shares | 2026-08-10 |
Key facts
CIK
1253689
CUSIP
G2545C104
13F (30d)
77 filings
77 filers
Visit website
Investor relations